Addison School District 4 Principal Nick Sutton (2023) | Addison School District 4
Addison School District 4 Principal Nick Sutton (2023) | Addison School District 4
Data showed that Am. Indian students made up 0.3% of the 143,128 students in DuPage County during the 2021-22 school year. They were the second least represented ethnicity.
Among the 42 districts in DuPage County, Addison School District 4 recorded the highest enrollment of Am. Indian students in the 2021-22 school year, with a total of 141 students.
The main offices of all districts mentioned in the story are located in cities associated with DuPage County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | % of Am. Indian students enrolment | Total enrollment |
---|---|---|
Addison School District 4 | 4% | 3,561 |
Community High School District 99 | 2.2% | 4,808 |
Indian Prairie School District 204 | 0.3% | 25,632 |
Community Consolidated School District 93 | 0.8% | 3,249 |
Naperville Community Unit School District 203 | 0.1% | 16,064 |
DuPage High School District 88 | 0.6% | 3,776 |
Glenbard Township High School District 87 | 0.2% | 7,788 |
Glen Ellyn School District 41 | 0.4% | 3,477 |
Elmhurst School District 205 | 0.2% | 8,164 |
Marquardt School District 15 | 0.6% | 2,339 |
Keeneyville School District 20 | 1% | 1,325 |
Community Unit School District 200 | 0.1% | 11,550 |
Villa Park School District 45 | 0.3% | 3,115 |
Fenton Community High School District 100 | 0% | 1,397 |
Hinsdale Community Consolidated School District 181 | 0% | 3,662 |
Hinsdale Township High School District 86 | 0% | 3,898 |
Cass School District 63 | 0% | 791 |
Community Consolidated School District 180 | 0% | 445 |
Glen Ellyn Community Consolidated School District 89 | 0% | 2,228 |
Center Cass School District 66 | 0% | 1,084 |
Community High School District 94 | 0% | 1,982 |
Westmont Community Unit School District 201 | 0% | 1,306 |
Itasca School District 10 | 0% | 1,000 |
Benjamin School District 25 | 0% | 613 |
Bensenville School District 2 | 0% | 1,976 |
Bloomingdale School District 13 | 0% | 1,354 |
Butler School District 53 | 0% | 447 |
Lake Park Community High School District 108 | 0% | 2,527 |
Lisle Community Unit School District 202 | 0% | 1,434 |
Lombard School District 44 | 0% | 2,927 |
Roselle School District 12 | 0% | 666 |
Queen Bee School District 16 | 0% | 1,663 |
Maercker School District 60 | 0% | 1,307 |
Medinah School District 11 | 0% | 656 |
Salt Creek School District 48 | 0% | 485 |
West Chicago Elementary School District 33 | 0% | 3,468 |
Winfield School District 34 | 0% | 324 |
Wood Dale School District 7 | 0% | 904 |
Woodridge School District 68 | 0% | 2,739 |
Darien School District 61 | 0% | 1,277 |
Downers Grove Grade School District 58 | 0% | 4,802 |
Gower School District 62 | 0% | 918 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE