Downers Grove South High School Principal Arwen Lyp (2023) | Downers Grove South High School
Downers Grove South High School Principal Arwen Lyp (2023) | Downers Grove South High School
Data showed that Black students made up 6.1% of the 137,722 students during the 2021-22 school year. They were the fourth least represented ethnicity in the county schools.
Among the 240 schools in DuPage County County, Metea Valley High School recorded the highest enrollment of Black students in 2021-22 school year, with a total of 403 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Metea Valley High School | 13.7 | 2,935 |
Downers Grove South High School | 11.1 | 2,682 |
Waubonsie Valley High School | 10.8 | 2,447 |
Glenbard East High School | 8.6 | 2,222 |
Hinsdale South High School | 14.3 | 1,299 |
Willowbrook High School | 8.4 | 1,870 |
Anne M. Jeans Elementary School | 65.5 | 238 |
Burr Ridge Middle School | 68.6 | 207 |
Wheaton North High School | 7.4 | 1,914 |
Glenbard North High School | 6.3 | 2,175 |
Lake Park High School | 5.3 | 2,527 |
Naperville North High School | 4.6 | 2,635 |
Francis Granger Middle School | 11.8 | 1,034 |
Greenbrook Elementary School | 25.7 | 475 |
Fischer Middle School | 14.8 | 798 |
Marquardt Middle School | 13.6 | 846 |
Thomas Jefferson Junior High School | 16.4 | 610 |
Wheaton Warrenville South High School | 5.4 | 1,824 |
Thayer J. Hill Middle School | 11.4 | 839 |
Black Hawk Elementary School | 24.2 | 393 |
McCarty Elementary School | 18.8 | 499 |
Glenbard South High School | 8.4 | 1,094 |
Longwood Elementary School | 24.7 | 369 |
Naperville Central High School | 3.5 | 2,576 |
Edgewood Elementary School | 24.2 | 355 |
Glenbard West High School | 3.5 | 2,297 |
Still Middle School | 10.6 | 748 |
Georgetown Elementary School | 17 | 460 |
Brookdale Elementary School | 15.5 | 497 |
Downers Grove North High School | 3.5 | 2,126 |
Bartlett High School | 3.2 | 2,364 |
Monroe Middle School | 10.2 | 697 |
Scott Elementary School | 16.2 | 432 |
Spring Wood Middle School | 15.4 | 456 |
Nancy Young Elementary School | 11.5 | 602 |
John L. Sipley Elementary School | 18.7 | 347 |
Mary Lou Cowlishaw Elementary School | 10.8 | 590 |
Hinsdale Central High School | 2.5 | 2,490 |
Lisle Elementary School | 8.4 | 722 |
Jefferson Junior High School | 7.4 | 813 |
Pleasant Hill Elementary School | 10.9 | 551 |
Glenn Westlake Middle School | 6.2 | 934 |
Glenside Middle School | 7.5 | 773 |
Jackson Middle School | 8.6 | 665 |
Goodrich Elementary School | 14.3 | 392 |
G. Stanley Hall Elementary School | 16.9 | 319 |
Community High School | 2.6 | 1,982 |
Prairie Children Preschool | 10.1 | 513 |
White Eagle Elementary School | 9.7 | 526 |
Winnebago Elementary School | 12.8 | 397 |
Glen Crest Middle School | 7.4 | 693 |
York Community High School | 1.8 | 2,743 |
Eisenhower Junior High School | 11.1 | 451 |
Franklin Middle School | 8.3 | 590 |
Madison Junior High School | 7.7 | 597 |
Mark DeLay School | 10.2 | 442 |
Elmwood Elementary School | 6.7 | 670 |
Lace Elementary School | 11.5 | 384 |
Schafer Elementary School | 10.2 | 433 |
Madison Elementary School | 9.1 | 481 |
Stratford Middle School | 7.9 | 554 |
Mill Street Elementary School | 7.5 | 586 |
Reba O. Steck Elementary School | 6.9 | 637 |
Addison Trail High School | 2.3 | 1,906 |
Owen Elementary School | 8.3 | 506 |
Indian Trail Elementary School | 11.4 | 350 |
Beebe Elementary School | 6.8 | 590 |
Jefferson Middle School | 9.7 | 413 |
Cloverdale Elementary School | 7.1 | 550 |
Westmont High School | 10.3 | 380 |
Meadowview Elementary School | 10.6 | 367 |
Madison Elementary School | 7.7 | 481 |
Westview Hills Middle School | 8.1 | 442 |
Fenton High School | 2.6 | 1,397 |
Edison Middle School | 5.5 | 654 |
North Elementary School | 9.5 | 367 |
O'Neill Middle School | 8.3 | 420 |
Park View Elementary School | 8.5 | 412 |
Peter M. Gombert Elementary School | 10.5 | 334 |
Lisle High School | 8.7 | 389 |
William F. Murphy Elementary School | 9.4 | 360 |
Elsie C. Johnson Elementary School | 9.9 | 345 |
Lincoln Junior High School | 4.5 | 740 |
Indian Trail Junior High School | 2.6 | 1,261 |
Horizon Elementary School | 6.3 | 520 |
Washington Elementary School | 8.9 | 371 |
Stevenson School | 16.5 | 200 |
Butterfield Elementary School | 11.6 | 267 |
J.T. Manning Elementary School | 7.8 | 400 |
Jay Stream Middle School | 5.8 | 538 |
Leman Middle School | 2.6 | 1,146 |
Western Trails Elementary School | 11.7 | 257 |
Lisle Junior High School | 9 | 323 |
Hadley Junior High School | 2.6 | 1,103 |
Maercker Elementary School | 7.3 | 398 |
Lowell Elementary School | 10.5 | 258 |
Holmes Elementary School | 5.8 | 467 |
Hubble Middle School | 3.9 | 700 |
Westmore Elementary School | 7.1 | 381 |
Carl Sandburg Elementary School | 6.8 | 382 |
Manor Hill Elementary School | 9.8 | 266 |
Steeple Run Elementary School | 4.3 | 603 |
C.E. Miller Elementary School | 12.7 | 197 |
Washington Junior High School | 4.5 | 554 |
Ann Reid Early Childhood Center | 7.2 | 349 |
Glen Hill Primary School | 6.2 | 404 |
Abraham Lincoln Elementary School | 4.4 | 541 |
Lincoln Elementary School | 5.3 | 438 |
Briar Glen Elementary School | 4.7 | 494 |
Carol Stream Elementary School | 8.1 | 272 |
Churchill Elementary School | 3.4 | 646 |
York Center Elementary School | 10.8 | 203 |
Wegner Elementary School | 6.3 | 349 |
John E. Albright Middle School | 10.4 | 212 |
Conrad Fischer Elementary School | 3.9 | 545 |
Spring Trail Elementary School | 6.2 | 337 |
Willow Creek Elementary School | 6.8 | 308 |
Forest Glen Elementary School | 3.3 | 631 |
May Watts Elementary School | 3.7 | 569 |
Reskin Elementary School | 5.2 | 384 |
Roy De Shane Elementary School | 8 | 251 |
Waterbury Elementary School | 5.1 | 394 |
Whittier Elementary School | 4.8 | 415 |
Kennedy Junior High School | 2 | 981 |
Westfield Elementary School | 6.1 | 310 |
Westmont Junior High School | 6.8 | 280 |
Blackhawk Middle School | 3 | 643 |
Sycamore Trails Elementary School | 3 | 623 |
Pioneer Elementary School | 6.4 | 296 |
Ranch View Elementary School | 3.4 | 563 |
Clifford Johnson School | 4 | 452 |
Elizabeth Ide Elementary School | 4.7 | 385 |
Tioga Elementary School | 2.6 | 693 |
Kingsley Elementary School | 5 | 360 |
Americana Intermediate School | 4.3 | 421 |
Lakeview Junior High School | 4.9 | 347 |
Henry Puffer School | 4.7 | 358 |
Prairieview Elementary School | 4.8 | 352 |
Gwendolyn Brooks Elementary School | 3.1 | 554 |
Centennial School | 3.2 | 496 |
Medinah Middle School | 7.8 | 204 |
Prairieview Elementary School | 4.5 | 352 |
Cass Junior High School | 4.6 | 324 |
Hawthorne Elementary School | 2.4 | 629 |
Heritage Lakes Elementary School | 4.8 | 314 |
Herrick Middle School | 2.3 | 640 |
El Sierra Elementary School | 5.8 | 258 |
Ardmore Elementary School | 3.3 | 453 |
Sandburg Middle School | 2.2 | 623 |
Indian Knoll Elementary School | 5.2 | 270 |
Hawk Hollow Elementary School | 4 | 353 |
Medinah Primary School | 5.7 | 246 |
Prairie Elementary School | 2.8 | 496 |
Gower West Elementary School | 2.6 | 540 |
Community Consolidated School District 93 | 7.7 | 168 |
Concord Elementary School | 2.8 | 467 |
Stella May Swartz Elementary School | 9.2 | 142 |
Fullerton Elementary School | 2.9 | 451 |
Bower Elementary School | 3 | 436 |
Maplebrook Elementary School | 2.5 | 518 |
Army Trail Elementary School | 4.4 | 294 |
Winfield Central School | 5.6 | 214 |
Belle Aire Elementary School | 5.2 | 232 |
Naper Elementary School | 5.2 | 229 |
Evergreen Elementary School | 3.4 | 352 |
Park View Elementary School | 2.9 | 412 |
Hinsdale Middle School | 1.5 | 738 |
Wesley Elementary School | 6.1 | 179 |
Wiesbrook Elementary School | 2.3 | 475 |
Jackson Elementary School | 2.5 | 441 |
Ellsworth Elementary School | 4.7 | 236 |
Gower Middle School | 2.9 | 378 |
Jefferson Early Childhood Center | 4.4 | 226 |
Pleasant Lane Elementary School | 4.1 | 245 |
Churchville Middle School | 0 | 435 |
Clarendon Hills Middle School | 0 | 531 |
Currier Elementary School | 0 | 365 |
Brook Forest Elementary School | 0 | 243 |
Lake Park Elementary School | 0 | 238 |
Lester Elementary School | 0 | 518 |
Lincoln Elementary School | 0 | 438 |
Lincoln Elementary School | 0 | 438 |
Longfellow Elementary School | 0 | 330 |
Medinah Intermediate School | 0 | 206 |
Salt Creek Elementary School | 0 | 131 |
South School | 0 | 49 |
Spring Hills Elementary School | 0 | 433 |
Roselle Middle School | 0 | 233 |
Illinois Youth Center - Warrenville | 0 | 12 |
Hawthorne Elementary School | 0 | 629 |
Highland Elementary School | 0 | 370 |
Highlands Elementary School | 0 | 494 |
Hillcrest Elementary School | 0 | 347 |
Dujardin Elementary School | 0 | 369 |
Wesley A. Johnson School | 0 | 640 |
Walker School | 0 | 331 |
Wayne Elementary School | 0 | 342 |
Westfield Middle School | 0 | 495 |
Westview Elementary School | 0 | 252 |
Whittier Elementary School | 0 | 415 |
Winfield Primary School | 0 | 110 |
William Hammerschmidt Elementary School | 0 | 392 |
Wood Dale Junior High School | 0 | 314 |
F.E. Peacock Middle School | 0 | 355 |
Fairmount Elementary School | 0 | 317 |
Field Elementary School | 0 | 383 |
Benjamin Franklin Elementary School | 0 | 556 |
Benjamin Middle School | 0 | 261 |
Bryan Middle School | 0 | 695 |
Butler Junior High School | 0 | 197 |
Jefferson Elementary School | 0 | 383 |
Madison Elementary School | 0 | 481 |
Meadow Glens Elementary School | 0 | 480 |
Norton Creek Elementary School | 0 | 445 |
Stone Elementary School | 0 | 431 |
Madison Early Childhood Center | 0 | 257 |
Early Childhood Education Center | 0 | 84 |
Early Learning Center | 0 | 86 |
Edison Elementary School | 0 | 516 |
Elm Elementary School | 0 | 314 |
Elmer H. Franzen Intermediate School | 0 | 303 |
Emerson Elementary School | 0 | 428 |
Emerson Elementary School | 0 | 428 |
Erickson Elementary School | 0 | 490 |
West Chicago D33 ELC Winfield Primary Annex | 0 | 103 |
John Schroder Early Childhood Center | 0 | 119 |
Queen Bee School | 0 | 65 |
The Lane Elementary School | 0 | 323 |
Trinity School | 0 | 72 |
Turner Elementary School | 0 | 285 |
Oak Elementary School | 0 | 369 |
Oakbrook Elementary School | 0 | 254 |
Pierce Downer Elementary School | 0 | 343 |
Prospect Elementary School | 0 | 338 |
Monroe Elementary School | 0 | 313 |
Raymond Benson Primary School | 0 | 342 |
Addison Early Learning Center | 0 | 154 |
Arbor View Elementary School | 0 | 319 |
Ardmore Elementary School | 0 | 453 |
Gary Elementary School | 0 | 496 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE