Dr. Hank Thiele Superintendent at Downers Grove North High School | Official Website
Dr. Hank Thiele Superintendent at Downers Grove North High School | Official Website
Data showed that white students made up 50.4% of the 137,722 students during the 2021-22 school year. They were the most represented ethnicity in the county schools.
Among the 240 schools in DuPage County County, York Community High School recorded the highest enrollment of white students in 2021-22 school year, with a total of 1,898 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
York Community High School | 69.2 | 2,743 |
Naperville Central High School | 66.3 | 2,576 |
Hinsdale Central High School | 65.8 | 2,490 |
Naperville North High School | 58.7 | 2,635 |
Downers Grove North High School | 72.3 | 2,126 |
Lake Park High School | 60.7 | 2,527 |
Downers Grove South High School | 53.8 | 2,682 |
Glenbard West High School | 55.6 | 2,297 |
Wheaton North High School | 62.9 | 1,914 |
Wheaton Warrenville South High School | 63.3 | 1,824 |
Metea Valley High School | 33.3 | 2,935 |
Waubonsie Valley High School | 39.4 | 2,447 |
Bartlett High School | 37.8 | 2,364 |
Glenbard East High School | 40 | 2,222 |
Willowbrook High School | 46.6 | 1,870 |
Hadley Junior High School | 67 | 1,103 |
Hinsdale South High School | 56.7 | 1,299 |
Glenbard North High School | 33.8 | 2,175 |
Glenbard South High School | 58.8 | 1,094 |
Bryan Middle School | 81.6 | 695 |
Glenn Westlake Middle School | 60.2 | 934 |
Lincoln Junior High School | 72.4 | 740 |
Herrick Middle School | 79.4 | 640 |
Kennedy Junior High School | 50.8 | 981 |
Addison Trail High School | 25.9 | 1,906 |
Hawthorne Elementary School | 78.2 | 629 |
Hinsdale Middle School | 65.6 | 738 |
Edison Middle School | 71.4 | 654 |
Benjamin Franklin Elementary School | 83.6 | 556 |
Sandburg Middle School | 73.8 | 623 |
Elmwood Elementary School | 64.6 | 670 |
Edison Elementary School | 81.6 | 516 |
Lisle Elementary School | 58.2 | 722 |
Community High School | 21 | 1,982 |
Lester Elementary School | 79.5 | 518 |
Forest Glen Elementary School | 65.3 | 631 |
Monroe Middle School | 58 | 697 |
Jefferson Junior High School | 49.2 | 813 |
Washington Junior High School | 72 | 554 |
Glen Crest Middle School | 57.6 | 693 |
Wiesbrook Elementary School | 83.8 | 475 |
Clarendon Hills Middle School | 74 | 531 |
Hubble Middle School | 55.9 | 700 |
Abraham Lincoln Elementary School | 72.3 | 541 |
Fenton High School | 27.9 | 1,397 |
Madison Junior High School | 63.1 | 597 |
Sycamore Trails Elementary School | 59.9 | 623 |
Maplebrook Elementary School | 71.4 | 518 |
Franklin Middle School | 61 | 590 |
Prairie Elementary School | 72.6 | 496 |
Westfield Middle School | 69.5 | 495 |
Erickson Elementary School | 68.2 | 490 |
Spring Hills Elementary School | 76 | 433 |
Briar Glen Elementary School | 65 | 494 |
Jackson Middle School | 48 | 665 |
Gower West Elementary School | 59.1 | 540 |
Whittier Elementary School | 76.6 | 415 |
William Hammerschmidt Elementary School | 80.6 | 392 |
Ardmore Elementary School | 69.5 | 453 |
Jackson Elementary School | 71.2 | 441 |
Highlands Elementary School | 63.2 | 494 |
Mill Street Elementary School | 52.9 | 586 |
Highland Elementary School | 83.2 | 370 |
Centennial School | 61.7 | 496 |
Emerson Elementary School | 71.5 | 428 |
Pierce Downer Elementary School | 89.2 | 343 |
Norton Creek Elementary School | 68.5 | 445 |
Concord Elementary School | 64.2 | 467 |
Pleasant Hill Elementary School | 54.3 | 551 |
Beebe Elementary School | 49.5 | 590 |
Lincoln Elementary School | 66.4 | 438 |
Jefferson Elementary School | 76 | 383 |
O'Neill Middle School | 69 | 420 |
Fischer Middle School | 36.2 | 798 |
Hillcrest Elementary School | 82.7 | 347 |
Thayer J. Hill Middle School | 33.7 | 839 |
Madison Elementary School | 58 | 481 |
Steeple Run Elementary School | 46.3 | 603 |
Francis Granger Middle School | 26.7 | 1,034 |
Ranch View Elementary School | 48.1 | 563 |
Madison Elementary School | 55.7 | 481 |
Churchill Elementary School | 40.7 | 646 |
Bower Elementary School | 60.3 | 436 |
Indian Trail Junior High School | 20.8 | 1,261 |
Kingsley Elementary School | 72.2 | 360 |
Scott Elementary School | 60 | 432 |
Henry Puffer School | 72.1 | 358 |
Eisenhower Junior High School | 57.2 | 451 |
Oak Elementary School | 69.9 | 369 |
Longfellow Elementary School | 77.3 | 330 |
Mark DeLay School | 57.2 | 442 |
F.E. Peacock Middle School | 70.7 | 355 |
Field Elementary School | 65.5 | 383 |
Jay Stream Middle School | 46.7 | 538 |
Still Middle School | 33.6 | 748 |
J.T. Manning Elementary School | 62.5 | 400 |
Elizabeth Ide Elementary School | 64.7 | 385 |
Fairmount Elementary School | 77.3 | 317 |
Lakeview Junior High School | 70.3 | 347 |
Walker School | 73.4 | 331 |
Park View Elementary School | 59 | 412 |
Prospect Elementary School | 71.9 | 338 |
Whittier Elementary School | 58.3 | 415 |
Prairieview Elementary School | 68.2 | 352 |
Carl Sandburg Elementary School | 61.8 | 382 |
Raymond Benson Primary School | 69 | 342 |
Stratford Middle School | 42.4 | 554 |
Lisle High School | 59.9 | 389 |
Washington Elementary School | 62.8 | 371 |
Meadow Glens Elementary School | 48.1 | 480 |
Thomas Jefferson Junior High School | 37.9 | 610 |
Dujardin Elementary School | 62.3 | 369 |
Waterbury Elementary School | 58.4 | 394 |
Cloverdale Elementary School | 41.1 | 550 |
Evergreen Elementary School | 63.9 | 352 |
Monroe Elementary School | 71.6 | 313 |
Westmore Elementary School | 58.5 | 381 |
Lace Elementary School | 57.8 | 384 |
The Lane Elementary School | 67.8 | 323 |
Reba O. Steck Elementary School | 34.4 | 637 |
Churchville Middle School | 49.9 | 435 |
Madison Elementary School | 45.1 | 481 |
Elmer H. Franzen Intermediate School | 71.3 | 303 |
Gower Middle School | 56.6 | 378 |
Indian Trail Elementary School | 60.9 | 350 |
Goodrich Elementary School | 54.3 | 392 |
Cass Junior High School | 64.5 | 324 |
Brookdale Elementary School | 42.1 | 497 |
Holmes Elementary School | 44.3 | 467 |
Wayne Elementary School | 60.5 | 342 |
Westmont High School | 53.9 | 380 |
Westview Hills Middle School | 45.9 | 442 |
Westfield Elementary School | 63.2 | 310 |
Hawk Hollow Elementary School | 55.2 | 353 |
Meadowview Elementary School | 52.6 | 367 |
Lisle Junior High School | 57.6 | 323 |
Stone Elementary School | 43.2 | 431 |
Pleasant Lane Elementary School | 75.9 | 245 |
McCarty Elementary School | 36.9 | 499 |
Heritage Lakes Elementary School | 56.7 | 314 |
Roselle Middle School | 76 | 233 |
Horizon Elementary School | 33.8 | 520 |
Owen Elementary School | 34 | 506 |
Gwendolyn Brooks Elementary School | 31 | 554 |
May Watts Elementary School | 30.1 | 569 |
Conrad Fischer Elementary School | 31.2 | 545 |
Madison Early Childhood Center | 66.1 | 257 |
Willow Creek Elementary School | 54.9 | 308 |
Maercker Elementary School | 42.2 | 398 |
Spring Trail Elementary School | 49.6 | 337 |
Tioga Elementary School | 24 | 693 |
Belle Aire Elementary School | 71.1 | 232 |
Benjamin Middle School | 63.2 | 261 |
Arbor View Elementary School | 51.7 | 319 |
William F. Murphy Elementary School | 45.3 | 360 |
Emerson Elementary School | 38.1 | 428 |
Jefferson Early Childhood Center | 71.2 | 226 |
Lowell Elementary School | 62 | 258 |
Ellsworth Elementary School | 67.8 | 236 |
White Eagle Elementary School | 30.2 | 526 |
Ann Reid Early Childhood Center | 45.3 | 349 |
Spring Wood Middle School | 34.4 | 456 |
Park View Elementary School | 38.1 | 412 |
Prairieview Elementary School | 44.3 | 352 |
Westmont Junior High School | 55 | 280 |
Medinah Primary School | 61.8 | 246 |
El Sierra Elementary School | 58.9 | 258 |
Butterfield Elementary School | 55.1 | 267 |
Clifford Johnson School | 32.1 | 452 |
Marquardt Middle School | 17.1 | 846 |
Winnebago Elementary School | 36.3 | 397 |
Medinah Middle School | 68.1 | 204 |
Elm Elementary School | 44.3 | 314 |
Leman Middle School | 12 | 1,146 |
John L. Sipley Elementary School | 39.8 | 347 |
Naper Elementary School | 60.3 | 229 |
Wesley A. Johnson School | 21.4 | 640 |
Medinah Intermediate School | 65.5 | 206 |
Edgewood Elementary School | 38 | 355 |
Winfield Central School | 62.6 | 214 |
Blackhawk Middle School | 20.7 | 643 |
Glenside Middle School | 16.7 | 773 |
Manor Hill Elementary School | 48.1 | 266 |
Mary Lou Cowlishaw Elementary School | 21.7 | 590 |
Prairie Children Preschool | 24.8 | 513 |
Jefferson Middle School | 29.3 | 413 |
C.E. Miller Elementary School | 59.9 | 197 |
Carol Stream Elementary School | 43 | 272 |
North Elementary School | 30.8 | 367 |
Schafer Elementary School | 25.9 | 433 |
Fullerton Elementary School | 24.4 | 451 |
John E. Albright Middle School | 51.9 | 212 |
Glen Hill Primary School | 26.5 | 404 |
Americana Intermediate School | 25.2 | 421 |
Peter M. Gombert Elementary School | 30.8 | 334 |
Western Trails Elementary School | 38.9 | 257 |
Westview Elementary School | 39.3 | 252 |
Wood Dale Junior High School | 31.5 | 314 |
Nancy Young Elementary School | 16.4 | 602 |
Hawthorne Elementary School | 15.4 | 629 |
Oakbrook Elementary School | 38.2 | 254 |
Roy De Shane Elementary School | 38.2 | 251 |
Greenbrook Elementary School | 20.2 | 475 |
Georgetown Elementary School | 20.4 | 460 |
Longwood Elementary School | 23.6 | 369 |
Butler Junior High School | 44.2 | 197 |
Elsie C. Johnson Elementary School | 25.2 | 345 |
Salt Creek Elementary School | 65.6 | 131 |
Stella May Swartz Elementary School | 60.6 | 142 |
Brook Forest Elementary School | 34.6 | 243 |
Army Trail Elementary School | 27.2 | 294 |
Addison Early Learning Center | 51.3 | 154 |
Wegner Elementary School | 22.3 | 349 |
Winfield Primary School | 70.9 | 110 |
John Schroder Early Childhood Center | 61.3 | 119 |
Lincoln Elementary School | 16.2 | 438 |
Community Consolidated School District 93 | 39.9 | 168 |
Gary Elementary School | 13.3 | 496 |
Wesley Elementary School | 32.4 | 179 |
Indian Knoll Elementary School | 20 | 270 |
G. Stanley Hall Elementary School | 16.9 | 319 |
Black Hawk Elementary School | 13.5 | 393 |
Reskin Elementary School | 13.3 | 384 |
Ardmore Elementary School | 10.8 | 453 |
Turner Elementary School | 14 | 285 |
Lincoln Elementary School | 7.3 | 438 |
York Center Elementary School | 15.8 | 203 |
Stevenson School | 16 | 200 |
South School | 63.3 | 49 |
Early Childhood Education Center | 34.5 | 84 |
Anne M. Jeans Elementary School | 10.5 | 238 |
Lake Park Elementary School | 10.1 | 238 |
Burr Ridge Middle School | 10.1 | 207 |
Currier Elementary School | 4.7 | 365 |
Pioneer Elementary School | 5.1 | 296 |
Early Learning Center | 15.1 | 86 |
Queen Bee School | 18.5 | 65 |
West Chicago D33 ELC Winfield Primary Annex | 10.7 | 103 |
Illinois Youth Center - Warrenville | 0 | 12 |
Trinity School | 0 | 72 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE