East High School Principal Jerry Cook (2023) | East High School
East High School Principal Jerry Cook (2023) | East High School
Out of all the students welcomed in the 2021-22 school year, 50.1% of them were boys, and 49.9% were girls.
Data also showed that most of the students were Hispanic, representing 88.8% of the student body at East High School.
Among the 161 schools in Kane County, West Aurora High School ranked second in enrollment with 3,635 students, while South Elgin High School welcomed 2,910 students to be ranked third in the 2021-22 school year.
East High School is a part of Aurora East Unit School District 131, which generally encompasses schools within Kane County with its main office in Aurora.
In the previous school year, East High School had the highest number of students among Kane County schools.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | City | Total Enrolment |
---|---|---|
East High School | Aurora | 4,092 |
West Aurora High School | Aurora | 3,635 |
South Elgin High School | South Elgin | 2,910 |
Elgin High School | Elgin | 2,664 |
Dundee-Crown High School | Carpentersville | 2,490 |
Bartlett High School | Bartlett | 2,364 |
Larkin High School | Elgin | 2,117 |
Saint Charles East High School | St. Charles | 2,069 |
Harry D. Jacobs High School | Algonquin | 2,005 |
Saint Charles North High School | St. Charles | 1,911 |
Hampshire High School | Hampshire | 1,873 |
Batavia Senior High School | Batavia | 1,871 |
Streamwood High School | Streamwood | 1,757 |
Geneva Community High School | Geneva | 1,679 |
Wredling Middle School | St. Charles | 1,379 |
Central High School | Burlington | 1,327 |
Kaneland Senior High School | Maple Park | 1,323 |
Westfield Community School | Algonquin | 1,309 |
Thompson Middle School | St. Charles | 1,256 |
Sam Rotolo Middle School | Batavia | 1,178 |
Dundee Middle School | Dundee | 1,145 |
Carpentersville Middle School | Carpentersville | 1,134 |
Tefft Middle School | Streamwood | 962 |
Kaneland Harter Middle School | Sugar Grove | 936 |
K.D. Waldo Middle School | Aurora | 927 |
Henry W. Cowherd Middle School | Aurora | 893 |
Gary D. Wright Elementary School | Hampshire | 887 |
Kenyon Woods Middle School | South Elgin | 880 |
C.F. Simmons Middle School | Aurora | 818 |
Prairie Knolls Middle School | Elgin | 763 |
Lakewood School | Carpentersville | 761 |
Liberty Elementary School | Carpentersville | 744 |
Hampshire Middle School | Hampshire | 743 |
Eastview Middle School | Bartlett | 734 |
Gilberts Elementary School | Gilberts | 706 |
Howard B. Thomas Grade School | Burlington | 689 |
Ellis Middle School | Elgin | 676 |
Cambridge Lakes Charter School | Pingree Grove | 659 |
Larsen Middle School | Elgin | 657 |
Olney C. Allen Elementary School | Aurora | 653 |
Otter Creek Elementary School | Elgin | 636 |
Abbott Middle School | Elgin | 636 |
Country Trails Elementary School | Elgin | 633 |
Herget Middle School | Aurora | 631 |
C.M. Bardwell Elementary School | Aurora | 630 |
Washington Middle School | Aurora | 629 |
Sycamore Trails Elementary School | Bartlett | 623 |
Coleman Elementary School | Elgin | 608 |
Kimball Middle School | Elgin | 607 |
Prairie View Grade School | Elgin | 599 |
Geneva Middle School South | Geneva | 596 |
Geneva Middle School North | Geneva | 592 |
Jefferson Middle School | Aurora | 581 |
Jewel Middle School | North Aurora | 579 |
Ferson Creek School | St. Charles | 566 |
Lords Park Elementary School | Elgin | 553 |
Highland Elementary School | Elgin | 553 |
Nicholas A. Hermes Elementary School | Aurora | 548 |
Hill Elementary School | Aurora | 546 |
Corron Elementary School | South Elgin | 543 |
McCleery Elementary School | Aurora | 534 |
Nature Ridge Elementary School | Bartlett | 532 |
Hall Elementary School | Aurora | 527 |
Wild Rose Elementary School | St. Charles | 526 |
Horizon Elementary School | Hanover Park | 520 |
Kaneland Blackberry Creek Elementary | Elburn | 512 |
Freeman Elementary School | Aurora | 510 |
Liberty Elementary School | Bartlett | 505 |
Greenman Elementary School | Aurora | 502 |
Hilltop Elementary School | Elgin | 501 |
Creekside Elementary School | Elgin | 498 |
Munhall Elementary School | St. Charles | 497 |
Centennial School | Bartlett | 496 |
Huff Elementary School | Elgin | 490 |
Glenbrook Elementary School | Streamwood | 489 |
Edna Rollins Elementary School | Aurora | 487 |
Alice Gustafson Elementary School | Batavia | 487 |
Fearn Elementary School | North Aurora | 480 |
Bell-Graham Elementary School | St. Charles | 480 |
Ronald D.O. Neal Elementary School | Elgin | 479 |
Lincoln Elementary School | Hoffman Estates | 472 |
Bartlett Elementary School | Bartlett | 471 |
Century Oaks Elementary School | Elgin | 463 |
Kenneth E. Neubert Elementary School | Algonquin | 462 |
Lake In The Hills Elementary School | Lake in the Hills | 461 |
Ridge Circle Elementary School | Streamwood | 459 |
Lincoln Prairie Elementary School | Lake in the Hills | 458 |
Williamsburg Elementary School | Geneva | 454 |
Wasco Elementary School | Wasco | 451 |
Hampshire Elementary School | Hampshire | 449 |
Norton Creek Elementary School | West Chicago | 445 |
Clinton Elementary School | South Elgin | 442 |
Kaneland John Shields Elementary School | Sugar Grove | 441 |
Algonquin Middle School | Algonquin | 441 |
Kaneland McDole Elementary School | Montgomery | 431 |
G.N. Dieterich Elementary School | Aurora | 428 |
Oak Park Elementary School | Aurora | 427 |
Fox Meadow Elementary School | South Elgin | 426 |
Canton Middle School | Streamwood | 423 |
Ontarioville Elementary School | Hanover Park | 420 |
Hillcrest Elementary School | Elgin | 419 |
Anderson Elementary School | St. Charles | 418 |
Meadowdale Elementary School | Carpentersville | 415 |
Mill Creek School | Geneva | 413 |
Kaneland John Stewart Elementary School | Elburn | 410 |
Smith Elementary School | Aurora | 409 |
Eastview Elementary School | Algonquin | 400 |
John Gates Elementary School | Aurora | 399 |
Heritage Elementary School | Streamwood | 397 |
Oakhill Elementary School | Streamwood | 393 |
Laurel Hill Elementary School | Hanover Park | 392 |
Golfview Elementary School | Carpentersville | 390 |
C.I. Johnson Elementary School | Aurora | 388 |
Harrison Street Elementary School | Geneva | 388 |
Algonquin Lakes Elementary School | Algonquin | 381 |
Harriet Gifford Elementary School | Elgin | 380 |
J.B. Nelson Elementary School | Batavia | 376 |
Mabel O. Donnell Elementary School | Aurora | 376 |
Sleepy Hollow Elementary School | Sleepy Hollow | 373 |
Richmond Intermediate School | St. Charles | 372 |
Washington Elementary School | Elgin | 369 |
Lowrie Elementary School | Elgin | 367 |
Central Middle School | Burlington | 364 |
Channing Memorial Elementary School | Elgin | 361 |
Elgin Math and Science Academy Charter School | Elgin | 361 |
Parkview Elementary School | Carpentersville | 361 |
Schneider Elementary School | North Aurora | 359 |
Louise White Elementary School | Batavia | 355 |
Hanover Countryside Elementary School | Streamwood | 353 |
Hawk Hollow Elementary School | Bartlett | 353 |
Hoover Wood Elementary School | Batavia | 349 |
Davis Primary School | St. Charles | 348 |
Dundee Highlands Elementary School | West Dundee | 347 |
Sunnydale Elementary School | Streamwood | 344 |
Wayne Elementary School | Wayne | 342 |
Timber Trails Elementary School | Hoffman Estates | 342 |
Spring Trail Elementary School | Carol Stream | 337 |
Western Avenue Elementary School | Geneva | 333 |
McKinley Elementary School | Elgin | 332 |
Goodwin Elementary School | North Aurora | 331 |
Grace McWayne Elementary School | Batavia | 328 |
H.C. Storm Elementary School | Batavia | 321 |
Heartland Elementary School | Geneva | 316 |
Prairieview Elementary School | Bartlett | 315 |
Benavides STEAM Academy | Aurora | 310 |
Parkwood Elementary School | Hanover Park | 300 |
L.D. Brady Elementary School | Aurora | 286 |
Nicholson Elementary School | Montgomery | 286 |
Perry Elementary School | Carpentersville | 285 |
Garfield Elementary School | Elgin | 279 |
Fred Rodgers Magnet Academy | Aurora | 271 |
Lily Lake Grade School | Maple Park | 263 |
Rose E. Krug Elementary School | Aurora | 257 |
Willard Elementary School | South Elgin | 248 |
Delacey Family Education Center | Carpentersville | 245 |
Fabyan Elementary School | Geneva | 228 |
West Aurora Learning Center | Aurora | 226 |
Lincoln Elementary School | St. Charles | 218 |
Beaupre Elementary School | Aurora | 158 |
Geneva 304 Early Learning Center | Geneva | 93 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE