Naperville Community Unit School District 203 Principal Mr. Daniel Bridges (2023) | Naperville Community Unit School District 203
Naperville Community Unit School District 203 Principal Mr. Daniel Bridges (2023) | Naperville Community Unit School District 203
Data showed that Black students made up 6.3% of the 143,128 students in DuPage County during the 2021-22 school year. They were the fourth least represented ethnicity.
Among the 42 districts in DuPage County, Indian Prairie School District 204 recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 2,359 students.
The main offices of all districts mentioned in the story are located in cities associated with DuPage County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | % of Black students enrolment | Total enrollment |
---|---|---|
Indian Prairie School District 204 | 9.2 | 25,632 |
Naperville Community Unit School District 203 | 4.6 | 16,064 |
Community Unit School District 200 | 6.3 | 11,550 |
Glenbard Township High School District 87 | 6.4 | 7,788 |
Woodridge School District 68 | 14.6 | 2,739 |
Community High School District 99 | 7.7 | 4,808 |
Marquardt School District 15 | 14.3 | 2,339 |
Community Consolidated School District 180 | 67 | 445 |
Villa Park School District 45 | 8.8 | 3,115 |
Hinsdale Township High School District 86 | 6.8 | 3,898 |
Community Consolidated School District 93 | 7.6 | 3,249 |
Keeneyville School District 20 | 16 | 1,325 |
DuPage High School District 88 | 5.3 | 3,776 |
Lombard School District 44 | 6.1 | 2,927 |
Downers Grove Grade School District 58 | 3.6 | 4,802 |
Elmhurst School District 205 | 1.8 | 8,164 |
Darien School District 61 | 10.9 | 1,277 |
Glen Ellyn Community Consolidated School District 89 | 6.1 | 2,228 |
Lake Park Community High School District 108 | 5.3 | 2,527 |
Lisle Community Unit School District 202 | 8.6 | 1,434 |
Westmont Community Unit School District 201 | 8.9 | 1,306 |
West Chicago Elementary School District 33 | 3.3 | 3,468 |
Queen Bee School District 16 | 6.2 | 1,663 |
Glen Ellyn School District 41 | 3 | 3,477 |
Addison School District 4 | 2.6 | 3,561 |
Maercker School District 60 | 7 | 1,307 |
Community High School District 94 | 2.6 | 1,982 |
Center Cass School District 66 | 4.7 | 1,084 |
Bensenville School District 2 | 2.3 | 1,976 |
Salt Creek School District 48 | 8.9 | 485 |
Fenton Community High School District 100 | 2.6 | 1,397 |
Medinah School District 11 | 5.5 | 656 |
Hinsdale Community Consolidated School District 181 | 0.9 | 3,662 |
Cass School District 63 | 3.5 | 791 |
Wood Dale School District 7 | 2.8 | 904 |
Gower School District 62 | 2.7 | 918 |
Benjamin School District 25 | 3.1 | 613 |
Winfield School District 34 | 4.6 | 324 |
Itasca School District 10 | 1 | 1,000 |
Bloomingdale School District 13 | 0 | 1,354 |
Butler School District 53 | 0 | 447 |
Roselle School District 12 | 0 | 666 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE