Naperville Community Unit School District 203 Principal Mr. Daniel Bridges (2023) | Naperville Community Unit School District 203
Naperville Community Unit School District 203 Principal Mr. Daniel Bridges (2023) | Naperville Community Unit School District 203
Of all the students welcomed in the 2021-22 school year, 50.9% of them were boys, and 49.1% were girls.
The most represented ethnicity among Indian Prairie School District 204 students was Asian, accounting for 36.2% of the student population.
Among the 42 districts in DuPage County, Naperville Community Unit School District 203 ranked second in enrollment numbers with 16,064 students, while Community Unit School District 200 welcomed 11,550 students and ranked third in the 2021-22 school year.
Indian Prairie School District 204 roughly covers schools within DuPage County with its main office in Aurora.
In the previous school year, Indian Prairie School District 204 also had the highest number of students among DuPage County districts.
In 2022, Illinois had 1,925,415 students enrolled in a total of almost 4,000 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for several years, influenced by demographic changes. Between the 2019–2020 and 2020–2021 school years, public and private K-12 enrollment fell by 3% (60,900 students), a significantly larger decline than the typical 0.5% to 1.5% annual decreases seen in the state over the last five years.
District | City (main office) | Total Enrollment |
---|---|---|
Indian Prairie School District 204 | Aurora | 25,632 |
Naperville Community Unit School District 203 | Naperville | 16,064 |
Community Unit School District 200 | Wheaton | 11,550 |
Elmhurst School District 205 | Elmhurst | 8,164 |
Glenbard Township High School District 87 | Glen Ellyn | 7,788 |
Community High School District 99 | Downers Grove | 4,808 |
Downers Grove Grade School District 58 | Downers Grove | 4,802 |
Hinsdale Township High School District 86 | Hinsdale | 3,898 |
DuPage High School District 88 | Addison | 3,776 |
Hinsdale Community Consolidated School District 181 | Clarendon Hills | 3,662 |
Addison School District 4 | Addison | 3,561 |
Glen Ellyn School District 41 | Glen Ellyn | 3,477 |
West Chicago Elementary School District 33 | West Chicago | 3,468 |
Community Consolidated School District 93 | Bloomingdale | 3,249 |
Villa Park School District 45 | Villa Park | 3,115 |
Lombard School District 44 | Lombard | 2,927 |
Woodridge School District 68 | Woodridge | 2,739 |
Lake Park Community High School District 108 | Roselle | 2,527 |
Marquardt School District 15 | Glendale Heights | 2,339 |
Glen Ellyn Community Consolidated School District 89 | Glen Ellyn | 2,228 |
Community High School District 94 | West Chicago | 1,982 |
Bensenville School District 2 | Bensenville | 1,976 |
Queen Bee School District 16 | Glendale Heights | 1,663 |
Lisle Community Unit School District 202 | Lisle | 1,434 |
Fenton Community High School District 100 | Bensenville | 1,397 |
Bloomingdale School District 13 | Bloomingdale | 1,354 |
Keeneyville School District 20 | Hanover Park | 1,325 |
Maercker School District 60 | Westmont | 1,307 |
Westmont Community Unit School District 201 | Westmont | 1,306 |
Darien School District 61 | Darien | 1,277 |
Center Cass School District 66 | Downers Grove | 1,084 |
Itasca School District 10 | Itasca | 1,000 |
Gower School District 62 | Willowbrook | 918 |
Wood Dale School District 7 | Wood Dale | 904 |
Cass School District 63 | Darien | 791 |
Roselle School District 12 | Roselle | 666 |
Medinah School District 11 | Roselle | 656 |
Benjamin School District 25 | West Chicago | 613 |
Salt Creek School District 48 | Villa Park | 485 |
Butler School District 53 | Oak Brook | 447 |
Community Consolidated School District 180 | Burr Ridge | 445 |
Winfield School District 34 | Winfield | 324 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE