Fenton High School had the highest truancy rate among 232 schools in DuPage County - 30.7%, while Park View Elementary School had the highest attendance rate - 96.4%.
Students are considered chronically truant if they miss 5% of school days or more per year without acceptable excuses. The statewide truancy rate was 22.1% during the 2021-2022 school year.
Some schools have incomplete data, which is factored into the calculations.
In DuPage County schools enrolled 140,706 students in the 2021-2022 school year, and average daily attendance was at 93.1% for the year, the Illinois State Board of Education reported. The average daily rate of attendance across the state was 90.8%.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
School | Chronic truancy rates (%) |
---|---|
Fenton High School | 30.7 |
Greenbrook Elementary School | 29.8 |
Anne M. Jeans Elementary School | 29.3 |
Blackhawk Middle School | 27.8 |
Burr Ridge Middle School | 25.9 |
Addison Trail High School | 23.7 |
Jefferson Middle School | 21.6 |
Wesley A. Johnson School | 21.3 |
Tioga Elementary School | 20.5 |
Community High School | 20.4 |
Spring Wood Middle School | 19.8 |
Stevenson School | 18.9 |
Hinsdale South High School | 18.8 |
Army Trail Elementary School | 18.6 |
Downers Grove South High School | 16.6 |
Glenbard East High School | 16.1 |
Churchill Elementary School | 15.9 |
Fullerton Elementary School | 15.6 |
C.E. Miller Elementary School | 15.5 |
Wood Dale Junior High School | 15 |
Lincoln Elementary School | 14.4 |
North Elementary School | 14.2 |
Indian Trail Junior High School | 14.1 |
Thomas Jefferson Junior High School | 13.8 |
Willowbrook High School | 13.7 |
Maercker Elementary School | 12 |
Schafer Elementary School | 11.8 |
Conrad Fischer Elementary School | 11.4 |
Westview Elementary School | 11.4 |
Edgewood Elementary School | 11.3 |
Butterfield Elementary School | 11.1 |
Lake Park Elementary School | 10.8 |
Stella May Swartz Elementary School | 10.7 |
Lisle High School | 10.6 |
Hadley Junior High School | 10.6 |
Leman Middle School | 10.2 |
Westmont High School | 10.1 |
York Community High School | 10 |
Holmes Elementary School | 10 |
Waterbury Elementary School | 10 |
Glenbard South High School | 10 |
Pioneer Elementary School | 9.8 |
Oakbrook Elementary School | 9.7 |
Manor Hill Elementary School | 9.5 |
Erickson Elementary School | 9.3 |
Jackson Middle School | 9.1 |
Goodrich Elementary School | 9.1 |
Downers Grove North High School | 9 |
York Center Elementary School | 9 |
Westmont Junior High School | 9 |
Willow Creek Elementary School | 9 |
John L. Sipley Elementary School | 9 |
Glenbard North High School | 8.9 |
Glenn Westlake Middle School | 8.8 |
Hinsdale Central High School | 8.7 |
Waubonsie Valley High School | 8.7 |
Westview Hills Middle School | 8.5 |
Wesley Elementary School | 8.4 |
John E. Albright Middle School | 8.4 |
Raymond Benson Primary School | 8.4 |
Glen Crest Middle School | 8.4 |
Abraham Lincoln Elementary School | 8.3 |
Lake Park High School | 8.1 |
J.T. Manning Elementary School | 8.1 |
Eisenhower Junior High School | 8.1 |
Churchville Middle School | 7.6 |
Elmer H. Franzen Intermediate School | 7.4 |
Park View Elementary School | 7.4 |
Monroe Middle School | 7.3 |
Briar Glen Elementary School | 7.2 |
Mark DeLay School | 7.2 |
Glenbard West High School | 7.1 |
Dujardin Elementary School | 6.9 |
Ardmore Elementary School | 6.9 |
Madison Elementary School | 6.8 |
Pleasant Lane Elementary School | 6.8 |
William F. Murphy Elementary School | 6.7 |
Westfield Elementary School | 6.6 |
Stratford Middle School | 6 |
Stone Elementary School | 5.8 |
Arbor View Elementary School | 5.8 |
Ardmore Elementary School | 5.7 |
Lace Elementary School | 5.6 |
Hubble Middle School | 5.6 |
Wheaton North High School | 5.6 |
F.E. Peacock Middle School | 5.4 |
Park View Elementary School | 5.4 |
Glen Hill Primary School | 5.4 |
Wheaton Warrenville South High School | 5.1 |
Elsie C. Johnson Elementary School | 5.1 |
Currier Elementary School | 5 |
Fischer Middle School | 4.9 |
Naperville North High School | 4.7 |
Western Trails Elementary School | 4.7 |
Francis Granger Middle School | 4.7 |
Metea Valley High School | 4.7 |
Georgetown Elementary School | 4.7 |
Meadowview Elementary School | 4.6 |
William Hammerschmidt Elementary School | 4.5 |
Jay Stream Middle School | 4.5 |
School | Daily attendance rate (%) |
---|---|
Park View Elementary School | 96.4 |
Clifford Crone Middle School | 96.1 |
William Hammerschmidt Elementary School | 96 |
Patterson Elementary School | 96 |
Spring Brook Elementary School | 95.9 |
Edison Elementary School | 95.9 |
Prairieview Elementary School | 95.9 |
Whittier Elementary School | 95.7 |
Pleasant Lane Elementary School | 95.7 |
Field Elementary School | 95.6 |
Butler Junior High School | 95.6 |
Oliver Julian Kendall Elementary School | 95.6 |
Gordon Gregory Middle School | 95.6 |
Brook Forest Elementary School | 95.5 |
Lincoln Elementary School | 95.4 |
Lowell Elementary School | 95.4 |
Whittier Elementary School | 95.4 |
Emerson Elementary School | 95.4 |
Hawthorne Elementary School | 95.3 |
Herrick Middle School | 95.3 |
Benjamin Middle School | 95.3 |
Butterfield Elementary School | 95.3 |
Madison Elementary School | 95.3 |
The Lane Elementary School | 95.3 |
V. Blanche Graham Elementary School | 95.2 |
Holmes Elementary School | 95.2 |
Wiesbrook Elementary School | 95.2 |
Briar Glen Elementary School | 95.2 |
Lester Elementary School | 95.1 |
Scullen Middle School | 95.1 |
Bower Elementary School | 95.1 |
Jefferson Elementary School | 95.1 |
Pierce Downer Elementary School | 95.1 |
Lakeview Junior High School | 95 |
Robert Clow Elementary School | 95 |
Indian Knoll Elementary School | 95 |
Hawthorne Elementary School | 95 |
Hillcrest Elementary School | 95 |
Jackson Elementary School | 95 |
May Watts Elementary School | 95 |
Still Middle School | 95 |
Wayne Builta Elementary School | 94.9 |
Westfield Elementary School | 94.9 |
Madison Elementary School | 94.9 |
Meadow Glens Elementary School | 94.9 |
Kingsley Elementary School | 94.9 |
Westview Hills Middle School | 94.8 |
Fry Elementary School | 94.8 |
Benjamin Franklin Elementary School | 94.8 |
Brookdale Elementary School | 94.8 |
J.T. Manning Elementary School | 94.8 |
Evergreen Elementary School | 94.8 |
Arbor View Elementary School | 94.8 |
Gwendolyn Brooks Elementary School | 94.8 |
Longfellow Elementary School | 94.7 |
Sandburg Middle School | 94.7 |
Westmont Junior High School | 94.7 |
Bryan Middle School | 94.7 |
Oak Elementary School | 94.7 |
Park View Elementary School | 94.7 |
Abraham Lincoln Elementary School | 94.7 |
Carl Sandburg Elementary School | 94.6 |
Currier Elementary School | 94.6 |
River Woods Elementary School | 94.6 |
Danielle-Joy Peterson Elementary School | 94.6 |
Madison Elementary School | 94.6 |
Edison Middle School | 94.6 |
Emerson Elementary School | 94.6 |
Turner Elementary School | 94.6 |
Monroe Elementary School | 94.6 |
Lincoln Elementary School | 94.5 |
Heritage Lakes Elementary School | 94.5 |
Walker School | 94.5 |
Wegner Elementary School | 94.5 |
Fairmount Elementary School | 94.5 |
Francis Granger Middle School | 94.5 |
Franklin Middle School | 94.5 |
Meadowview Elementary School | 94.5 |
Prospect Elementary School | 94.5 |
Gower Middle School | 94.5 |
Clarendon Hills Middle School | 94.4 |
Highlands Elementary School | 94.4 |
Manor Hill Elementary School | 94.4 |
Kennedy Junior High School | 94.4 |
Kingsley Elementary School | 94.4 |
Prairie Elementary School | 94.4 |
Glen Crest Middle School | 94.4 |
Highland Elementary School | 94.3 |
Elizabeth Ide Elementary School | 94.3 |
Thayer J. Hill Middle School | 94.3 |
Pioneer Elementary School | 94.3 |
Reba O. Steck Elementary School | 94.3 |
Churchville Middle School | 94.2 |
Forest Glen Elementary School | 94.2 |
Maercker Elementary School | 94.2 |
Mary Lou Cowlishaw Elementary School | 94.2 |
Hinsdale Middle School | 94.1 |
Willow Creek Elementary School | 94.1 |
Neuqua Valley High School | 94.1 |
Stone Elementary School | 94.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE