Chicago (556,513 cases) and Cook County (552,069 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 7,210, while Cook County recorded 6,787 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 54,187,451, the department reported. And the age group with the most confirmed cases was under 20, with 677,742 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,407,383 were male and 1,573,195 were female, the IDPH said. Male deaths linked to coronavirus numbered 17,801, while female deaths stood at 14,779.
Broken down according to race, the fatalities consisted of 20,450 whites, 6,012 African-Americans, 4,571 Hispanics, 1,016 Asians, and 531 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,024,663 | 32,580 |
Chicago | 556,513 | 7,210 |
Cook | 552,069 | 6,787 |
DuPage | 205,045 | 1,669 |
Will | 159,520 | 1,482 |
Lake | 146,671 | 1,318 |
Kane | 124,212 | 1,093 |
Winnebago | 75,583 | 789 |
McHenry | 74,612 | 456 |
Madison | 69,569 | 765 |
St. Clair | 62,953 | 712 |
Champaign | 61,384 | 282 |
Sangamon | 54,059 | 373 |
McLean | 48,910 | 282 |
Peoria | 45,843 | 498 |
Tazewell | 36,197 | 451 |
Rock Island | 32,737 | 460 |
Kendall | 30,434 | 154 |
Macon | 30,156 | 328 |
Kankakee | 28,526 | 356 |
LaSalle | 28,509 | 375 |
Vermilion | 27,771 | 287 |
DeKalb | 22,930 | 189 |
Williamson | 22,303 | 240 |
Adams | 22,104 | 199 |
Jackson | 15,349 | 115 |
Whiteside | 15,136 | 220 |
Coles | 15,086 | 166 |
Ogle | 13,804 | 128 |
Boone | 13,620 | 110 |
Macoupin | 12,598 | 137 |
Henry | 12,508 | 116 |
Grundy | 12,473 | 133 |
Knox | 12,423 | 206 |
Franklin | 12,195 | 160 |
Clinton | 11,799 | 113 |
Marion | 11,763 | 202 |
Stephenson | 11,356 | 153 |
Jefferson | 10,947 | 168 |
Livingston | 10,579 | 134 |
Effingham | 10,535 | 130 |
Randolph | 10,380 | 120 |
Woodford | 10,237 | 111 |
Christian | 10,006 | 109 |
Fulton | 9,900 | 119 |
Montgomery | 9,660 | 98 |
Monroe | 9,403 | 131 |
Morgan | 9,346 | 123 |
Logan | 9,316 | 84 |
Lee | 8,666 | 77 |
Bureau | 8,249 | 125 |
Saline | 7,740 | 91 |
Perry | 7,346 | 94 |
Iroquois | 7,090 | 111 |
McDonough | 7,088 | 85 |
Fayette | 7,028 | 93 |
Douglas | 6,414 | 52 |
Jersey | 6,162 | 67 |
Shelby | 6,143 | 70 |
Crawford | 6,129 | 42 |
Lawrence | 5,465 | 41 |
Union | 5,323 | 63 |
Wayne | 5,234 | 80 |
Richland | 5,141 | 72 |
Edgar | 5,090 | 57 |
Pike | 4,974 | 65 |
Clark | 4,792 | 50 |
Clay | 4,718 | 65 |
Cass | 4,568 | 35 |
Ford | 4,373 | 64 |
Johnson | 4,373 | 40 |
White | 4,369 | 46 |
Hancock | 4,338 | 45 |
Piatt | 4,323 | 21 |
De Witt | 4,293 | 35 |
Bond | 4,287 | 29 |
Carroll | 4,180 | 46 |
Moultrie | 4,031 | 43 |
Warren | 3,959 | 80 |
Jo Daviess | 3,959 | 35 |
Mercer | 3,955 | 45 |
Mason | 3,862 | 59 |
Massac | 3,810 | 64 |
Wabash | 3,756 | 27 |
Greene | 3,575 | 43 |
Menard | 3,466 | 19 |
Washington | 3,393 | 34 |
Cumberland | 3,334 | 37 |
Marshall | 2,717 | 30 |
Jasper | 2,663 | 26 |
Brown | 2,374 | 15 |
Hamilton | 2,157 | 29 |
Schuyler | 1,936 | 17 |
Edwards | 1,774 | 27 |
Pulaski | 1,708 | 17 |
Calhoun | 1,512 | 5 |
Stark | 1,497 | 32 |
Gallatin | 1,383 | 16 |
Alexander | 1,268 | 15 |
Scott | 1,244 | 11 |
Henderson | 1,137 | 17 |
Putnam | 1,118 | 9 |
Hardin | 1,041 | 19 |
Pope | 942 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE