In 2021, there were 89 homes sold, with a median home sale price of $400,000 in Glenbard South.
Top 50 home sales in Glenbard South for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Anthony and Jennifer Delacruz | 381 Milton Ave. | $1,500,000 |
| Akram and Lisa Abdoue | 380 Elmwood Drive | $1,350,000 |
| Nicole and John Lenocker | 520 Oaklawn Drive | $1,350,000 |
| Andrean and Cvetomila Angelov | 321 Ahlstrand Road | $1,280,000 |
| Matthew S. and Jordan T. Frisbie | 737 Ahlstrand Road | $1,265,000 |
| Kevin E. and Elizabeth A. Zimmerman | 630 Arboretum Road | $930,000 |
| Mark R. and Mary A. Clark | 79 Mulberry Lane | $802,500 |
| Faraaz Ahmed Fakih and Amara Sajid Hussain | 388 Chaucer Court | $730,000 |
| Moaz Mirza and Ayesha Imam | 421 Chaucer Court | $690,000 |
| Dowty Family LP | 580 Ahlstrand Road | $675,000 |
| Matthew Thomas Lowe and Deborah Reader Collum | 351 Elmwood Drive | $670,000 |
| John F. Downs Jr. and Allison M. Downs | 102 Blackcherry Lane | $622,500 |
| Sara A. and Alexander F. Grabenhofer | 384 Glen Park Road | $620,000 |
| Melissa Footlick and David Blake | 727 Arboretum Road | $615,000 |
| Stephen and Andrea Lichtenheld | 224 Ironwood Drive | $600,000 |
| Kyle J Orlando and Gabrielle M Roche | 458 Beechwood Lane | $575,000 |
| Michael and Lana Surmin | 520 Ahlstrand Road | $560,000 |
| James M. and Cory Fronza | 710 Tamarack Drive | $551,500 |
| Maria Groszek | 200 Park Blvd. | $540,000 |
| Steven Costello | 725 Elmwood Drive | $535,000 |
| Hanif Kalota | 131 Pinegrove Court | $530,500 |
| Steven Arthur and Dayna Delaurentis Jakubowski | 647 Elmwood Drive | $503,500 |
| Ricardo E. and Irma Munoz | 474 Beechwood Lane | $500,000 |
| Jibran Ahmed and Nabeela Siddiqui | 2 Crimson King Lane | $500,000 |
| Spencer and Rebecca Anderson | 53 Hackberry Drive | $495,000 |
| Douglas Emerson Cooper and Anne E. McLean | 47 Elmwood Court | $495,000 |
| Noel Y. and Michael K. Fabian | 681 Tamarack Drive | $478,000 |
| Kleid and Colleen Gjataj | 260 Hackberry Drive | $478,000 |
| Dorothy Leja Kruzolek | 157 Mich. Carron Road | $475,000 |
| Nathan Timothy and Alexis Brooke Boerneke | 335 Mich. Carron Road | $471,000 |
| Faires A. Sekiya | 355 Mich. Carron Road | $470,000 |
| Kelly Weiss and Steven Prins | 281 Glen Valley Drive | $467,000 |
| Mary R. Obrien | 175 Blackcherry Lane | $465,000 |
| Mauree D. and Maria C. Collins | 221 Glen Valley Drive | $460,000 |
| Katie Ites and Joseph Wodarski | 343 Birchwood Drive | $455,500 |
| Matthew Donald Romano | 649 Poplar Road | $454,000 |
| Gregory and Wendy Castello | 70 Glen Park Road | $450,000 |
| John and Theresa L. Lessick | 174 Red Oak Drive | $450,000 |
| Dario Rodriguez and Vivian Carrena | 160 Woodcroft Drive | $440,000 |
| Chicago Title Land Trust Co. (trustee) | 327 Ahlstrand Road | $435,000 |
| Bradley David Dodge and Michelle Spooner | 746 Lakeside Drive | $430,000 |
| Mary Emily Telford | 665 Elmwood Drive | $415,000 |
| Jason and Janene Wood | 2159 Acorn Court | $405,000 |
| Dominic Salamida III and Merry Salamida | 24 Sequoia Drive | $402,000 |
| Louis I. Vasquez and Jessica M. Vega | 441 Tamarack Drive | $400,000 |
| Brent and Stephanie Benfield | 431 Osage Drive | $400,000 |
| Scott Przybylski | 505 Park Blvd. | $395,000 |
| Harry and Amanda Johnson | 3 Sequoia Drive | $390,000 |
| Andrew Weismiller | 441 Park Blvd. | $390,000 |
| Simon F. and Ellen S. Christensen | 551 Ashley Drive | $389,000 |

Alerts Sign-up