In October 2020, there were 57 homes sold, with a median sale price of $265,000 - a 3.3% decrease over the $274,000 median sale price for the same period of the previous year. There were 28 homes sold in Addison in October 2019.
The median sales tax in Addison for the most recent year with available data, 2019, was $5,443, approximately 2.1% of the median home sale price for October 2020.
The following table compares Addison to other DuPage County cities with similar median sales prices in October 2020:
| City | Oct. 2020 Home Sales | Oct. 2019 Home Sales | % change (Total Home Sales) | Oct. 2020 Median Sales Price | Oct. 2019 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Westmont | 43 | 17 | 152.9% | $275,000 | $274,000 | 0.4% |
| Woodridge | 52 | 24 | 116.7% | $275,000 | $265,000 | 3.8% |
| Lisle | 41 | 26 | 57.7% | $275,000 | $332,500 | -17.3% |
| York Center | 5 | 4 | 25% | $270,000 | $154,250 | 75% |
| Wood Dale | 24 | 14 | 71.4% | $268,500 | $278,500 | -3.6% |
| Addison | 57 | 28 | 103.6% | $265,000 | $274,000 | -3.3% |
| Winfield | 11 | 9 | 22.2% | $259,000 | $258,000 | 0.4% |
| Lombard | 87 | 47 | 85.1% | $255,500 | $240,000 | 6.5% |
| Aurora | 105 | 52 | 101.9% | $250,000 | $223,500 | 11.9% |
| Villa Park | 28 | 19 | 47.4% | $250,000 | $231,500 | 8% |
| Hanover Park | 16 | 10 | 60% | $246,000 | $161,250 | 52.6% |

Alerts Sign-up