The agency's National Center for Education Statistics shows the private not-for-profit institution in Wheaton conferred 50 master's degrees and 43 bachelor's degrees in theology and religious vocations programs.
But the single most popular program was for a bachelor's degree in business/managerial economics. Data shows the school gave out 73 bachelor's degrees in business/managerial economics, followed by 47 bachelor's degrees in speech communication and rhetoric and 42 bachelor's degrees in general health services/allied health/health sciences.
The college enrolled 2,944 students for 2017-18, including 2,401 in undergraduate programs and 543 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Theology/Theological Studies | - | 35 | 35 | |
| Bible/Biblical Studies | 33 | - | 33 | |
| Religious Education | 10 | 14 | 24 | |
| Missions/Missionary Studies and Missiology | - | 7 | 7 | |
| Theology and Religious Vocations total | 43 | 56 | 99 | 12.8 |
| Economics, General | 27 | - | 27 | |
| International Relations and Affairs | 23 | - | 23 | |
| Sociology | 16 | - | 16 | |
| Anthropology | 16 | - | 16 | |
| Political Science and Government, General | 10 | - | 10 | |
| Archeology | 2 | 2 | 4 | |
| Urban Studies/Affairs | 1 | - | 1 | |
| Social Sciences total | 95 | 2 | 97 | 12.6 |
| Clinical Psychology | - | 49 | 49 | |
| Psychology, General | 39 | - | 39 | |
| Psychology, Other | - | - | - | |
| Community Psychology | - | - | - | |
| Psychology total | 39 | 49 | 88 | 11.4 |
| Elementary Education and Teaching | 30 | - | 30 | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 27 | 27 | |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 14 | 14 | |
| Music Teacher Education | 4 | - | 4 | |
| Secondary Education and Teaching | - | - | - | |
| Education total | 34 | 41 | 75 | 9.7 |
| Business/Managerial Economics | 73 | - | 73 | |
| Business, Management, Marketing, and Related Support Services total | 73 | - | 73 | 9.5 |
| Health Services/Allied Health/Health Sciences, General | 42 | - | 42 | |
| Marriage and Family Therapy/Counseling | - | 8 | 8 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 3 | - | 3 | |
| Health Professions and Related Programs total | 45 | 8 | 53 | 6.9 |
| Speech Communication and Rhetoric | 47 | - | 47 | |
| Communication, Journalism, and Related Programs total | 47 | - | 47 | 6.1 |
| Art/Art Studies, General | 20 | - | 20 | |
| Music Performance, General | 12 | - | 12 | |
| Music, Other | 10 | - | 10 | |
| Music Pedagogy | 3 | - | 3 | |
| Music Theory and Composition | 2 | - | 2 | |
| Music History, Literature, and Theory | - | - | - | |
| Music, General | - | - | - | |
| Visual and Performing Arts total | 47 | - | 47 | 6.1 |
| English Language and Literature, General | 33 | - | 33 | |
| English Language and Literature/Letters total | 33 | - | 33 | 4.3 |
| Biology/Biological Sciences, General | 32 | - | 32 | |
| Biological And Biomedical Sciences total | 32 | - | 32 | 4.2 |
| Chemistry, General | 18 | - | 18 | |
| Physics, General | 7 | - | 7 | |
| Geology/Earth Science, General | 2 | - | 2 | |
| Physical Sciences total | 27 | - | 27 | 3.5 |
| Mathematics, General | 18 | - | 18 | |
| Applied Mathematics, General | 6 | - | 6 | |
| Mathematics and Statistics total | 24 | - | 24 | 3.1 |
| Spanish Language and Literature | 12 | - | 12 | |
| French Language and Literature | 3 | - | 3 | |
| Classics and Classical Languages, Literatures, and Linguistics, Other | 3 | - | 3 | |
| German Language and Literature | - | - | - | |
| Chinese Language and Literature | - | - | - | |
| Foreign Languages, Literatures, and Linguistics total | 18 | - | 18 | 2.3 |
| Philosophy | 17 | - | 17 | |
| Philosophy and Religious Studies total | 17 | - | 17 | 2.2 |
| Computer Science | 10 | - | 10 | |
| Computer and Information Sciences and Support Services total | 10 | - | 10 | 1.3 |
| Engineering, Other | 10 | - | 10 | |
| Engineering total | 10 | - | 10 | 1.3 |
| History, General | 10 | - | 10 | |
| History total | 10 | - | 10 | 1.3 |
| Intercultural/Multicultural and Diversity Studies | - | 4 | 4 | |
| Multi-/Interdisciplinary Studies, Other | 2 | - | 2 | |
| Multi/Interdisciplinary Studies total | 2 | 4 | 6 | 0.8 |
| Environmental Science | 5 | - | 5 | |
| Environmental Studies | - | - | - | |
| Natural Resources and Conservation total | 5 | - | 5 | 0.6 |

Alerts Sign-up