The agency's National Center for Education Statistics shows the private not-for-profit institution in Naperville conferred 193 bachelor's degrees and 26 master's degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a bachelor's degree in general psychology. Data shows the school gave out 72 bachelor's degrees in general psychology, followed by 43 bachelor's degrees in general marketing/marketing management and 37 bachelor's degrees in kinesiology and exercise science.
The college enrolled 2,928 students for 2017-18, including 2,681 in undergraduate programs and 247 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Marketing/Marketing Management, General | 43 | - | 43 | |
| Accounting | 35 | - | 35 | |
| Business Administration, Management and Operations, Other | 34 | - | 34 | |
| Finance, General | 26 | - | 26 | |
| Business Administration and Management, General | - | 25 | 25 | |
| Human Resources Management/Personnel Administration, General | 21 | - | 21 | |
| International Business/Trade/Commerce | 14 | - | 14 | |
| Small Business Administration/Management | 12 | - | 12 | |
| Actuarial Science | 8 | - | 8 | |
| Management Information Systems, General | - | 1 | 1 | |
| Non-Profit/Public/Organizational Management | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 193 | 26 | 219 | 29.2 |
| Psychology, General | 72 | - | 72 | |
| Psychology total | 72 | - | 72 | 9.6 |
| Elementary Education and Teaching | 30 | - | 30 | |
| Educational Leadership and Administration, General | - | 24 | 24 | |
| Curriculum and Instruction | - | 5 | 5 | |
| Music Teacher Education | 5 | - | 5 | |
| Physical Education Teaching and Coaching | 4 | - | 4 | |
| Art Teacher Education | 1 | - | 1 | |
| Secondary Education and Teaching | - | - | - | |
| Education total | 40 | 29 | 69 | 9.2 |
| Kinesiology and Exercise Science | 37 | - | 37 | |
| Sport and Fitness Administration/Management | 31 | - | 31 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 68 | - | 68 | 9 |
| Sociology | 23 | - | 23 | |
| Economics, General | 16 | - | 16 | |
| Social Sciences, General | 9 | - | 9 | |
| Political Science and Government, General | 5 | - | 5 | |
| Anthropology | 3 | - | 3 | |
| Social Sciences, Other | 2 | - | 2 | |
| Social Sciences total | 58 | - | 58 | 7.7 |
| Music, General | 16 | - | 16 | |
| Graphic Design | 12 | - | 12 | |
| Drama and Dramatics/Theatre Arts, General | 9 | - | 9 | |
| Art/Art Studies, General | 6 | - | 6 | |
| Musical Theatre | 3 | - | 3 | |
| Art History, Criticism and Conservation | 1 | - | 1 | |
| Technical Theatre/Theatre Design and Technology | - | - | - | |
| Visual and Performing Arts total | 47 | - | 47 | 6.3 |
| Biology/Biological Sciences, General | 23 | - | 23 | |
| Neuroscience | 6 | - | 6 | |
| Biochemistry | 5 | - | 5 | |
| Biological And Biomedical Sciences total | 34 | - | 34 | 4.5 |
| Organizational Communication, General | 16 | - | 16 | |
| Radio and Television | 8 | - | 8 | |
| Journalism | 5 | - | 5 | |
| Speech Communication and Rhetoric | 3 | - | 3 | |
| Digital Communication and Media/Multimedia | 2 | - | 2 | |
| Communication, Journalism, and Related Programs total | 34 | - | 34 | 4.5 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | - | 23 | 23 | |
| Liberal Arts and Sciences/Liberal Studies | 2 | 5 | 7 | |
| Humanities/Humanistic Studies | 3 | - | 3 | |
| General Studies | 1 | - | 1 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 6 | 28 | 34 | 4.5 |
| Creative Writing | 15 | - | 15 | |
| English Language and Literature, General | 12 | - | 12 | |
| English Language and Literature/Letters total | 27 | - | 27 | 3.6 |
| Chemistry, General | 10 | - | 10 | |
| Physics, General | 8 | - | 8 | |
| Analytical Chemistry | 3 | - | 3 | |
| Physical Sciences total | 21 | - | 21 | 2.8 |
| Computer Science | 17 | - | 17 | |
| Web Page, Digital/Multimedia and Information Resources Design | - | - | - | |
| Computer and Information Sciences and Support Services total | 17 | - | 17 | 2.3 |
| Spanish Language and Literature | 5 | - | 5 | |
| Japanese Language and Literature | 4 | - | 4 | |
| Chinese Language and Literature | 3 | - | 3 | |
| German Language and Literature | 1 | - | 1 | |
| Classics and Classical Languages, Literatures, and Linguistics, General | - | - | - | |
| French Language and Literature | - | - | - | |
| Foreign Languages, Literatures, and Linguistics total | 13 | - | 13 | 1.7 |
| Athletic Training/Trainer | 10 | - | 10 | |
| Medical Radiologic Technology/Science - Radiation Therapist | 2 | - | 2 | |
| Nuclear Medical Technology/Technologist | - | - | - | |
| Health Professions and Related Programs total | 12 | - | 12 | 1.6 |
| International/Global Studies | 8 | - | 8 | |
| Biological and Physical Sciences | - | - | - | |
| Multi-/Interdisciplinary Studies, Other | - | - | - | |
| Multi/Interdisciplinary Studies total | 8 | - | 8 | 1.1 |
| History, General | 6 | - | 6 | |
| History total | 6 | - | 6 | 0.8 |
| Mathematics, General | 4 | - | 4 | |
| Applied Mathematics, General | - | - | - | |
| Mathematics and Statistics total | 4 | - | 4 | 0.5 |
| East Asian Studies | 3 | - | 3 | |
| Area, Ethnic, Cultural, Gender and Group Studies total | 3 | - | 3 | 0.4 |
| Philosophy | 2 | - | 2 | |
| Religion/Religious Studies | 1 | - | 1 | |
| Philosophy and Religious Studies total | 3 | - | 3 | 0.4 |
| Animation, Interactive Technology, Video Graphics and Special Effects | 2 | - | 2 | |
| Communication Technologies/Technicians and Support Services total | 2 | - | 2 | 0.3 |
| Environmental Studies | - | - | - | |
| Natural Resources and Conservation total | - | - | - | - |

Alerts Sign-up