Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Evelyn Sanguinetti's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-04-26 | $5,600 | Jeffrey Brincat |
| 1 | 2019-05-28 | $5,600 | Bruce Rauner |
| 1 | 2019-05-28 | $5,600 | Diana Rauner |
| 1 | 2019-08-01 | $5,600 | Patricia Foglia |
| 1 | 2019-08-01 | $5,600 | Vincent W. Foglia |
| 1 | 2019-08-27 | $5,600 | Christopher Crane |
| 1 | 2019-09-11 | $5,600 | Roger D'Orazio |
| 1 | 2019-09-16 | $5,600 | Dietrich Gross |
| 1 | 2019-09-23 | $5,600 | Frank Bauer |
| 10 | 2019-05-07 | $2,800 | John A. Canning Jr. |
| 10 | 2019-05-22 | $2,800 | James E. Fellowes |
| 10 | 2019-05-28 | $2,800 | John Edwardson |
| 10 | 2019-05-31 | $2,800 | Rj Dorazio |
| 10 | 2019-06-12 | $2,800 | Andrew Lappin |
| 10 | 2019-06-19 | $2,800 | Samuel Zell |
| 10 | 2019-06-21 | $2,800 | Alexander Stuart |
| 10 | 2019-08-05 | $2,800 | John Rowe |
| 10 | 2019-08-05 | $2,800 | John W. Rowe |
| 19 | 2019-06-30 | $2,700 | John W. Rowe |
| 20 | 2019-06-21 | $2,525 | Daniel L. Goodwin |
| 21 | 2019-05-28 | $2,500 | Charles W. Ruth |
| 21 | 2019-06-17 | $2,500 | John Raitt |
| 21 | 2019-06-27 | $2,500 | Patrick Daly |
| 24 | 2019-07-19 | $2,000 | John S. Lillard |
| 24 | 2019-07-30 | $2,000 | Paul Butera |
| 24 | 2019-08-05 | $2,000 | John Madigan |
| 24 | 2019-09-06 | $2,000 | William Kunkler |
| 24 | 2019-09-16 | $2,000 | Michael L. Keiser |
| 29 | 2019-05-14 | $1,500 | Walter F. Kubon |
| 30 | 2019-04-17 | $1,000 | John K. Rutledge |
| 30 | 2019-04-22 | $1,000 | Raymond Sanguinetti |
| 30 | 2019-04-30 | $1,000 | David Gieser |
| 30 | 2019-05-02 | $1,000 | Eugene J.M. Leone |
| 30 | 2019-05-10 | $1,000 | Robert Marjan |
| 30 | 2019-06-17 | $1,000 | David Gieser |
| 30 | 2019-06-21 | $1,000 | Robert A. Bonifas |
| 30 | 2019-06-27 | $1,000 | Glenn T. Garlick |
| 30 | 2019-06-28 | $1,000 | Gerald Forsythe |
| 30 | 2019-08-19 | $1,000 | John K. Rutledge |
| 30 | 2019-09-03 | $1,000 | Peter Aguilera |
| 30 | 2019-09-16 | $1,000 | John Rau |
| 30 | 2019-11-20 | $1,000 | Scott D. Desalvo |
| 43 | 2019-08-19 | $800 | Michael J. Kenyon |
| 44 | 2019-08-19 | $700 | Edward Swan |
| 45 | 2019-08-19 | $600 | Coleen R. Feece |
| 45 | 2019-09-04 | $600 | Jamil F. Bou-Saab |
| 47 | 2019-09-28 | $530 | Ann Sarros |
| 48 | 2019-04-29 | $500 | Robert Loquercio |
| 48 | 2019-05-02 | $500 | Paul A. Kubinski |
| 48 | 2019-05-03 | $500 | John R. Picchiotti |
| 48 | 2019-05-20 | $500 | Amy Derick |
| 48 | 2019-06-17 | $500 | Jerry Marchese |
| 48 | 2019-06-26 | $500 | Corinne Wood |
| 48 | 2019-06-27 | $500 | Christopher Burke |
| 48 | 2019-06-27 | $500 | James S. Preschlack |
| 48 | 2019-07-01 | $500 | Robert J. Smith |
| 48 | 2019-08-19 | $500 | Matthew Yeterian |
| 48 | 2019-09-26 | $500 | Karen Romano |
| 59 | 2019-08-05 | $400 | Gerald M. Gorski |
| 60 | 2019-06-17 | $300 | Paul A. Kubinski |
| 60 | 2019-06-18 | $300 | Pete Stefani |
| 60 | 2019-06-19 | $300 | Elizabeth Tatro |
| 60 | 2019-06-19 | $300 | Ian Brenson |
| 60 | 2019-06-19 | $300 | Timothy P. Whelan |
| 60 | 2019-06-21 | $300 | Patrice MacKen |
| 60 | 2019-06-21 | $300 | Peter Orum |
| 60 | 2019-06-21 | $300 | Robert Lyon |
| 60 | 2019-06-27 | $300 | Louis S. Rathje |
| 60 | 2019-08-19 | $300 | Paul A. Kubinski |
| 70 | 2019-05-03 | $275 | Daniel L. Goodwin |
| 71 | 2019-04-22 | $250 | Gary Saake |
| 71 | 2019-04-23 | $250 | Fritz Gohl |
| 71 | 2019-04-25 | $250 | Todd Scalzo |
| 71 | 2019-04-26 | $250 | Dennis Dybowski |
| 71 | 2019-04-26 | $250 | Ted Uihlein |
| 71 | 2019-05-03 | $250 | Alexander W. Demos |
| 71 | 2019-05-03 | $250 | Tonia Khouri |
| 71 | 2019-05-07 | $250 | Darrell Butler |
| 71 | 2019-05-07 | $250 | Gerald M. Gorski |
| 71 | 2019-05-13 | $250 | Arthuir Jaros Jr. |
| 71 | 2019-05-14 | $250 | David Colburn |
| 71 | 2019-05-30 | $250 | Vasavi Chakka |
| 71 | 2019-06-05 | $250 | John Fogarty |
| 71 | 2019-06-17 | $250 | Martin Gallwas |
| 71 | 2019-06-19 | $250 | Qian Laura Gu |
| 71 | 2019-06-27 | $250 | Jon R. Jester |
| 71 | 2019-06-29 | $250 | Jay Stieber |
| 88 | 2019-07-18 | $200 | Martin Gallwas |
| 88 | 2019-07-19 | $200 | Qian Laura Gu |
| 88 | 2019-07-29 | $200 | Qian Laura Gu |
| 88 | 2019-08-18 | $200 | Juan E. Chavez |
| 88 | 2019-08-19 | $200 | Qian Laura Gu |
| 88 | 2019-09-04 | $200 | Jay Reyes |
| 88 | 2019-09-04 | $200 | Qian Laura Gu |
| 88 | 2019-09-04 | $200 | Richard D. Russo |
| 88 | 2019-09-19 | $200 | Qian Laura Gu |
| 97 | 2019-06-21 | $150 | Beverly Ruby |
| 97 | 2019-06-21 | $150 | Georgia Koch |
| 97 | 2019-06-21 | $150 | Paul G. Eckhoff |
| 97 | 2019-06-21 | $150 | Vasavi Chakka |

Alerts Sign-up