Quantcast

Dupage Policy Journal

Sunday, December 22, 2024

Report: Nearly 11 percent of homes in DuPage "seriously underwater" on their mortgages

Propfour1000

636 N. Valerie Lane in Addison is currently under foreclosure and listed at $99,900; A report found that homeowners in Addison had the second-highest number of mortgages deemed "seriously underwater" in DuPage. | Zillow

636 N. Valerie Lane in Addison is currently under foreclosure and listed at $99,900; A report found that homeowners in Addison had the second-highest number of mortgages deemed "seriously underwater" in DuPage. | Zillow

More than one in 10 homeowners in DuPage has a mortgage that's 125 percent or more of their home's value as of March 31, according to a report by Attom Data Solutions, a California-based provider of property data.

A DuPage Policy Journal analysis of the report found that, across 34 DuPage zip codes, 10.7 percent of homeowners were "seriously underwater," as defined by Attom.

Across Glendale Heights, approximately one in five homeowners owe 25 percent more than their home's estimated market value, Attom reports.

In Addison, more than 15 percent of homeowners face major mortgage trouble. The number of homeowners deemed "seriously underwater" was close to 15 percent in Bensenville, Willowbrook and Lisle, as well.     

Aurora and Naperville fared much better than their counterparts, posting "seriously underwater" rates under 7 percent.

DuPage includes 972,428 people and 270,506 owner-occupied homes, which represent 72.5 percent of all housing units.

-----

Underwater mortgages in DuPage

Nearly 30,000 homeowners in DuPage are "seriously underwater" on their mortgages. Where do they live?

ZipIncludes Zip Population  Zip Housing Units # Owner-Occupied Homes% Owner-Occupied Homes% seriously underwater# seriously underwater
60101Glendale Heights  34,925   12,267   8,866 72.28%22.7%  2,009 
60103Addison  39,918   13,805   8,660 62.73%16.0%  1,386 
60106Bensenville  20,083   7,388   4,240 57.39%15.2%  643 
60108Willowbrook  28,817   12,290   8,983 73.09%15.1%  1,352 
60126Lisle  27,268   12,248   7,848 64.08%14.2%  1,112 
60137Wood Dale  14,469   5,588   4,238 75.84%14.0%  594 
60139West Chicago  36,012   11,044   8,354 75.64%14.0%  1,170 
60143Oak Brook  9,912   4,825   3,291 68.21%13.7%  451 
60148Villa Park  28,756   11,091   7,675 69.20%13.3%  1,021 
60172Aurora  37,196   14,309   10,190 71.21%12.4%  1,259 
60181Westmont  24,958   10,921   5,908 54.10%12.0%  710 
60185Hinsdale  17,938   6,195   5,478 88.43%12.0%  658 
60187Naperville  36,621   15,860   8,883 56.01%11.2%  992 
60188Itasca  10,435   4,054   3,006 74.15%11.1%  333 
60189Bloomingdale  23,213   9,571   6,625 69.22%10.8%  718 
60190Clarendon Hills  10,136   3,964   2,863 72.23%10.8%  309 
60191Naperville  44,184   16,249   12,612 77.62%10.6%  1,339 
60502Roselle  24,793   9,504   7,933 83.47%10.4%  826 
60503Winfield  10,819   4,206   3,867 91.94%10.1%  392 
60504Glen Ellyn  38,103   14,776   11,487 77.74%9.8%  1,131 
60514Warrenville  13,687   5,406   4,344 80.36%9.6%  417 
60515Elmhurst  47,403   17,514   12,990 74.17%9.2%  1,197 
60516Lombard  52,510   21,984   14,565 66.25%9.0%  1,306 
60517Downers Grove  28,698   12,115   8,813 72.74%8.7%  768 
60521Downers Grove  27,944   11,534   8,622 74.75%8.7%  751 
60523Wheaton  31,454   12,455   9,188 73.77%8.7%  800 
60527Carol Stream  43,198   16,077   10,973 68.25%8.6%  948 
60532Wheaton  28,809   9,938   7,211 72.56%8.3%  596 
60540Woodridge  32,333   13,529   8,379 61.93%8.1%  677 
60555Darien  23,154   9,698   7,292 75.19%8.0%  587 
60559Bartlett  42,429   14,891   12,723 85.44%7.7%  984 
60561Aurora  17,394   5,108   5,132 100.47%7.3%  375 
60563Naperville  41,110   14,174   12,410 87.55%6.8%  848 
60565Aurora  23,749   8,294   6,857 82.67%5.7%  392 

TOTALS972,428372,872270,50672.5%10.7%29,051

Source: Attom Data Solutions. Includes ZIP Codes with 2,500 or more properties with loans. 

ORGANIZATIONS IN THIS STORY

!RECEIVE ALERTS

The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
Sign-up

DONATE

Help support the Metric Media Foundation's mission to restore community based news.
Donate

MORE NEWS