Michael Sacks donates $5,800 to Karina Villa's election campaign
Michael Sacks donated $5,800 to Democrat Karina Villa's election campaign committee, Citizens for Karina Villa, on Nov. 18, according to records obtained from the Illinois State Board of Elections (ISBE).
In addition to this contribution of $5,800 to Karina Villa, records show that Michael Sacks has made 24 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2016.
| Candidate Committee | Date | Amount |
|---|---|---|
| Friends of Don Harmon for State Senate | Nov. 3, 2020 | $100,000 |
| Friends of Michael J Madigan | Nov. 2, 2020 | $100,000 |
| Kilbride for Supreme Court Judge Committee | Oct. 23, 2020 | $100,000 |
| Lightfoot for Chicago | June 28, 2019 | $50,000 |
| Friends of Dave Koehler | Nov. 2, 2020 | $5,800 |
| Committee to Elect Meg Loughran Cappel | Nov. 2, 2020 | $5,800 |
| Friends of Ken Mejia-Beal | Oct. 30, 2020 | $5,800 |
| Citizens For Suzanne Ness | Oct. 28, 2020 | $5,800 |
| Citizens for Michelle Darbro | Oct. 27, 2020 | $5,800 |
| Friends of Martha Paschke | Oct. 26, 2020 | $5,800 |
| Friends of Janet Yang Rohr | Oct. 26, 2020 | $5,800 |
| Friends of Diane Pappas | Oct. 26, 2020 | $5,800 |
| Friends to Elect Harry Benton | Oct. 26, 2020 | $5,800 |
| Friends of Maura Hirschauer | Oct. 22, 2020 | $5,800 |
| Friends of Yoni Pizer | March 25, 2020 | $5,800 |
| Croke For Illinois | March 16, 2020 | $5,800 |
| Citizens for Lightford | Jan. 6, 2020 | $5,800 |
| Citizens for Deb Mell | Jan. 3, 2020 | $5,800 |
| Friends for Anna Valencia | June 28, 2019 | $5,800 |
| Citizens for Deb Mell | April 1, 2019 | $5,800 |
| Friends of Samantha Nugent | April 1, 2019 | $5,800 |
| Friends of Roderick T Sawyer | March 25, 2019 | $5,800 |
| Pawar for Chicago | March 15, 2019 | $5,800 |
| Amanda for 35 | Feb. 22, 2019 | $5,800 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
| Donor | Candidate | Party | Date | Amount |
|---|---|---|---|---|
| Joe Iosbaker | Celina Villanueva | Democratic | Nov. 2, 2020 | $400,164,048 |
| William Conway | Bill Conway | Democratic | Feb. 26, 2020 | $3,000,000 |
| William Conway | Bill Conway | Democratic | Jan. 30, 2020 | $2,650,000 |
| William Conway | Bill Conway | Democratic | Jan. 2, 2020 | $2,350,000 |
| JB Pritzker | JB Pritzker | Democratic | June 26, 2020 | $1,200,000 |
| JB Pritzker | JB Pritzker | Democratic | June 1, 2020 | $850,000 |
| William Conway | Bill Conway | Democratic | Dec. 5, 2019 | $800,000 |
| JB Pritzker | JB Pritzker | Democratic | Oct. 21, 2020 | $500,000 |
| JB Pritzker | JB Pritzker | Democratic | Sept. 21, 2020 | $500,000 |
| JB Pritzker | JB Pritzker | Democratic | Aug. 3, 2020 | $500,000 |