Addison recorded 20 licensed child care providers in 2025
In 2025, Addison was home to 20 licensed child care providers, according to the Illinois Department of Children and Family Services.
Among these, 7 providers operated as day care centers (35%), 8 as group day care homes (40%), and 5 as family child care homes (25%).
Children served by Addison providers ranged in age from infants up to 12 years, including infants, toddlers, preschool-age, and school-age children.
Child care providers in the area offer services in several languages, with English spoken at all 20 facilities and Spanish available at 4 locations.
Statewide, Illinois had 8,602 licensed child care facilities in 2025.
The U.S. Department of Health and Human Services has frozen certain federal child care and family assistance grants for California, Colorado, Minnesota, New York and Illinois due to concerns about fraud and misuse, the agency announced Jan. 6. The freeze affects nearly $2.4 billion in Child Care and Development Fund grants, $7.35 billion in Temporary Assistance for Needy Families funds and $869 million in Social Services Block Grants, and requires states to submit documentation before funds are released.
Illinois Gov. J.B. Pritzker criticized the move, calling it “wrong and cruel,” and indicated that the state could challenge the freeze, highlighting that Illinois has anti-fraud measures in place.
Illinois officials said the funding freeze could impact approximately 100,000 families and more than 152,000 children who receive services through the state’s Child Care Assistance Program, as well as funding for thousands of licensed child care providers and 275 human service organizations.
| Name | Type | Ages Served | Languages Offered | Day Capacity | Night Capacity |
|---|---|---|---|---|---|
| Carol's Learning Academy | Day Care Center | 6W TO 12Y | English | 78 | 0 |
| Day Care Home Blanca E. Ruiz Conejo | Day Care Home | 0 TO 12Y | English | 8 | 0 |
| Day Care Home Graciela Mendoza | Day Care Home | 0 TO 12Y | English, Spanish | 8 | 6 |
| Day Care Home Guadalupe Ontiveros | Day Care Home | 0 TO 12Y | English | 8 | 8 |
| Day Care Home Karen Castro | Day Care Home | 0 TO 12Y | English, Spanish | 7 | 5 |
| Day Care Home Maria G. Villegas | Day Care Home | 0 TO 12Y | English | 8 | 0 |
| Day Care Home Maria Y. Arzeta | Day Care Home | 0 TO 12Y | English | 6 | 0 |
| Day Care Home Raquel Mendoza | Day Care Home | 0 TO 12Y | English | 8 | 8 |
| Day Care Home Tania Tule | Day Care Home | 0 TO 12Y | English, Spanish | 6 | 6 |
| Fun & Learning Academy, Inc. | Day Care Center | 6W TO 12Y | English | 93 | 0 |
| Group Day Care Home Alejandra Hernandez | Group Day Care Home | 0 TO 12Y | English | 12 | 8 |
| Group Day Care Home Alma I. Reyes | Group Day Care Home | 0 TO 12Y | English, Spanish | 12 | 8 |
| Group Day Care Home Guillermi Fernandez | Group Day Care Home | 0 TO 12Y | English | 12 | 8 |
| Group Day Care Home Maria Arellano | Group Day Care Home | 0 TO 12Y | English | 12 | 0 |
| Group Day Care Home Maria E. Hurtado | Group Day Care Home | 0 TO 12Y | English | 12 | 8 |
| Kindercare Learning Center 000026 | Day Care Center | 6W TO 12Y | English | 144 | 0 |
| Little Prince Day Care II, LLC | Day Care Center | 6W TO 12Y | English | 142 | 0 |
| Metropolitan Family Services | Day Care Center | 3Y TO 5Y | English | 39 | 0 |
| Metropolitan Family Services Addison CHI | Day Care Center | 6W TO 3Y | English | 50 | 0 |
| The Learning Experience at Addison | Day Care Center | 6W TO 5Y | English | 157 | 0 |
Information in this article was provided by the Illinois Department of Children and Family Services. Source data can be found here.