Woodridge police respond to 988 offenses reported in 2024
According to the National Incident-Based Reporting System (NIBRS), Woodridge police responded to 988 offenses in 2024.
This equates to an average of three offenses each day throughout the year.
Among all the criminal categories monitored by the NIBRS, simple assaults were most prevalent, totaling 221 incidents in 2024.
The NIBRS was developed to deliver comprehensive information and context for crime statistics. Under the earlier system, just the most severe offense within an incident was reported; for instance, if a homicide, aggravated assault, and theft occurred, only the homicide was recorded.
Law enforcement agencies from the local to federal level utilize this system.
| Type of Crime | No. of Offences |
|---|---|
| Aggravated assaults | 7 |
| Larcenies | 114 |
| Animal cruelty | 1 |
| Arsons | 4 |
| Assisting or promoting prostitution offenses | 0 |
| Betting and wagering violations | 0 |
| Briberies | 0 |
| Burglaries/breaking and entering crimes | 27 |
| Commercial sex acts | 0 |
| Counterfeiting and forgery crimes | 18 |
| Credit card and ATM frauds | 20 |
| Acts of damage or vandalism | 106 |
| Drug equipment violations | 13 |
| Drug and narcotic violations | 87 |
| Embezzlements | 0 |
| Extortions and blackmail offenses | 0 |
| Obtaining property by false pretenses | 85 |
| Gambling equipment violations | 0 |
| Hackings and computer invasions | 0 |
| Identity thefts | 57 |
| False impersonations | 9 |
| Incest crimes | 0 |
| Intimidations | 27 |
| Involuntary servitudes | 0 |
| Justifiable homicides | 0 |
| Kidnappings and abductions | 0 |
| Motor vehicle thefts | 18 |
| Murders and non-negligent manslaughters | 3 |
| Negligent manslaughters | 0 |
| Operating, promoting and assisting gambling offenses | 0 |
| Pornography and obscene materials violations | 6 |
| Prostitution offense | 1 |
| Purchasing prostitution | 0 |
| Rapes | 7 |
| Robberies | 4 |
| Sexual assaults with an object | 0 |
| Shopliftings | 69 |
| Simple assaults | 221 |
| Sodomies | 0 |
| Sports tamperings | 0 |
| Statutory rape | 1 |
| Stolen property offenses | 5 |
| Thefts from buildings | 0 |
| Thefts from motor vehicles | 49 |
| Thefts of motor vehicle parts or accessories | 2 |
| Weapon law violations | 21 |
| Welfare frauds | 0 |
| Wire frauds | 3 |
Details for this report were sourced from the National Incident-Based Reporting System (NIBRS). Access the full data set here.