Wheaton Police Department reports 950 offenses in 2024 to national database
The Wheaton Police Department responded to 950 reported offenses in 2024, statistics from the National Incident-Based Reporting System (NIBRS) show.
This represents an average of three reported offenses each day during 2024.
Larceny offenses accounted for the highest number of incidents tracked by NIBRS, with 159 larceny cases for the year.
The NIBRS system was established to enhance the understanding and analysis of crime data. In contrast to the previous reporting method—which logged only the most serious offense in an incident involving multiple crimes—NIBRS records each offense type connected to a single occurrence. For example, if one event included homicide, aggravated assault and theft, all would now be on record.
The system is relied upon by institutions from local law enforcement agencies to federal bodies.
| Type of Crime | No. of Offences |
|---|---|
| Aggravated assaults | 9 |
| Larcenies | 159 |
| Animal cruelties | 0 |
| Arsons | 2 |
| Assisting or promoting prostitution offenses | 0 |
| Betting and wagering violations | 0 |
| Briberies | 0 |
| Burglaries/breaking and entering crimes | 49 |
| Commercial sex acts | 0 |
| Counterfeiting and forgery crimes | 28 |
| Credit card and ATM frauds | 22 |
| Acts of damage or vandalism | 113 |
| Drug equipment violations | 12 |
| Drug and narcotic violations | 72 |
| Embezzlement | 1 |
| Extortions and blackmail offenses | 2 |
| Obtaining property by false pretenses | 68 |
| Gambling equipment violations | 0 |
| Hackings and computer invasions | 2 |
| Identity thefts | 97 |
| False impersonations | 8 |
| Incest crimes | 0 |
| Intimidations | 37 |
| Involuntary servitudes | 0 |
| Justifiable homicides | 0 |
| Kidnapping and abduction | 1 |
| Motor vehicle thefts | 12 |
| Murders and non-negligent manslaughters | 0 |
| Negligent manslaughters | 2 |
| Operating, promoting and assisting gambling offenses | 0 |
| Pornography and obscene materials violations | 8 |
| Prostitution offenses | 0 |
| Purchasing prostitution | 0 |
| Rapes | 13 |
| Robberies | 3 |
| Sexual assaults with an object | 0 |
| Shopliftings | 68 |
| Simple assaults | 134 |
| Sodomy | 1 |
| Sports tamperings | 0 |
| Statutory rapes | 0 |
| Stolen property offense | 1 |
| Theft from building | 1 |
| Thefts from motor vehicles | 4 |
| Thefts of motor vehicle parts or accessories | 3 |
| Weapon law violations | 8 |
| Welfare frauds | 0 |
| Wire fraud | 1 |
Information in this article was sourced from the National Incident-Based Reporting System (NIBRS). To view the data, click here.