The following political organizations received the most campaign contributions in Illinois during the week of Jan. 22.
Top campaign contributions for the week of Jan. 22 in Illinois
| Campaign Committee | Candidate | Total Amount |
|---|---|---|
| Lightfoot for Chicago | Lori E. Lightfoot | $322,000 |
| Friends of Brandon Johnson | Brandon Johnson | $258,640 |
| Friends of Tabares | Silvana Tabares | $86,000 |
| Citizens for Alderman Reilly | Brendan Reilly | $73,300 |
| Friends of Angie Guerrero-Cuellar | Angie Guerrero-Cuellar | $50,000 |
| Friends of Gilbert Villegas for Alderman | Gilbert Villegas | $42,000 |
| Friends of Jaime M Andrade Jr | Jaime Andrade Jr. | $32,500 |
| Friends of Anthony Napolitano | Anthony Napolitano V | $27,500 |
| Friends for Debra Silverstein | Debra Silverstein | $24,367 |
| Friends of Chuy Garcia | Jesus Chuy Garcia | $23,450 |
| Citizens for Michelle Harris | Michelle A. Harris | $21,500 |
| Friends of Michael D Rodriguez | Michael D. Rodriguez | $21,000 |
| Community For Aida Flores | Aida Flores | $17,500 |
| McCombie for Illinois | Tony McCombie | $17,100 |
| Gutierrez for the New 30th Ward | Jessica Washington Gutierrez | $17,000 |
| Friends of Michelle A Harris | Michelle A. Harris | $14,500 |
| Friends of Matt O’Shea | Matt O’Shea | $13,500 |
| Friends of Raymond A Lopez | Raymond A. Lopez | $12,500 |
| Citizens For Davis | Danny K. Davis | $11,500 |
| Friends of Samantha Nugent | Samantha Nugent | $11,500 |
| Friends of Judge Chris Kennedy | Christopher M. Kennedy | $11,000 |
| One Tinley Park | Colleen Sullivan | $10,500 |
| Ana with the People | Ana Guajardo Carillo | $10,049 |
| The People for Emanuel “Chris” Welch | Emanuel Chris Welch | $10,000 |
| Neighbors for Angela Clay | Angela Clay | $10,000 |
| Friends of Barbara Hernandez | Barbara Hernandez | $9,500 |
| Friends of Kimberly Walz | Kimberly Walz | $9,500 |
| Brittany Pedersen for Kane County Judge | Brittany Pedersen | $8,715 |
| Citizens for Ervin | Jason Ervin | $8,500 |
| Citizens to Elect Derrick G Curtis | Derrick G. Curtis | $6,000 |
| Friends for David B Guerin | David B. Guerin | $5,250 |
| Iris Martinez for 33rd Ward Dem Committeeman | Iris Y. Martinez | $5,000 |
| Friends of Stephanie Coleman | Stephanie D. Coleman | $5,000 |
| Friends of Sugar | Arlene Sugar Al-Amin | $5,000 |
| Friends for Frank Saverino | Frank Saverino | $5,000 |
| Friends of Ryan Spain | Ryan Spain | $4,622 |
| Committee To Elect Sharon “Sherri” Reardon | Sharon Sherri Reardon | $4,000 |
| Friends of Eira | Eira L. Corral Sepulveda | $4,000 |
| Robb Tadelman for McHenry County Sheriff | Robb Tadelman | $3,750 |
| Friends of Kam Buckner | Kambium E. Buckner | $3,500 |
| Citizens for Zach Oyler | Zach Oyler | $3,500 |
| Friends of Don Harmon for State Senate | Don Harmon | $3,363 |
| Neighbors for Andre | Andre Vasquez | $3,000 |
| Citizens for Steve Nonn | Steve Nonn | $3,000 |
| Citizens For Ferguson | William J. Ferguson | $3,000 |
| Committee to Elect Mark Hosty | Mark Hosty | $2,500 |
| Friends of Nicholas Smith | Nicholas Smith | $2,500 |
| Chris Brown Campaign Committee | Chris Brown | $2,500 |
| Citizens to Elect Joseph V Chiarelli | Joseph Chiarelli V | $2,412 |
| Naperville Township Republican Org | Janice Marie Anderson | $2,300 |
| Friends of Raul Reyes | Raul Reyes | $2,000 |
| Friends for Jocelyn Hare | Jocelyn Hare | $2,000 |
| Citizens for Haig Haleblian | Haig Haleblian | $2,000 |
| Moad for 4th Ward | Laurel Moad | $2,000 |
| Citizens to Elect Marshun Tolbert | Marshun Tolbert | $2,000 |
| Friends to Elect Jim Gardiner | James Gardiner | $1,768 |
| Neighbors for Daniel La Spata | Daniel La Spata | $1,625 |
| Citizens to Elect Emma Mitts | Emma Mitts | $1,500 |
| Friends for Jeanette B Taylor | Jeanette Taylor | $1,300 |
| Citizens For Jeff Connor | Jeff Connor | $1,158 |
| Friends of Chris Taliaferro | Christopher Taliaferro | $1,000 |
| Friends for Eva Dina Delgado | Eva Dina Delgado | $1,000 |
| Friends for John T Dabrowski | John Dabrowski | $1,000 |
| Citizens for Marty Quinn | Marty Quinn | $1,000 |
| Citizens for John Noak | John D. Noak | $1,000 |
| Mary for Illinois | Mary Edly-Allen | $1,000 |
| Friends of Matt Martin | Matt Martin | $1,000 |
| Citizens to Elect Vernard L Alsberry Jr | Vernard L. Alsberry Jr. | $1,000 |
| Maria For The 49th Ward | Maria Hadden | $1,000 |
| Friends of Dan Aussem | Dan Aussem | $1,000 |
| Friends of Paul O’Grady | Paul A. O’Grady | $1,000 |
| Senator Patrick Joyce Election Committee | Patrick Joyce | $1,000 |
| Lake Forest Caucus | Rhett W. Butler | $1,000 |
| Citizens for Patrick Windhorst | Patrick Windhorst | $1,000 |


