Dr. Donna Leak Vice-Chair - Flossmoor | solutiontree.com
Dr. Donna Leak Vice-Chair - Flossmoor | solutiontree.com
Data showed that Asian students made up 16.4% of the 142,355 students in the county. They were the third most represented ethnicity.
Among the 42 districts in DuPage County, Indian Prairie School District 204 recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 10,141 students.
The main offices of all districts mentioned in the story are located in cities associated with DuPage County.
Illinois allocated $8.6 billion to K-12 education in its 2025 budget—a $350 million increase over FY 2024, meeting the minimum required under the state’s school funding formula.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
District | Asian Student Enrollment Percentage | Total enrollment |
---|---|---|
Indian Prairie School District 204 | 39.3% | 25,781 |
Naperville Community Unit School District 203 | 18.9% | 15,935 |
Glenbard Township High School District 87 | 15.3% | 7,606 |
Community Unit School District 200 | 8.1% | 11,488 |
Community Consolidated School District 93 | 22.1% | 3,264 |
Hinsdale Township High School District 86 | 17.1% | 3,774 |
Hinsdale Community Consolidated School District 181 | 17.7% | 3,531 |
Elmhurst School District 205 | 6.8% | 8,285 |
Glen Ellyn School District 41 | 12.9% | 3,455 |
Queen Bee School District 16 | 22.4% | 1,668 |
Lombard School District 44 | 12.2% | 2,979 |
Glen Ellyn Community Consolidated School District 89 | 14.7% | 2,222 |
Maercker School District 60 | 22.6% | 1,387 |
Community High School District 99 | 6.7% | 4,630 |
Marquardt School District 15 | 12.8% | 2,280 |
Lake Park Community High School District 108 | 10.3% | 2,526 |
Bloomingdale School District 13 | 19.2% | 1,301 |
Butler School District 53 | 50.2% | 468 |
DuPage High School District 88 | 6.2% | 3,715 |
Downers Grove Grade School District 58 | 4.8% | 4,770 |
Villa Park School District 45 | 6.8% | 3,139 |
Woodridge School District 68 | 6.8% | 2,747 |
Gower School District 62 | 15.7% | 929 |
Addison School District 4 | 3.9% | 3,422 |
Center Cass School District 66 | 10.9% | 1,122 |
Keeneyville School District 20 | 9.2% | 1,309 |
Cass School District 63 | 15.3% | 777 |
Benjamin School District 25 | 13.6% | 632 |
Itasca School District 10 | 8.2% | 984 |
Community High School District 94 | 4% | 2,012 |
Westmont Community Unit School District 201 | 6.2% | 1,300 |
Bensenville School District 2 | 3.8% | 2,022 |
Lisle Community Unit School District 202 | 4.8% | 1,486 |
Darien School District 61 | 5.5% | 1,253 |
Salt Creek School District 48 | 12.7% | 495 |
West Chicago Elementary School District 33 | 1.9% | 3,237 |
Medinah School District 11 | 6.2% | 697 |
Wood Dale School District 7 | 4.4% | 888 |
Roselle School District 12 | 5.8% | 675 |
Fenton Community High School District 100 | 2% | 1,371 |
Community Consolidated School District 180 | 3.1% | 477 |
Winfield School District 34 | 3.2% | 316 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE