John Langton Interim Superintendent | Official Website
John Langton Interim Superintendent | Official Website
Data showed that Hispanic students made up 25.6% of the 134,443 students during the 2023-24 school year. They were the second most represented ethnicity in the county schools.
Among the 226 schools in DuPage County, Community High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 1,433 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Community High School | 71.2% | 2,012 |
Addison Trail High School | 68.7% | 1,868 |
Fenton High School | 67.9% | 1,371 |
Leman Middle School | 82.7% | 1,079 |
Bartlett High School | 38.6% | 2,249 |
Indian Trail Junior High School | 71.7% | 1,139 |
Glenbard East High School | 37.4% | 2,185 |
Glenbard North High School | 37.3% | 2,105 |
Willowbrook High School | 35.7% | 1,847 |
Lake Park High School | 24.5% | 2,526 |
Downers Grove South High School | 22.1% | 2,561 |
Glenbard West High School | 24.8% | 2,274 |
York Community High School | 19.5% | 2,649 |
Waubonsie Valley High School | 19.4% | 2,586 |
Tioga Elementary School | 66.4% | 737 |
Blackhawk Middle School | 72.3% | 661 |
Marquardt Middle School | 55.5% | 770 |
Wesley A. Johnson School | 67.1% | 624 |
Metea Valley High School | 14.6% | 2,838 |
Wheaton Warrenville South High School | 20.7% | 1,834 |
Wheaton North High School | 19.5% | 1,838 |
Glenside Middle School | 47% | 761 |
Fullerton Elementary School | 75.2% | 456 |
Gary Elementary School | 82.2% | 415 |
Naperville North High School | 13.5% | 2,478 |
Currier Elementary School | 87.2% | 359 |
Reskin Elementary School | 70.8% | 424 |
Downers Grove North High School | 14.4% | 2,069 |
Fischer Middle School | 34.2% | 856 |
Conrad Fischer Elementary School | 53.7% | 538 |
Pioneer Elementary School | 84.4% | 340 |
Wegner Elementary School | 68.6% | 363 |
Lincoln Elementary School | 48.3% | 505 |
Clifford Johnson School | 53.3% | 456 |
Hinsdale Central High School | 10.1% | 2,385 |
Turner Elementary School | 81.7% | 295 |
Naperville Central High School | 9.6% | 2,477 |
Hinsdale South High School | 18% | 1,280 |
Jefferson Middle School | 58.8% | 393 |
Indian Knoll Elementary School | 77.3% | 295 |
North Elementary School | 56.3% | 400 |
Schafer Elementary School | 59.9% | 364 |
Elsie C. Johnson Elementary School | 57.4% | 376 |
Stone Elementary School | 47.4% | 454 |
Churchville Middle School | 41.7% | 487 |
Lake Park Elementary School | 83.9% | 242 |
Greenbrook Elementary School | 49.4% | 401 |
Jefferson Junior High School | 23.3% | 837 |
Americana Intermediate School | 47.1% | 414 |
Georgetown Elementary School | 45.5% | 424 |
Jackson Middle School | 30.6% | 627 |
Hubble Middle School | 28.5% | 667 |
Churchill Elementary School | 29% | 641 |
Stratford Middle School | 32.9% | 566 |
Glen Hill Primary School | 45.6% | 401 |
Horizon Elementary School | 34.9% | 499 |
Glenn Westlake Middle School | 18.1% | 959 |
Ardmore Elementary School | 38.6% | 448 |
G. Stanley Hall Elementary School | 54.5% | 314 |
Black Hawk Elementary School | 48% | 354 |
Spring Wood Middle School | 38.6% | 435 |
Thomas Jefferson Junior High School | 29.8% | 554 |
Cloverdale Elementary School | 29.3% | 560 |
Hadley Junior High School | 14.9% | 1,104 |
Lisle Elementary School | 21.1% | 763 |
Wood Dale Junior High School | 57.5% | 273 |
Army Trail Elementary School | 58.4% | 269 |
Westview Elementary School | 55% | 280 |
Glenbard South High School | 14.8% | 1,042 |
Winnebago Elementary School | 35.6% | 418 |
William F. Murphy Elementary School | 37.2% | 390 |
Beebe Elementary School | 21.8% | 628 |
Jay Stream Middle School | 27% | 497 |
Oakbrook Elementary School | 49.6% | 248 |
Pleasant Hill Elementary School | 21.3% | 577 |
Francis Granger Middle School | 11.4% | 1,019 |
Mill Street Elementary School | 19.1% | 601 |
Monroe Middle School | 16.5% | 695 |
Glen Crest Middle School | 16.5% | 696 |
Gwendolyn Brooks Elementary School | 16.5% | 698 |
McCarty Elementary School | 24.3% | 457 |
Mary Lou Cowlishaw Elementary School | 19.9% | 553 |
Westmont High School | 28.2% | 379 |
Madison Elementary School | 22.8% | 469 |
Peter M. Gombert Elementary School | 26.2% | 401 |
Prairieview Elementary School | 17.5% | 599 |
Wesley Elementary School | 58.8% | 177 |
Westview Hills Middle School | 22.7% | 450 |
Elmwood Elementary School | 14.2% | 718 |
Thayer J. Hill Middle School | 13.2% | 775 |
Waterbury Elementary School | 24.6% | 410 |
John L. Sipley Elementary School | 25.4% | 386 |
Longwood Elementary School | 28.4% | 341 |
Maercker Elementary School | 21.2% | 453 |
Ardmore Elementary School | 21.4% | 448 |
Briar Glen Elementary School | 18.2% | 523 |
El Sierra Elementary School | 31.3% | 297 |
Lisle High School | 22.3% | 412 |
Sycamore Trails Elementary School | 14.9% | 605 |
Spring Hills Elementary School | 19.4% | 459 |
Eisenhower Junior High School | 21.5% | 413 |
Westmont Junior High School | 30.1% | 292 |
J.T. Manning Elementary School | 22.9% | 385 |
Holmes Elementary School | 18% | 484 |
Gower West Elementary School | 16.1% | 529 |
Meadowview Elementary School | 20.8% | 403 |
Willow Creek Elementary School | 25.4% | 327 |
Mark DeLay School | 18.3% | 454 |
Roy De Shane Elementary School | 33.9% | 242 |
Edgewood Elementary School | 26% | 315 |
Forest Glen Elementary School | 12.7% | 638 |
Bower Elementary School | 19.1% | 425 |
Steeple Run Elementary School | 12.8% | 635 |
Westmore Elementary School | 20% | 401 |
Elmer H. Franzen Intermediate School | 24.2% | 327 |
Reba O. Steck Elementary School | 12% | 658 |
Lace Elementary School | 20.2% | 386 |
Spring Trail Elementary School | 19.1% | 409 |
O'Neill Middle School | 17.9% | 436 |
Nancy Young Elementary School | 12.7% | 608 |
Brookdale Elementary School | 16.4% | 464 |
Franklin Middle School | 14.2% | 521 |
Centennial School | 14.4% | 506 |
Stevenson School | 44.2% | 165 |
Evergreen Elementary School | 18.8% | 388 |
Medinah Primary School | 26.9% | 260 |
Carl Sandburg Elementary School | 17.7% | 389 |
Western Trails Elementary School | 26.1% | 264 |
Gower Middle School | 17.3% | 400 |
Sandburg Middle School | 10.9% | 622 |
Carol Stream Elementary School | 23.7% | 283 |
Lisle Junior High School | 21.5% | 311 |
Park View Elementary School | 17.7% | 379 |
Raymond Benson Primary School | 19.3% | 347 |
Lincoln Elementary School | 13.1% | 505 |
Wayne Elementary School | 19% | 348 |
York Center Elementary School | 43% | 151 |
Lincoln Junior High School | 8.1% | 787 |
Jackson Elementary School | 14.8% | 432 |
Goodrich Elementary School | 16.9% | 372 |
Still Middle School | 8.7% | 702 |
Edison Middle School | 9.5% | 644 |
Hawthorne Elementary School | 10.5% | 571 |
Herrick Middle School | 9.6% | 617 |
Kennedy Junior High School | 6.5% | 911 |
Indian Trail Elementary School | 16.3% | 343 |
Bryan Middle School | 8.1% | 688 |
Concord Elementary School | 12.2% | 450 |
Medinah Intermediate School | 26.6% | 203 |
Hinsdale Middle School | 6.9% | 779 |
Maplebrook Elementary School | 9.9% | 543 |
F.E. Peacock Middle School | 17.1% | 310 |
Field Elementary School | 12.6% | 422 |
Benjamin Middle School | 21.7% | 244 |
Lester Elementary School | 10.3% | 506 |
Washington Elementary School | 13.9% | 373 |
Emerson Elementary School | 12.1% | 428 |
Ranch View Elementary School | 8.9% | 587 |
Westfield Middle School | 10.3% | 494 |
Elizabeth Ide Elementary School | 12.7% | 393 |
Lakeview Junior High School | 13.3% | 368 |
Henry Puffer School | 14.2% | 338 |
Anne M. Jeans Elementary School | 16.3% | 295 |
Westfield Elementary School | 15.1% | 312 |
Medinah Middle School | 19.7% | 234 |
Cass Junior High School | 13.8% | 327 |
Heritage Lakes Elementary School | 15.3% | 294 |
Washington Junior High School | 8.1% | 558 |
White Eagle Elementary School | 7.8% | 575 |
Norton Creek Elementary School | 9.3% | 486 |
Prairieview Elementary School | 7.5% | 599 |
John E. Albright Middle School | 22.2% | 198 |
Madison Junior High School | 7.4% | 565 |
Owen Elementary School | 7.1% | 589 |
Prairie Elementary School | 8.4% | 499 |
C.E. Miller Elementary School | 21.1% | 190 |
Lincoln Elementary School | 7.9% | 505 |
Wiesbrook Elementary School | 8.1% | 479 |
Madison Elementary School | 8.3% | 469 |
Winfield Central School | 17.8% | 214 |
Manor Hill Elementary School | 12.9% | 295 |
Hawthorne Elementary School | 6.5% | 571 |
William Hammerschmidt Elementary School | 9.7% | 380 |
Benjamin Franklin Elementary School | 6.7% | 553 |
Dujardin Elementary School | 9.7% | 359 |
Butterfield Elementary School | 12.4% | 282 |
Pleasant Lane Elementary School | 14.2% | 247 |
Kingsley Elementary School | 9.4% | 362 |
Clarendon Hills Middle School | 7% | 472 |
Jefferson Elementary School | 9.6% | 343 |
Highland Elementary School | 9.2% | 346 |
Ellsworth Elementary School | 14.2% | 226 |
Emerson Elementary School | 7.5% | 428 |
May Watts Elementary School | 5.1% | 604 |
Arbor View Elementary School | 9.9% | 312 |
Highlands Elementary School | 5.8% | 516 |
Roselle Middle School | 13% | 216 |
Whittier Elementary School | 6.7% | 416 |
Abraham Lincoln Elementary School | 5.4% | 519 |
Scott Elementary School | 6.3% | 428 |
Naper Elementary School | 11.5% | 235 |
Lowell Elementary School | 9.5% | 275 |
Stella May Swartz Elementary School | 17.7% | 147 |
Winfield Primary School | 25.5% | 102 |
Edison Elementary School | 8.4% | 310 |
Salt Creek Elementary School | 16% | 150 |
Hillcrest Elementary School | 6.6% | 364 |
Burr Ridge Middle School | 13.2% | 182 |
Meadow Glens Elementary School | 4.9% | 492 |
Oak Elementary School | 6.2% | 390 |
The Lane Elementary School | 6.8% | 336 |
Park View Elementary School | 6.1% | 379 |
Prospect Elementary School | 7.4% | 311 |
Whittier Elementary School | 5.3% | 416 |
Fairmount Elementary School | 7.4% | 298 |
Madison Elementary School | 4.5% | 469 |
Belle Aire Elementary School | 8.3% | 230 |
Erickson Elementary School | 4.2% | 448 |
Monroe Elementary School | 6% | 301 |
Brook Forest Elementary School | 6.1% | 279 |
Longfellow Elementary School | 4.6% | 326 |
Elm Elementary School | 5.1% | 292 |
Pierce Downer Elementary School | 3.6% | 338 |
Walker School | 3.7% | 297 |
Illinois Youth Center - Warrenville | 0% | 20 |
Butler Junior High School | 0% | 181 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE