David Garcia, who served the longest sentence among them, spent more than 18 years incarcerated for attempted murder with intent to kill or injure.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
One of the reasons behind jail growth is how pretrial detainees are handled. Another study by the Prison Policy Initiative noted that the number of unconvicted individuals was more than two times higher than convicted individuals.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Antonio Chavez | PREDATORY CRIMINAL SEXUAL ASSAULT | 02/01/2025 | Taylorville Correctional Center |
Deandre Richardson | BURGLARY | 02/01/2025 | Jacksonville Correctional Center |
Jose A. Martinez Templos | AGGRAVATED DOMESTIC BATTERY | 02/02/2025 | Vienna Correctional Center |
Antrelo D. Lampkin | DOMESTIC BATTERY/BODILY HARM | 02/02/2025 | Lincoln Correctional Center |
Julian E. Brandon | DRIVING W/ SUSPEND/REVOKE LICENSE 2ND | 02/05/2025 | Lincoln Correctional Center |
Albert Williams | POSS AMT CON SUB EXCEPT(A)/(D) | 02/06/2025 | Lincoln Correctional Center |
Raul Rodriguez | AGG UUW/VEH/PREV CONVICTION | 02/06/2025 | Danville Correctional Center |
Paulino M. Flores | UUW-FELON POSS/USE FIREARM PRIOR | 02/09/2025 | Robinson Correctional Center |
Marcos U. Ortiz Soto | POSS FIREARM/LAND/GANG MEMBER | 02/11/2025 | Lincoln Correctional Center |
Joseph A. Earnest | RET THEFT/DISP MERCH/<$300/PREV CONV | 02/12/2025 | Stateville Correctional Center |
Solomon Jones | POSS AMT CON SUB EXCEPT(A)/(D) | 02/12/2025 | Stateville Correctional Center |
Anibal Lopez | AGG DUI LIC SUSP OR REVOKED | 02/15/2025 | Vienna Correctional Center |
Noah B. Karpman | POSS AMT CON SUB EXCEPT(A)/(D) | 02/15/2025 | Lincoln Correctional Center |
Dmarco A. Hill | BURGLARY | 02/17/2025 | Sheridan Correctional Center |
David Garcia | ATTEMPT MURDER/INTENT TO KILL/INJURE | 02/18/2025 | Centralia Correctional Center |
Eddie E. Bosley | UUW-FELON POSS/USE FIREARM PRIOR | 02/22/2025 | Vienna Correctional Center |
Cameo Byrd | ATTEMPT DISARM PC OFF/CORR EMP | 02/28/2025 | Vandalia Correctional Center |
Joseph Good | AGG DUI LIC SUSP OR REVOKED | 02/28/2025 | Lincoln Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE