Chris Tyler President | LinkedIn
Chris Tyler President | LinkedIn
Data shows that students paid $19,187 on average to attend higher education courses at the time, $251 more than the previous school year.
Among the 17 institutions providing full disclosure in the county, North Central College stood out with the highest tuition fees, reaching an average of $43,046. Wheaton College followed with an average of $42,240 per year. The College of DuPage students were offered the lowest annual tuition fees at $9,831.
At the time, at least $72.4 million in grants or scholarships were awarded to full-time undergraduates who started at the DuPage County universities in the 2022-23 school year. Additionally, federal student loans reached more than $17.6 million.
Currently there are 20 higher education institutions in DuPage County, including National University of Health Sciences, Chamberlain University-Illinois, and The University of Aesthetics & Cosmetology.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 20 institutions in DuPage County, three did not provide detailed data on tuition fees, including Oak Point University, Verve College, and National University of Health Sciences.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Wheaton College | 492 | $12,396,245 | $25,196 | 246 | $1,659,949 | $6,748 |
North Central College | 481 | $14,727,757 | $30,619 | 281 | $2,149,060 | $7,648 |
Pivot Point Academy | 24 | $145,200 | $6,050 | 36 | $369,158 | $10,254 |
ETI School of Skilled Trades | 194 | $847,000 | $4,366 | 88 | $597,080 | $6,785 |
Cannella School of Hair Design-Villa Park | 7 | $49,915 | $7,131 | 5 | $17,316 | $3,463 |
Illinois Media School | 33 | $115,200 | $3,491 | 40 | $311,481 | $7,787 |
National University of Health Sciences | -- | -- | -- | -- | -- | -- |
Universal Spa Training Academy | 53 | $177,144 | $3,342 | 59 | $462,015 | $7,831 |
College of DuPage | 1,055 | $8,556,836 | $8,111 | 390 | $2,035,818 | $5,220 |
Elmhurst University | 613 | $18,049,590 | $29,445 | 337 | $2,435,402 | $7,227 |
G Skin & Beauty Institute | 25 | $123,090 | $4,924 | 39 | $296,515 | $7,603 |
Oak Point University | -- | -- | -- | -- | -- | -- |
Paul Mitchell the School-Lombard | 11 | $49,853 | $4,532 | 14 | $104,749 | $7,482 |
Verve College | -- | -- | -- | -- | -- | -- |
National Louis University | 596 | $5,794,573 | $9,722 | 66 | $377,451 | $5,719 |
Tricoci University of Beauty Culture-Glendale Heights | 14 | $95,493 | $6,821 | 15 | $122,460 | $8,164 |
Chamberlain University-Illinois | 19 | $216,509 | $11,395 | 23 | $190,654 | $8,289 |
Benedictine University | 389 | $8,357,222 | $21,484 | 214 | $1,435,277 | $6,707 |
Universal Technical Institute of Illinois Inc | 466 | $2,620,730 | $5,624 | 559 | $4,858,525 | $8,691 |
The University of Aesthetics & Cosmetology | 20 | $80,980 | $4,049 | 28 | $143,832 | $5,137 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE