Jacque Clermont Director of Community Relations | Official Website
Jacque Clermont Director of Community Relations | Official Website
The number of students who failed their mathematics assessment in DuPage County rose by 4% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 97.5% of students failing to meet test requirements.
At the other end of the spectrum, Woodford County had the highest success rate across the state, with 46.8% of its students passing the mathematics portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
According to recent IAR data, the average ELA proficiency rate for Illinois students was 35.4% in 2023, while the math proficiency rate stood at 27.1%. However, data also indicates a significant achievement gap based on race and ethnicity.
White students demonstrated higher proficiency rates in both ELA and math compared to Black and Hispanic students. The ELA proficiency rate for white students was 45.6%, around twice higher than that of Black students (17%) and Hispanic students (23.3%).
The gap was even worse in math, with white students achieving a 37% proficiency rate, nearly five times higher than Black students (7.9%) and over twice higher than Hispanic students (14.4%).
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Ardmore Elementary School | 95.4% | 109 |
Lincoln Elementary School | 93.4% | 151 |
Army Trail Elementary School | 91.2% | 135 |
Burr Ridge Middle School | 88.7% | 194 |
Leman Middle School | 88.5% | 1,092 |
Indian Trail Junior High School | 86% | 1,168 |
Westview Elementary School | 85.8% | 267 |
Fullerton Elementary School | 85.3% | 231 |
Georgetown Elementary School | 85.1% | 234 |
G. Stanley Hall Elementary School | 84.9% | 159 |
Wood Dale Junior High School | 84.3% | 287 |
Spring Wood Middle School | 84.3% | 433 |
Pioneer Elementary School | 84% | 132 |
Currier Elementary School | 83.9% | 192 |
Longwood Elementary School | 83.6% | 146 |
Schafer Elementary School | 82.6% | 144 |
Jefferson Middle School | 82.5% | 390 |
Marquardt Middle School | 82.2% | 760 |
Wesley A. Johnson School | 81.2% | 324 |
Greenbrook Elementary School | 80.8% | 188 |
Black Hawk Elementary School | 80% | 220 |
Indian Knoll Elementary School | 80% | 125 |
McCarty Elementary School | 79.9% | 229 |
Wegner Elementary School | 79.8% | 163 |
Conrad Fischer Elementary School | 79.3% | 222 |
Tioga Elementary School | 78.3% | 313 |
Blackhawk Middle School | 78.2% | 648 |
Reskin Elementary School | 77.8% | 153 |
Gary Elementary School | 77.7% | 220 |
Glenside Middle School | 77.5% | 765 |
Lake Park Elementary School | 77.2% | 127 |
Jay Stream Middle School | 76.9% | 502 |
Medinah Intermediate School | 76.6% | 218 |
Anne M. Jeans Elementary School | 76.5% | 98 |
Winnebago Elementary School | 76.4% | 161 |
North Elementary School | 76.2% | 172 |
Elsie C. Johnson Elementary School | 76% | 129 |
Madison Elementary School | 75.8% | 235 |
Turner Elementary School | 75.7% | 161 |
Americana Intermediate School | 75.1% | 172 |
Fischer Middle School | 74.2% | 909 |
Waterbury Elementary School | 74.2% | 198 |
Willow Creek Elementary School | 74.1% | 170 |
Glenn Westlake Middle School | 73.7% | 933 |
Westmont Junior High School | 72.8% | 291 |
Horizon Elementary School | 72.4% | 239 |
Edgewood Elementary School | 72.3% | 195 |
Jackson Middle School | 72% | 624 |
York Center Elementary School | 71.5% | 137 |
Hawk Hollow Elementary School | 71.5% | 175 |
F.E. Peacock Middle School | 71.4% | 322 |
Glen Hill Primary School | 71.2% | 160 |
Wesley Elementary School | 70.6% | 92 |
Clifford Johnson School | 69.9% | 222 |
Churchville Middle School | 69.8% | 463 |
John E. Albright Middle School | 69% | 190 |
Hubble Middle School | 68.8% | 681 |
Western Trails Elementary School | 68.7% | 153 |
Stratford Middle School | 67.4% | 564 |
Butterfield Elementary School | 67% | 136 |
Carol Stream Elementary School | 66.7% | 162 |
Manor Hill Elementary School | 64.9% | 114 |
Meadowview Elementary School | 64.8% | 216 |
Eisenhower Junior High School | 64.2% | 405 |
Stone Elementary School | 63.9% | 208 |
Sycamore Trails Elementary School | 63.6% | 239 |
Churchill Elementary School | 63.5% | 288 |
Peter M. Gombert Elementary School | 62.8% | 199 |
Roy De Shane Elementary School | 62.6% | 99 |
Westmore Elementary School | 62.6% | 195 |
Dujardin Elementary School | 62.6% | 195 |
El Sierra Elementary School | 62.5% | 131 |
Evergreen Elementary School | 62.4% | 125 |
Glen Crest Middle School | 62.2% | 675 |
Prairieview Elementary School | 61.7% | 230 |
Stella May Swartz Elementary School | 61.5% | 96 |
O'Neill Middle School | 61.5% | 421 |
Goodrich Elementary School | 61% | 182 |
Cloverdale Elementary School | 61% | 277 |
Cass Junior High School | 60.9% | 309 |
Medinah Middle School | 60.1% | 218 |
Winfield Central School | 59.3% | 179 |
Indian Trail Elementary School | 59.1% | 164 |
Lace Elementary School | 59.1% | 369 |
Mary Lou Cowlishaw Elementary School | 58.5% | 277 |
Thayer J. Hill Middle School | 58.3% | 760 |
Lakeview Junior High School | 58.3% | 372 |
Spring Trail Elementary School | 58.2% | 225 |
Westfield Elementary School | 57.2% | 164 |
J.T. Manning Elementary School | 57.1% | 280 |
Spring Hills Elementary School | 56.7% | 224 |
Monroe Middle School | 56.5% | 649 |
Briar Glen Elementary School | 56.4% | 202 |
Edison Middle School | 56.3% | 647 |
Jefferson Junior High School | 56.2% | 799 |
Centennial School | 55.6% | 309 |
Erickson Elementary School | 55.4% | 260 |
William Hammerschmidt Elementary School | 54.9% | 191 |
Lisle Junior High School | 54.9% | 315 |
Madison Elementary School | 54.6% | 181 |
Park View Elementary School | 54.2% | 118 |
Lisle Elementary School | 54.1% | 327 |
Hawthorne Elementary School | 54.1% | 72 |
Thomas Jefferson Junior High School | 54% | 560 |
Pleasant Hill Elementary School | 53.9% | 290 |
Westview Hills Middle School | 53.7% | 443 |
Heritage Lakes Elementary School | 53.1% | 162 |
Carl Sandburg Elementary School | 52.8% | 197 |
Franklin Middle School | 52.7% | 557 |
Wayne Elementary School | 52.4% | 187 |
May Watts Elementary School | 52.3% | 258 |
William F. Murphy Elementary School | 52.2% | 176 |
Henry Puffer School | 51.3% | 156 |
Benjamin Middle School | 51.2% | 244 |
Elmer H. Franzen Intermediate School | 51.1% | 309 |
Roselle Middle School | 50.8% | 234 |
Beebe Elementary School | 50.8% | 295 |
Washington Elementary School | 50.5% | 196 |
Brookdale Elementary School | 50.4% | 216 |
Francis Granger Middle School | 49.1% | 991 |
Herrick Middle School | 49.1% | 648 |
Lincoln Junior High School | 48.6% | 755 |
Jackson Elementary School | 48.6% | 208 |
John L. Sipley Elementary School | 48.2% | 164 |
White Eagle Elementary School | 47.7% | 258 |
Lincoln Elementary School | 47.5% | 234 |
Prairieview Elementary School | 47.1% | 327 |
Madison Junior High School | 46.9% | 544 |
Maercker Elementary School | 46.6% | 436 |
Reba O. Steck Elementary School | 46.1% | 332 |
Steeple Run Elementary School | 46% | 296 |
Bower Elementary School | 46% | 211 |
Still Middle School | 46% | 630 |
Westfield Middle School | 46% | 478 |
Washington Junior High School | 45.9% | 545 |
Concord Elementary School | 45.7% | 151 |
Gower Middle School | 45.6% | 364 |
Owen Elementary School | 45.2% | 317 |
Nancy Young Elementary School | 44.8% | 288 |
Bryan Middle School | 44.7% | 688 |
Wiesbrook Elementary School | 44.3% | 228 |
Lowell Elementary School | 44.1% | 118 |
Kingsley Elementary School | 44% | 202 |
Sandburg Middle School | 44% | 602 |
Mill Street Elementary School | 43.5% | 285 |
Pleasant Lane Elementary School | 43.5% | 115 |
Ardmore Elementary School | 43.4% | 221 |
Gower West Elementary School | 42.7% | 204 |
Scott Elementary School | 42.4% | 217 |
Maplebrook Elementary School | 42% | 269 |
Abraham Lincoln Elementary School | 41.8% | 282 |
Emerson Elementary School | 41.6% | 209 |
Edison Elementary School | 41.3% | 143 |
Emerson Elementary School | 41.2% | 136 |
Whittier Elementary School | 40.7% | 170 |
Park View Elementary School | 40.3% | 174 |
Lester Elementary School | 40.3% | 310 |
Pierce Downer Elementary School | 40.2% | 192 |
Naper Elementary School | 40% | 105 |
Elmwood Elementary School | 39.8% | 340 |
Jefferson Elementary School | 39.7% | 194 |
Gwendolyn Brooks Elementary School | 39.5% | 390 |
Hadley Junior High School | 38.6% | 1,119 |
Forest Glen Elementary School | 38.1% | 270 |
Highland Elementary School | 36.5% | 219 |
Ranch View Elementary School | 36.3% | 273 |
Field Elementary School | 36% | 194 |
Hinsdale Middle School | 35.9% | 729 |
Hawthorne Elementary School | 35.7% | 280 |
Benjamin Franklin Elementary School | 35.5% | 292 |
Hillcrest Elementary School | 33.3% | 180 |
Fairmount Elementary School | 33.3% | 162 |
Norton Creek Elementary School | 33.2% | 232 |
Whittier Elementary School | 32.7% | 196 |
Lincoln Elementary School | 32.6% | 233 |
Arbor View Elementary School | 32.6% | 135 |
Prairie Elementary School | 32.5% | 231 |
Longfellow Elementary School | 31.5% | 162 |
Belle Aire Elementary School | 31.1% | 138 |
Butler Junior High School | 29% | 186 |
Kennedy Junior High School | 28.7% | 913 |
Clarendon Hills Middle School | 27.8% | 526 |
Brook Forest Elementary School | 27.3% | 139 |
Monroe Elementary School | 26% | 142 |
Madison Elementary School | 21.9% | 215 |
Walker School | 20.6% | 131 |
Highlands Elementary School | 20.5% | 254 |
Ellsworth Elementary School | 19.7% | 112 |
Elm Elementary School | 19.3% | 181 |
Meadow Glens Elementary School | 19.2% | 302 |
Prospect Elementary School | 18.1% | 166 |
The Lane Elementary School | 13.7% | 161 |
Oak Elementary School | 11.6% | 147 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE