Dr. Hank Thiele Superintendent at Downers Grove North High School | Official Website
Dr. Hank Thiele Superintendent at Downers Grove North High School | Official Website
Data showed that white students made up 49.9% of the 134,392 students during the 2022-23 school year. They were the most represented ethnicity in the county schools.
Among the 227 schools in DuPage County County, York Community High School recorded the highest enrollment of white students in 2022-23 school year, with a total of 1,844 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
York Community High School | 68.6 | 2,688 |
Naperville Central High School | 65.2 | 2,511 |
Hinsdale Central High School | 62.5 | 2,419 |
Downers Grove North High School | 70.9 | 2,105 |
Naperville North High School | 59.1 | 2,526 |
Lake Park High School | 58.9 | 2,511 |
Downers Grove South High School | 56.2 | 2,596 |
Glenbard West High School | 53 | 2,298 |
Wheaton North High School | 62.4 | 1,838 |
Wheaton Warrenville South High School | 62.1 | 1,802 |
Waubonsie Valley High School | 37.1 | 2,512 |
Metea Valley High School | 31.6 | 2,820 |
Willowbrook High School | 45.5 | 1,908 |
Glenbard East High School | 38.1 | 2,197 |
Bartlett High School | 36.6 | 2,275 |
Hadley Junior High School | 67.9 | 1,143 |
Hinsdale South High School | 53.3 | 1,322 |
Glenbard North High School | 32.9 | 2,127 |
Community High School | 32.5 | 2,003 |
Glenbard South High School | 58.6 | 1,081 |
Glenn Westlake Middle School | 59.7 | 960 |
Bryan Middle School | 79.5 | 706 |
Lincoln Junior High School | 71.6 | 761 |
Herrick Middle School | 78.4 | 653 |
Hinsdale Middle School | 64.7 | 747 |
Benjamin Franklin Elementary School | 83.5 | 571 |
Addison Trail High School | 25.3 | 1,879 |
Elmwood Elementary School | 66.2 | 702 |
Hawthorne Elementary School | 76.5 | 605 |
Edison Middle School | 69.6 | 665 |
Sandburg Middle School | 74.7 | 617 |
Kennedy Junior High School | 48.9 | 934 |
Lisle Elementary School | 61.9 | 729 |
Lester Elementary School | 80.5 | 514 |
Forest Glen Elementary School | 62.8 | 650 |
Glen Crest Middle School | 58.8 | 694 |
Lincoln Elementary School | 81.4 | 500 |
Abraham Lincoln Elementary School | 75.1 | 534 |
Monroe Middle School | 58.1 | 687 |
Clarendon Hills Middle School | 73.9 | 536 |
Wiesbrook Elementary School | 81.1 | 488 |
Maplebrook Elementary School | 71 | 555 |
Hubble Middle School | 55.1 | 708 |
Washington Junior High School | 70.9 | 549 |
Jefferson Junior High School | 46.9 | 802 |
Edison Elementary School | 71.6 | 522 |
Sycamore Trails Elementary School | 60.1 | 619 |
Prairie Elementary School | 73.5 | 501 |
Madison Junior High School | 65.1 | 553 |
Franklin Middle School | 63.3 | 559 |
Fenton High School | 25.2 | 1,398 |
Erickson Elementary School | 70 | 486 |
Spring Hills Elementary School | 75.8 | 443 |
Whittier Elementary School | 78.9 | 418 |
Westfield Middle School | 67.5 | 480 |
Centennial School | 62.7 | 512 |
Ardmore Elementary School | 67.9 | 471 |
Gower West Elementary School | 57.9 | 549 |
Pleasant Hill Elementary School | 56.8 | 558 |
Norton Creek Elementary School | 66.6 | 473 |
Emerson Elementary School | 73.9 | 425 |
Briar Glen Elementary School | 61.4 | 510 |
Highlands Elementary School | 61.6 | 503 |
Jackson Middle School | 47.5 | 651 |
Highland Elementary School | 82.4 | 374 |
William Hammerschmidt Elementary School | 80.3 | 381 |
Jackson Elementary School | 70.3 | 435 |
Fischer Middle School | 35.6 | 848 |
Mill Street Elementary School | 50.5 | 598 |
Beebe Elementary School | 48.9 | 607 |
Lincoln Elementary School | 59.2 | 500 |
Pierce Downer Elementary School | 87.4 | 334 |
Steeple Run Elementary School | 45.6 | 636 |
O'Neill Middle School | 65.7 | 431 |
Hillcrest Elementary School | 80.6 | 345 |
Scott Elementary School | 62.5 | 440 |
Concord Elementary School | 61.4 | 443 |
Jefferson Elementary School | 73.2 | 370 |
Bower Elementary School | 61.5 | 439 |
Ranch View Elementary School | 48.6 | 556 |
Mark DeLay School | 56.7 | 473 |
Kingsley Elementary School | 74.8 | 357 |
Madison Elementary School | 57.8 | 455 |
Thayer J. Hill Middle School | 33.7 | 772 |
Oak Elementary School | 68.9 | 376 |
Francis Granger Middle School | 24.8 | 1,027 |
Longfellow Elementary School | 77.3 | 326 |
Elizabeth Ide Elementary School | 64.8 | 386 |
Lakeview Junior High School | 66 | 376 |
Whittier Elementary School | 59.3 | 418 |
Churchill Elementary School | 40.5 | 610 |
Indian Trail Junior High School | 20.7 | 1,193 |
Henry Puffer School | 70.3 | 350 |
Evergreen Elementary School | 64 | 378 |
Lisle High School | 59 | 407 |
Fairmount Elementary School | 79.2 | 303 |
Carl Sandburg Elementary School | 61.7 | 386 |
Madison Elementary School | 51.9 | 455 |
Thomas Jefferson Junior High School | 41.6 | 563 |
Cloverdale Elementary School | 41.8 | 555 |
Prairieview Elementary School | 58.7 | 395 |
Holmes Elementary School | 46.7 | 493 |
Washington Elementary School | 62 | 371 |
Prospect Elementary School | 72.8 | 316 |
Dujardin Elementary School | 63.4 | 361 |
Waterbury Elementary School | 57.1 | 401 |
Jay Stream Middle School | 45.3 | 506 |
Eisenhower Junior High School | 54.9 | 417 |
Indian Trail Elementary School | 61.1 | 373 |
Meadow Glens Elementary School | 44.2 | 513 |
F.E. Peacock Middle School | 70.2 | 322 |
The Lane Elementary School | 69.1 | 327 |
J.T. Manning Elementary School | 59.2 | 380 |
Stratford Middle School | 39.5 | 567 |
Raymond Benson Primary School | 65.5 | 342 |
Lace Elementary School | 57.2 | 383 |
Still Middle School | 31.7 | 685 |
Park View Elementary School | 57.7 | 376 |
Reba O. Steck Elementary School | 34 | 636 |
Westmore Elementary School | 55.1 | 390 |
Madison Elementary School | 47.3 | 455 |
Cass Junior High School | 66.5 | 322 |
Walker School | 72.5 | 295 |
Churchville Middle School | 44.7 | 476 |
Elmer H. Franzen Intermediate School | 67 | 309 |
Monroe Elementary School | 70.9 | 292 |
Meadowview Elementary School | 54.4 | 377 |
Wayne Elementary School | 57.8 | 344 |
Westview Hills Middle School | 45.3 | 435 |
Westmont High School | 52.7 | 372 |
Gower Middle School | 53.1 | 369 |
Westfield Elementary School | 61.3 | 315 |
Brookdale Elementary School | 40.9 | 462 |
Prairieview Elementary School | 47.8 | 395 |
Roselle Middle School | 78.8 | 236 |
Pleasant Lane Elementary School | 72.1 | 258 |
Maercker Elementary School | 43 | 430 |
May Watts Elementary School | 32.9 | 560 |
Conrad Fischer Elementary School | 33 | 554 |
Goodrich Elementary School | 50.8 | 360 |
Lisle Junior High School | 58.3 | 312 |
Gwendolyn Brooks Elementary School | 25.5 | 713 |
Spring Trail Elementary School | 49 | 359 |
William F. Murphy Elementary School | 47.9 | 365 |
Stone Elementary School | 38.8 | 443 |
McCarty Elementary School | 37.6 | 455 |
Lowell Elementary School | 63 | 270 |
Horizon Elementary School | 34.2 | 485 |
Willow Creek Elementary School | 50.5 | 323 |
Emerson Elementary School | 38.1 | 425 |
Heritage Lakes Elementary School | 52.6 | 306 |
Westmont Junior High School | 54.2 | 297 |
Owen Elementary School | 28.2 | 570 |
Belle Aire Elementary School | 69 | 232 |
Arbor View Elementary School | 52.6 | 304 |
Hawk Hollow Elementary School | 54.3 | 293 |
El Sierra Elementary School | 55.4 | 287 |
White Eagle Elementary School | 29.6 | 533 |
Naper Elementary School | 64.8 | 244 |
Tioga Elementary School | 21.5 | 734 |
Glenside Middle School | 20.5 | 764 |
Spring Wood Middle School | 34.7 | 449 |
Benjamin Middle School | 62.2 | 246 |
Butterfield Elementary School | 56.2 | 267 |
John L. Sipley Elementary School | 39.5 | 365 |
Medinah Primary School | 58.1 | 246 |
Medinah Intermediate School | 66.2 | 213 |
Marquardt Middle School | 17.6 | 799 |
Park View Elementary School | 37.5 | 376 |
Medinah Middle School | 63 | 219 |
Ellsworth Elementary School | 60.5 | 228 |
Clifford Johnson School | 30.4 | 451 |
Manor Hill Elementary School | 50 | 270 |
Elm Elementary School | 41.8 | 316 |
Blackhawk Middle School | 19.6 | 663 |
Wesley A. Johnson School | 21 | 615 |
Leman Middle School | 11.5 | 1,110 |
Winfield Central School | 60.5 | 210 |
Winnebago Elementary School | 29.6 | 419 |
Edgewood Elementary School | 38.1 | 312 |
North Elementary School | 30.1 | 389 |
Jefferson Middle School | 28.2 | 411 |
Peter M. Gombert Elementary School | 28.6 | 385 |
Carol Stream Elementary School | 41.5 | 258 |
C.E. Miller Elementary School | 55.6 | 189 |
John E. Albright Middle School | 54.7 | 192 |
Mary Lou Cowlishaw Elementary School | 19.3 | 544 |
Westview Elementary School | 36.9 | 268 |
Hawthorne Elementary School | 16 | 605 |
Western Trails Elementary School | 36.3 | 267 |
Wood Dale Junior High School | 32.6 | 291 |
Brook Forest Elementary School | 35.5 | 265 |
Glen Hill Primary School | 24.7 | 380 |
Roy De Shane Elementary School | 37.1 | 245 |
Georgetown Elementary School | 20.5 | 438 |
Salt Creek Elementary School | 62.4 | 141 |
Americana Intermediate School | 21 | 419 |
Oakbrook Elementary School | 34.4 | 253 |
Stella May Swartz Elementary School | 56.1 | 148 |
Schafer Elementary School | 23.6 | 347 |
Elsie C. Johnson Elementary School | 23.6 | 339 |
Nancy Young Elementary School | 13.9 | 569 |
Butler Junior High School | 37.9 | 195 |
Greenbrook Elementary School | 17.4 | 425 |
Longwood Elementary School | 22.3 | 328 |
Wegner Elementary School | 20 | 365 |
Fullerton Elementary School | 16.6 | 441 |
Gary Elementary School | 14.2 | 443 |
Winfield Primary School | 63.7 | 91 |
Wesley Elementary School | 30.7 | 179 |
Reskin Elementary School | 12.7 | 417 |
Army Trail Elementary School | 20.7 | 256 |
Indian Knoll Elementary School | 18.4 | 272 |
G. Stanley Hall Elementary School | 15.9 | 309 |
Field Elementary School | 69.2 | 65 |
Ardmore Elementary School | 9.6 | 471 |
Turner Elementary School | 14.5 | 282 |
Black Hawk Elementary School | 10.2 | 354 |
Lake Park Elementary School | 10.2 | 255 |
York Center Elementary School | 11.6 | 173 |
Currier Elementary School | 5.3 | 342 |
Lincoln Elementary School | 3.6 | 500 |
Anne M. Jeans Elementary School | 6.2 | 273 |
Stevenson School | 10.7 | 149 |
Burr Ridge Middle School | 7.2 | 195 |
Pioneer Elementary School | 5.3 | 262 |
Illinois Youth Center - Warrenville | 0 | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE