Dr. Hank Thiele Superintendent at Downers Grove North High School | Official Website
Dr. Hank Thiele Superintendent at Downers Grove North High School | Official Website
Data showed that multiracial students made up 4.2% of the 134,392 students during the 2022-23 school year. They were the third least represented ethnicity in the county schools.
Among the 227 schools in DuPage County County, Metea Valley High School recorded the highest enrollment of multiracial students in 2022-23 school year, with a total of 162 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Metea Valley High School | 5.7 | 2,820 |
Waubonsie Valley High School | 6.1 | 2,512 |
Naperville Central High School | 4.7 | 2,511 |
Naperville North High School | 4.5 | 2,526 |
Wheaton Warrenville South High School | 5.9 | 1,802 |
Hinsdale Central High School | 4 | 2,419 |
York Community High School | 3.5 | 2,688 |
Downers Grove North High School | 4.1 | 2,105 |
Downers Grove South High School | 3.3 | 2,596 |
Glenbard West High School | 3.7 | 2,298 |
Wheaton North High School | 4.5 | 1,838 |
Bartlett High School | 3.6 | 2,275 |
Willowbrook High School | 3.9 | 1,908 |
Glenbard North High School | 3.3 | 2,127 |
Fischer Middle School | 7.1 | 848 |
Hinsdale Middle School | 7.9 | 747 |
Glenbard East High School | 2.6 | 2,197 |
Lake Park High School | 2.3 | 2,511 |
Hinsdale South High School | 4.1 | 1,322 |
Hadley Junior High School | 4.6 | 1,143 |
Francis Granger Middle School | 5.2 | 1,027 |
Elmwood Elementary School | 7.4 | 702 |
Community High School | 2.5 | 2,003 |
Gower West Elementary School | 9.1 | 549 |
Washington Junior High School | 8.9 | 549 |
Steeple Run Elementary School | 7.7 | 636 |
Meadow Glens Elementary School | 9.4 | 513 |
Glenbard South High School | 4.3 | 1,081 |
Kennedy Junior High School | 4.9 | 934 |
Lisle Elementary School | 6.2 | 729 |
Lincoln Junior High School | 5.8 | 761 |
Ranch View Elementary School | 7.4 | 556 |
Gwendolyn Brooks Elementary School | 5.8 | 713 |
Westmore Elementary School | 10.3 | 390 |
Fenton High School | 2.9 | 1,398 |
Madison Junior High School | 7.2 | 553 |
Edison Middle School | 6 | 665 |
Thayer J. Hill Middle School | 5.2 | 772 |
Mill Street Elementary School | 6.7 | 598 |
Reba O. Steck Elementary School | 6.3 | 636 |
Sandburg Middle School | 6.3 | 617 |
Beebe Elementary School | 6.4 | 607 |
Oak Elementary School | 10.4 | 376 |
Bryan Middle School | 5.4 | 706 |
Elm Elementary School | 12 | 316 |
Edison Elementary School | 7.1 | 522 |
Thomas Jefferson Junior High School | 6.6 | 563 |
Still Middle School | 5.3 | 685 |
Gower Middle School | 9.8 | 369 |
Clarendon Hills Middle School | 6.5 | 536 |
Hubble Middle School | 4.9 | 708 |
Jefferson Junior High School | 4.4 | 802 |
Madison Elementary School | 7.7 | 455 |
Georgetown Elementary School | 8 | 438 |
Highlands Elementary School | 6.8 | 503 |
Jackson Middle School | 5.2 | 651 |
Mary Lou Cowlishaw Elementary School | 6.3 | 544 |
Hawthorne Elementary School | 5.5 | 605 |
Glen Crest Middle School | 4.8 | 694 |
Lester Elementary School | 6.2 | 514 |
Abraham Lincoln Elementary School | 6 | 534 |
Brookdale Elementary School | 6.7 | 462 |
Lincoln Elementary School | 5.8 | 500 |
Hillcrest Elementary School | 8.4 | 345 |
Walker School | 9.8 | 295 |
Indian Trail Elementary School | 7.5 | 373 |
Jefferson Elementary School | 7.6 | 370 |
John L. Sipley Elementary School | 7.7 | 365 |
May Watts Elementary School | 5 | 560 |
Sycamore Trails Elementary School | 4.5 | 619 |
Peter M. Gombert Elementary School | 7.3 | 385 |
Prairie Elementary School | 5.6 | 501 |
Lisle Junior High School | 8.7 | 312 |
Herrick Middle School | 4.1 | 653 |
Forest Glen Elementary School | 4.2 | 650 |
McCarty Elementary School | 5.9 | 455 |
Elizabeth Ide Elementary School | 7 | 386 |
Monroe Middle School | 3.9 | 687 |
Goodrich Elementary School | 7.5 | 360 |
Churchill Elementary School | 4.3 | 610 |
Longwood Elementary School | 7.9 | 328 |
White Eagle Elementary School | 4.9 | 533 |
Monroe Elementary School | 8.9 | 292 |
Wiesbrook Elementary School | 5.1 | 488 |
Briar Glen Elementary School | 4.9 | 510 |
Maplebrook Elementary School | 4.5 | 555 |
Mark DeLay School | 5.3 | 473 |
Nancy Young Elementary School | 4.4 | 569 |
Ellsworth Elementary School | 11 | 228 |
Lisle High School | 5.9 | 407 |
Westmont High School | 6.5 | 372 |
Marquardt Middle School | 3 | 799 |
Owen Elementary School | 4.2 | 570 |
Franklin Middle School | 4.1 | 559 |
The Lane Elementary School | 7 | 327 |
Kingsley Elementary School | 6.4 | 357 |
Centennial School | 4.3 | 512 |
Scott Elementary School | 5 | 440 |
Jackson Elementary School | 5.1 | 435 |
Meadowview Elementary School | 5.8 | 377 |
Emerson Elementary School | 4.9 | 425 |
Holmes Elementary School | 4.1 | 493 |
Horizon Elementary School | 4.1 | 485 |
Bower Elementary School | 4.6 | 439 |
Norton Creek Elementary School | 4.2 | 473 |
Emerson Elementary School | 4.7 | 425 |
Prairieview Elementary School | 5.1 | 395 |
Prospect Elementary School | 6.3 | 316 |
Ardmore Elementary School | 4.2 | 471 |
Glenn Westlake Middle School | 2.1 | 960 |
Cass Junior High School | 5.9 | 322 |
Clifford Johnson School | 4.2 | 451 |
Concord Elementary School | 4.3 | 443 |
Willow Creek Elementary School | 5.9 | 323 |
J.T. Manning Elementary School | 5 | 380 |
Conrad Fischer Elementary School | 3.2 | 554 |
Addison Trail High School | 1 | 1,879 |
Henry Puffer School | 5.1 | 350 |
Westfield Elementary School | 5.7 | 315 |
Benjamin Franklin Elementary School | 3.2 | 571 |
Maercker Elementary School | 4.2 | 430 |
O'Neill Middle School | 4.2 | 431 |
Americana Intermediate School | 4.3 | 419 |
Greenbrook Elementary School | 4.2 | 425 |
Lakeview Junior High School | 4.5 | 376 |
Fairmount Elementary School | 5.6 | 303 |
Jefferson Middle School | 4.1 | 411 |
Madison Elementary School | 3.7 | 455 |
Medinah Primary School | 6.9 | 246 |
Eisenhower Junior High School | 4.1 | 417 |
Pierce Downer Elementary School | 5.1 | 334 |
Prairieview Elementary School | 4.3 | 395 |
Highland Elementary School | 4.3 | 374 |
Wayne Elementary School | 4.7 | 344 |
William Hammerschmidt Elementary School | 4.2 | 381 |
Belle Aire Elementary School | 6.9 | 232 |
Stone Elementary School | 3.6 | 443 |
Edgewood Elementary School | 5.1 | 312 |
Anne M. Jeans Elementary School | 5.9 | 273 |
Arbor View Elementary School | 5.3 | 304 |
Glenside Middle School | 2.1 | 764 |
Churchville Middle School | 3.2 | 476 |
Brook Forest Elementary School | 5.7 | 265 |
Lincoln Elementary School | 3 | 500 |
Spring Wood Middle School | 3.3 | 449 |
Dujardin Elementary School | 4.2 | 361 |
Naper Elementary School | 6.1 | 244 |
El Sierra Elementary School | 5.2 | 287 |
Indian Trail Junior High School | 1.2 | 1,193 |
Waterbury Elementary School | 3.5 | 401 |
Westfield Middle School | 2.9 | 480 |
Madison Elementary School | 3.1 | 455 |
Tioga Elementary School | 1.9 | 734 |
Park View Elementary School | 3.7 | 376 |
Lace Elementary School | 3.4 | 383 |
Leman Middle School | 1.2 | 1,110 |
Longfellow Elementary School | 4 | 326 |
Lowell Elementary School | 4.8 | 270 |
Spring Trail Elementary School | 3.6 | 359 |
Washington Elementary School | 3.5 | 371 |
Westmont Junior High School | 4.4 | 297 |
Whittier Elementary School | 3.1 | 418 |
Winnebago Elementary School | 3.1 | 419 |
Wood Dale Junior High School | 4.5 | 291 |
Evergreen Elementary School | 3.4 | 378 |
Spring Hills Elementary School | 2.7 | 443 |
Stevenson School | 8.1 | 149 |
Oakbrook Elementary School | 4.7 | 253 |
Pleasant Hill Elementary School | 2.2 | 558 |
G. Stanley Hall Elementary School | 3.9 | 309 |
Carl Sandburg Elementary School | 2.8 | 386 |
Wesley A. Johnson School | 1.8 | 615 |
William F. Murphy Elementary School | 3 | 365 |
Blackhawk Middle School | 1.7 | 663 |
North Elementary School | 2.8 | 389 |
Erickson Elementary School | 2.3 | 486 |
Park View Elementary School | 2.9 | 376 |
Raymond Benson Primary School | 3.2 | 342 |
Schafer Elementary School | 2.9 | 347 |
Reskin Elementary School | 2.4 | 417 |
Heritage Lakes Elementary School | 3.3 | 306 |
Wegner Elementary School | 2.7 | 365 |
Westview Hills Middle School | 2.3 | 435 |
Winfield Central School | 4.8 | 210 |
Burr Ridge Middle School | 5.1 | 195 |
C.E. Miller Elementary School | 0 | 189 |
Carol Stream Elementary School | 0 | 258 |
Cloverdale Elementary School | 0 | 555 |
Currier Elementary School | 0 | 342 |
Lake Park Elementary School | 0 | 255 |
Lincoln Elementary School | 0 | 500 |
York Center Elementary School | 0 | 173 |
Medinah Intermediate School | 0 | 213 |
Salt Creek Elementary School | 0 | 141 |
Stella May Swartz Elementary School | 0 | 148 |
Roselle Middle School | 0 | 236 |
Roy De Shane Elementary School | 0 | 245 |
Illinois Youth Center - Warrenville | 0 | 12 |
Indian Knoll Elementary School | 0 | 272 |
Hawk Hollow Elementary School | 0 | 293 |
Hawthorne Elementary School | 0 | 605 |
Wesley Elementary School | 0 | 179 |
Western Trails Elementary School | 0 | 267 |
Westview Elementary School | 0 | 268 |
Whittier Elementary School | 0 | 418 |
Winfield Primary School | 0 | 91 |
F.E. Peacock Middle School | 0 | 322 |
Field Elementary School | 0 | 65 |
Fullerton Elementary School | 0 | 441 |
Benjamin Middle School | 0 | 246 |
Black Hawk Elementary School | 0 | 354 |
Butler Junior High School | 0 | 195 |
Butterfield Elementary School | 0 | 267 |
Jay Stream Middle School | 0 | 506 |
John E. Albright Middle School | 0 | 192 |
Manor Hill Elementary School | 0 | 270 |
Medinah Middle School | 0 | 219 |
Stratford Middle School | 0 | 567 |
Elmer H. Franzen Intermediate School | 0 | 309 |
Elsie C. Johnson Elementary School | 0 | 339 |
Turner Elementary School | 0 | 282 |
Pioneer Elementary School | 0 | 262 |
Pleasant Lane Elementary School | 0 | 258 |
Ardmore Elementary School | 0 | 471 |
Army Trail Elementary School | 0 | 256 |
Gary Elementary School | 0 | 443 |
Glen Hill Primary School | 0 | 380 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE