Jack Andrews Principal at Addison Trail High School | Official Website
Jack Andrews Principal at Addison Trail High School | Official Website
Data showed that Hispanic students made up 25% of the 134,392 students during the 2022-23 school year. They were the second most represented ethnicity in the county schools.
Among the 227 schools in DuPage County County, Addison Trail High School recorded the highest enrollment of Hispanic students in 2022-23 school year, with a total of 1,259 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Addison Trail High School | 67 | 1,879 |
Community High School | 58 | 2,003 |
Fenton High School | 67.1 | 1,398 |
Leman Middle School | 82.5 | 1,110 |
Bartlett High School | 37.6 | 2,275 |
Indian Trail Junior High School | 69.9 | 1,193 |
Glenbard East High School | 38 | 2,197 |
Glenbard North High School | 35.7 | 2,127 |
Willowbrook High School | 33.1 | 1,908 |
Lake Park High School | 23.2 | 2,511 |
Downers Grove South High School | 22 | 2,596 |
Glenbard West High School | 23.5 | 2,298 |
York Community High School | 19.9 | 2,688 |
Tioga Elementary School | 68.8 | 734 |
Blackhawk Middle School | 71.5 | 663 |
Waubonsie Valley High School | 18.8 | 2,512 |
Marquardt Middle School | 55.4 | 799 |
Wesley A. Johnson School | 71.7 | 615 |
Metea Valley High School | 14.2 | 2,820 |
Glenside Middle School | 48.6 | 764 |
Wheaton Warrenville South High School | 20.5 | 1,802 |
Gary Elementary School | 81.3 | 443 |
Naperville North High School | 13.2 | 2,526 |
Fullerton Elementary School | 74.6 | 441 |
Wheaton North High School | 17.2 | 1,838 |
Currier Elementary School | 88.3 | 342 |
Reskin Elementary School | 71.2 | 417 |
Downers Grove North High School | 14 | 2,105 |
Conrad Fischer Elementary School | 53.2 | 554 |
Fischer Middle School | 32.9 | 848 |
Lincoln Elementary School | 50.8 | 500 |
Naperville Central High School | 9.6 | 2,511 |
Clifford Johnson School | 52.3 | 451 |
Wegner Elementary School | 64.7 | 365 |
Jefferson Middle School | 56.4 | 411 |
Turner Elementary School | 81.6 | 282 |
Pioneer Elementary School | 87.4 | 262 |
Hinsdale South High School | 17.1 | 1,322 |
Hinsdale Central High School | 9.3 | 2,419 |
Lake Park Elementary School | 83.5 | 255 |
North Elementary School | 54.5 | 389 |
Stone Elementary School | 47.4 | 443 |
Hubble Middle School | 29.5 | 708 |
Schafer Elementary School | 59.4 | 347 |
Georgetown Elementary School | 46.3 | 438 |
Jackson Middle School | 31 | 651 |
Indian Knoll Elementary School | 73.9 | 272 |
Churchville Middle School | 41.8 | 476 |
Jefferson Junior High School | 23.6 | 802 |
Americana Intermediate School | 44.6 | 419 |
Glenn Westlake Middle School | 19.5 | 960 |
Greenbrook Elementary School | 43.5 | 425 |
Black Hawk Elementary School | 50 | 354 |
Spring Wood Middle School | 39.2 | 449 |
Glen Hill Primary School | 46.3 | 380 |
Hadley Junior High School | 15 | 1,143 |
Wood Dale Junior High School | 58.1 | 291 |
Horizon Elementary School | 34.4 | 485 |
Stratford Middle School | 29.5 | 567 |
Thomas Jefferson Junior High School | 29.3 | 563 |
Glenbard South High School | 15.1 | 1,081 |
Elsie C. Johnson Elementary School | 47.5 | 339 |
Churchill Elementary School | 26.2 | 610 |
Cloverdale Elementary School | 28.6 | 555 |
Ardmore Elementary School | 33.3 | 471 |
G. Stanley Hall Elementary School | 50.2 | 309 |
Winnebago Elementary School | 35.6 | 419 |
Westview Elementary School | 53.4 | 268 |
Jay Stream Middle School | 27.5 | 506 |
Oakbrook Elementary School | 54.5 | 253 |
Lisle Elementary School | 18.8 | 729 |
Army Trail Elementary School | 52.7 | 256 |
Francis Granger Middle School | 13 | 1,027 |
Monroe Middle School | 19.2 | 687 |
Beebe Elementary School | 20.8 | 607 |
William F. Murphy Elementary School | 33.7 | 365 |
Madison Elementary School | 25.9 | 455 |
Glen Crest Middle School | 16.7 | 694 |
Mill Street Elementary School | 18.6 | 598 |
Pleasant Hill Elementary School | 19.5 | 558 |
Mary Lou Cowlishaw Elementary School | 19.9 | 544 |
Gwendolyn Brooks Elementary School | 14.9 | 713 |
Waterbury Elementary School | 25.9 | 401 |
Peter M. Gombert Elementary School | 26.8 | 385 |
Westmont High School | 27.4 | 372 |
Wesley Elementary School | 56.4 | 179 |
Thayer J. Hill Middle School | 13 | 772 |
Ardmore Elementary School | 21.2 | 471 |
McCarty Elementary School | 21.8 | 455 |
Westview Hills Middle School | 22.5 | 435 |
Elmwood Elementary School | 14 | 702 |
Holmes Elementary School | 19.7 | 493 |
John L. Sipley Elementary School | 26.6 | 365 |
Mark DeLay School | 20.5 | 473 |
Eisenhower Junior High School | 23 | 417 |
Bower Elementary School | 21.4 | 439 |
Franklin Middle School | 16.5 | 559 |
Lisle High School | 22.4 | 407 |
J.T. Manning Elementary School | 23.9 | 380 |
Sycamore Trails Elementary School | 14.7 | 619 |
Westmont Junior High School | 30.3 | 297 |
Forest Glen Elementary School | 13.8 | 650 |
Maercker Elementary School | 20.9 | 430 |
Prairieview Elementary School | 22.5 | 395 |
Willow Creek Elementary School | 26.9 | 323 |
Edgewood Elementary School | 27.6 | 312 |
Longwood Elementary School | 25.6 | 328 |
Lace Elementary School | 21.7 | 383 |
Roy De Shane Elementary School | 33.9 | 245 |
Gower West Elementary School | 15.1 | 549 |
Briar Glen Elementary School | 15.9 | 510 |
Meadowview Elementary School | 21.5 | 377 |
Steeple Run Elementary School | 12.7 | 636 |
Still Middle School | 11.8 | 685 |
Westmore Elementary School | 20.5 | 390 |
Brookdale Elementary School | 17.3 | 462 |
El Sierra Elementary School | 27.9 | 287 |
Reba O. Steck Elementary School | 12.4 | 636 |
York Center Elementary School | 43.4 | 173 |
O'Neill Middle School | 17.4 | 431 |
Spring Trail Elementary School | 20.6 | 359 |
Lincoln Elementary School | 14.4 | 500 |
Centennial School | 13.9 | 512 |
Sandburg Middle School | 11.5 | 617 |
Edison Middle School | 10.7 | 665 |
Elmer H. Franzen Intermediate School | 22.7 | 309 |
Raymond Benson Primary School | 20.5 | 342 |
Spring Hills Elementary School | 15.3 | 443 |
Carl Sandburg Elementary School | 17.4 | 386 |
Carol Stream Elementary School | 25.2 | 258 |
Park View Elementary School | 17 | 376 |
Goodrich Elementary School | 17.8 | 360 |
Lisle Junior High School | 20.2 | 312 |
Western Trails Elementary School | 23.6 | 267 |
Wayne Elementary School | 18 | 344 |
Jackson Elementary School | 13.8 | 435 |
Maplebrook Elementary School | 10.8 | 555 |
Nancy Young Elementary School | 10.5 | 569 |
Stevenson School | 40.3 | 149 |
Evergreen Elementary School | 15.9 | 378 |
Lincoln Junior High School | 7.8 | 761 |
Medinah Primary School | 24 | 246 |
Emerson Elementary School | 13.9 | 425 |
Gower Middle School | 16 | 369 |
Hinsdale Middle School | 7.8 | 747 |
Edison Elementary School | 11.1 | 522 |
Kennedy Junior High School | 6.2 | 934 |
Herrick Middle School | 8.7 | 653 |
Washington Elementary School | 15.4 | 371 |
F.E. Peacock Middle School | 17.7 | 322 |
Hawthorne Elementary School | 9.3 | 605 |
Concord Elementary School | 12.2 | 443 |
Bryan Middle School | 7.5 | 706 |
Westfield Elementary School | 16.5 | 315 |
Benjamin Middle School | 21.1 | 246 |
Indian Trail Elementary School | 13.7 | 373 |
Winfield Central School | 24.3 | 210 |
Lester Elementary School | 9.7 | 514 |
Ranch View Elementary School | 9 | 556 |
White Eagle Elementary School | 9.2 | 533 |
Lakeview Junior High School | 12.8 | 376 |
Dujardin Elementary School | 13 | 361 |
Medinah Middle School | 21.5 | 219 |
Owen Elementary School | 8.2 | 570 |
Madison Junior High School | 8.3 | 553 |
Norton Creek Elementary School | 9.7 | 473 |
Medinah Intermediate School | 21.1 | 213 |
Henry Puffer School | 12.9 | 350 |
Westfield Middle School | 9.4 | 480 |
Elizabeth Ide Elementary School | 11.4 | 386 |
Lincoln Elementary School | 8.6 | 500 |
C.E. Miller Elementary School | 22.2 | 189 |
Heritage Lakes Elementary School | 13.7 | 306 |
Washington Junior High School | 7.7 | 549 |
Cass Junior High School | 12.7 | 322 |
Anne M. Jeans Elementary School | 14.7 | 273 |
Benjamin Franklin Elementary School | 6.8 | 571 |
John E. Albright Middle School | 20.3 | 192 |
Prairieview Elementary School | 9.9 | 395 |
Hawk Hollow Elementary School | 13 | 293 |
Pleasant Lane Elementary School | 14.7 | 258 |
Prairie Elementary School | 7.6 | 501 |
May Watts Elementary School | 6.4 | 560 |
Madison Elementary School | 7.7 | 455 |
William Hammerschmidt Elementary School | 8.9 | 381 |
Kingsley Elementary School | 9.5 | 357 |
Abraham Lincoln Elementary School | 6.4 | 534 |
Arbor View Elementary School | 11.2 | 304 |
Wiesbrook Elementary School | 6.8 | 488 |
Hawthorne Elementary School | 5.3 | 605 |
Stella May Swartz Elementary School | 20.9 | 148 |
Manor Hill Elementary School | 11.5 | 270 |
Erickson Elementary School | 6.4 | 486 |
Jefferson Elementary School | 8.1 | 370 |
Clarendon Hills Middle School | 5.4 | 536 |
Meadow Glens Elementary School | 5.7 | 513 |
Roselle Middle School | 11.9 | 236 |
Highlands Elementary School | 5.6 | 503 |
Butterfield Elementary School | 10.5 | 267 |
Naper Elementary School | 11.5 | 244 |
Emerson Elementary School | 6.6 | 425 |
Highland Elementary School | 7.2 | 374 |
Salt Creek Elementary School | 18.4 | 141 |
Scott Elementary School | 5.9 | 440 |
Fairmount Elementary School | 8.6 | 303 |
Ellsworth Elementary School | 11.4 | 228 |
Park View Elementary School | 6.6 | 376 |
Whittier Elementary School | 5.5 | 418 |
Hillcrest Elementary School | 6.1 | 345 |
Monroe Elementary School | 7.2 | 292 |
Longfellow Elementary School | 6.1 | 326 |
The Lane Elementary School | 6.1 | 327 |
Prospect Elementary School | 6.3 | 316 |
Elm Elementary School | 6 | 316 |
Whittier Elementary School | 4.3 | 418 |
Burr Ridge Middle School | 9.2 | 195 |
Lowell Elementary School | 6.3 | 270 |
Winfield Primary School | 18.7 | 91 |
Oak Elementary School | 4.5 | 376 |
Walker School | 5.4 | 295 |
Madison Elementary School | 3.3 | 455 |
Pierce Downer Elementary School | 4.5 | 334 |
Brook Forest Elementary School | 5.3 | 265 |
Belle Aire Elementary School | 6 | 232 |
Field Elementary School | 16.9 | 65 |
Illinois Youth Center - Warrenville | 0 | 12 |
Butler Junior High School | 0 | 195 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE