Antoine Anderson Principal at Glenbard East High School | Official Website
Antoine Anderson Principal at Glenbard East High School | Official Website
Data showed that Black students made up 6.1% of the 134,392 students during the 2022-23 school year. They were the fourth least represented ethnicity in the county schools.
Among the 227 schools in DuPage County County, Metea Valley High School recorded the highest enrollment of Black students in 2022-23 school year, with a total of 378 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Metea Valley High School | 13.4 | 2,820 |
Downers Grove South High School | 11 | 2,596 |
Waubonsie Valley High School | 10.5 | 2,512 |
Hinsdale South High School | 16.5 | 1,322 |
Glenbard East High School | 8.8 | 2,197 |
Anne M. Jeans Elementary School | 70 | 273 |
Willowbrook High School | 8.1 | 1,908 |
Burr Ridge Middle School | 74.4 | 195 |
Glenbard North High School | 6.3 | 2,127 |
Lake Park High School | 5.3 | 2,511 |
Thayer J. Hill Middle School | 17 | 772 |
Naperville North High School | 4.9 | 2,526 |
Wheaton North High School | 6.7 | 1,838 |
Longwood Elementary School | 36.9 | 328 |
Greenbrook Elementary School | 25.4 | 425 |
Glenbard West High School | 4.6 | 2,298 |
Fischer Middle School | 12.1 | 848 |
Downers Grove North High School | 4.6 | 2,105 |
Wheaton Warrenville South High School | 5.4 | 1,802 |
Marquardt Middle School | 11.4 | 799 |
Francis Granger Middle School | 8.5 | 1,027 |
Naperville Central High School | 3.5 | 2,511 |
McCarty Elementary School | 18.7 | 455 |
Glenbard South High School | 7.9 | 1,081 |
Georgetown Elementary School | 18.9 | 438 |
Thomas Jefferson Junior High School | 14.4 | 563 |
Edgewood Elementary School | 25.6 | 312 |
Jefferson Junior High School | 9.1 | 802 |
Spring Wood Middle School | 15.4 | 449 |
Brookdale Elementary School | 14.5 | 462 |
Winnebago Elementary School | 15.8 | 419 |
Black Hawk Elementary School | 18.6 | 354 |
Monroe Middle School | 9.6 | 687 |
Glenn Westlake Middle School | 6.9 | 960 |
John L. Sipley Elementary School | 17.8 | 365 |
Lisle Elementary School | 8.6 | 729 |
Scott Elementary School | 13.9 | 440 |
Nancy Young Elementary School | 10.7 | 569 |
Mary Lou Cowlishaw Elementary School | 11 | 544 |
Bartlett High School | 2.6 | 2,275 |
Still Middle School | 8.6 | 685 |
Pleasant Hill Elementary School | 10.4 | 558 |
Goodrich Elementary School | 15.8 | 360 |
Reba O. Steck Elementary School | 8.8 | 636 |
Community High School | 2.7 | 2,003 |
Mark DeLay School | 11.6 | 473 |
Hinsdale Central High School | 2.2 | 2,419 |
White Eagle Elementary School | 9.8 | 533 |
Mill Street Elementary School | 8.7 | 598 |
Stratford Middle School | 9 | 567 |
Glenside Middle School | 6.7 | 764 |
Lace Elementary School | 13.1 | 383 |
Beebe Elementary School | 8.2 | 607 |
Edison Middle School | 7.4 | 665 |
Peter M. Gombert Elementary School | 12.5 | 385 |
G. Stanley Hall Elementary School | 15.5 | 309 |
Glen Crest Middle School | 6.9 | 694 |
Madison Elementary School | 10.1 | 455 |
Jackson Middle School | 6.9 | 651 |
Madison Elementary School | 9.9 | 455 |
Eisenhower Junior High School | 10.8 | 417 |
York Community High School | 1.6 | 2,688 |
Addison Trail High School | 2.3 | 1,879 |
Franklin Middle School | 7.7 | 559 |
Indian Trail Elementary School | 11 | 373 |
Horizon Elementary School | 8.5 | 485 |
William F. Murphy Elementary School | 11 | 365 |
Holmes Elementary School | 7.9 | 493 |
May Watts Elementary School | 7 | 560 |
Lincoln Junior High School | 5 | 761 |
Butterfield Elementary School | 14.2 | 267 |
Hubble Middle School | 5.2 | 708 |
Meadowview Elementary School | 9.5 | 377 |
Gwendolyn Brooks Elementary School | 5 | 713 |
Westview Hills Middle School | 8 | 435 |
Jefferson Middle School | 8.5 | 411 |
Madison Junior High School | 6.3 | 553 |
North Elementary School | 9 | 389 |
Elmwood Elementary School | 5 | 702 |
O'Neill Middle School | 8.1 | 431 |
Washington Elementary School | 9.2 | 371 |
Fenton High School | 2.4 | 1,398 |
Cloverdale Elementary School | 5.9 | 555 |
Willow Creek Elementary School | 10.2 | 323 |
Maercker Elementary School | 7.7 | 430 |
Lincoln Elementary School | 6.4 | 500 |
Lisle High School | 7.9 | 407 |
York Center Elementary School | 18.5 | 173 |
Owen Elementary School | 5.6 | 570 |
Schafer Elementary School | 8.9 | 347 |
Leman Middle School | 2.7 | 1,110 |
Hadley Junior High School | 2.6 | 1,143 |
Jay Stream Middle School | 5.9 | 506 |
Park View Elementary School | 8 | 376 |
Lowell Elementary School | 10.7 | 270 |
Indian Trail Junior High School | 2.4 | 1,193 |
Washington Junior High School | 5.1 | 549 |
Westmont High School | 7.5 | 372 |
Lisle Junior High School | 8.7 | 312 |
Elsie C. Johnson Elementary School | 8 | 339 |
Carl Sandburg Elementary School | 6.7 | 386 |
Westmore Elementary School | 6.7 | 390 |
Briar Glen Elementary School | 5.1 | 510 |
Reskin Elementary School | 6 | 417 |
Western Trails Elementary School | 9 | 267 |
J.T. Manning Elementary School | 6.1 | 380 |
Manor Hill Elementary School | 8.5 | 270 |
Steeple Run Elementary School | 3.6 | 636 |
Heritage Lakes Elementary School | 7.2 | 306 |
Conrad Fischer Elementary School | 3.8 | 554 |
Lakeview Junior High School | 5.6 | 376 |
Henry Puffer School | 6 | 350 |
Westmont Junior High School | 7.1 | 297 |
Blackhawk Middle School | 3.2 | 663 |
Ardmore Elementary School | 4.5 | 471 |
Churchill Elementary School | 3.3 | 610 |
Wegner Elementary School | 5.5 | 365 |
Westfield Elementary School | 6.3 | 315 |
John E. Albright Middle School | 10.4 | 192 |
Prairieview Elementary School | 5.1 | 395 |
Glen Hill Primary School | 5.3 | 380 |
C.E. Miller Elementary School | 10.1 | 189 |
Centennial School | 3.7 | 512 |
Clifford Johnson School | 4.2 | 451 |
Bower Elementary School | 4.3 | 439 |
Kingsley Elementary School | 5.3 | 357 |
Carol Stream Elementary School | 7 | 258 |
Stevenson School | 12.1 | 149 |
Tioga Elementary School | 2.5 | 734 |
Kennedy Junior High School | 1.9 | 934 |
Pioneer Elementary School | 6.9 | 262 |
Ellsworth Elementary School | 7.5 | 228 |
Ranch View Elementary School | 3.1 | 556 |
Gower West Elementary School | 3.1 | 549 |
Spring Trail Elementary School | 4.5 | 359 |
Herrick Middle School | 2.5 | 653 |
Whittier Elementary School | 3.8 | 418 |
Pleasant Lane Elementary School | 6.2 | 258 |
Americana Intermediate School | 3.8 | 419 |
Roy De Shane Elementary School | 6.1 | 245 |
Winfield Central School | 7.1 | 210 |
Maplebrook Elementary School | 2.7 | 555 |
El Sierra Elementary School | 5.2 | 287 |
Prairie Elementary School | 3 | 501 |
Abraham Lincoln Elementary School | 2.8 | 534 |
Churchville Middle School | 2.9 | 476 |
Longfellow Elementary School | 4.3 | 326 |
Hawthorne Elementary School | 2.3 | 605 |
Wiesbrook Elementary School | 2.9 | 488 |
Forest Glen Elementary School | 2.2 | 650 |
Belle Aire Elementary School | 6 | 232 |
Sycamore Trails Elementary School | 2.3 | 619 |
Emerson Elementary School | 3.3 | 425 |
Evergreen Elementary School | 3.7 | 378 |
Sandburg Middle School | 2.1 | 617 |
Elizabeth Ide Elementary School | 3.4 | 386 |
Prairieview Elementary School | 3.3 | 395 |
Concord Elementary School | 2.7 | 443 |
Indian Knoll Elementary School | 4.4 | 272 |
Waterbury Elementary School | 3 | 401 |
Medinah Middle School | 5.5 | 219 |
Army Trail Elementary School | 4.7 | 256 |
Wesley A. Johnson School | 1.8 | 615 |
Medinah Primary School | 4.5 | 246 |
Naper Elementary School | 4.5 | 244 |
Park View Elementary School | 2.9 | 376 |
Salt Creek Elementary School | 7.1 | 141 |
Hawthorne Elementary School | 1.7 | 605 |
Westview Elementary School | 3.7 | 268 |
Fullerton Elementary School | 2.3 | 441 |
Cass Junior High School | 0 | 322 |
Clarendon Hills Middle School | 0 | 536 |
Currier Elementary School | 0 | 342 |
Brook Forest Elementary School | 0 | 265 |
Lake Park Elementary School | 0 | 255 |
Lester Elementary School | 0 | 514 |
Lincoln Elementary School | 0 | 500 |
Lincoln Elementary School | 0 | 500 |
Medinah Intermediate School | 0 | 213 |
Spring Hills Elementary School | 0 | 443 |
Stella May Swartz Elementary School | 0 | 148 |
Roselle Middle School | 0 | 236 |
Illinois Youth Center - Warrenville | 0 | 12 |
Hawk Hollow Elementary School | 0 | 293 |
Highland Elementary School | 0 | 374 |
Highlands Elementary School | 0 | 503 |
Hillcrest Elementary School | 0 | 345 |
Hinsdale Middle School | 0 | 747 |
Dujardin Elementary School | 0 | 361 |
Walker School | 0 | 295 |
Wayne Elementary School | 0 | 344 |
Wesley Elementary School | 0 | 179 |
Westfield Middle School | 0 | 480 |
Whittier Elementary School | 0 | 418 |
Winfield Primary School | 0 | 91 |
William Hammerschmidt Elementary School | 0 | 381 |
Wood Dale Junior High School | 0 | 291 |
F.E. Peacock Middle School | 0 | 322 |
Fairmount Elementary School | 0 | 303 |
Field Elementary School | 0 | 65 |
Benjamin Franklin Elementary School | 0 | 571 |
Benjamin Middle School | 0 | 246 |
Bryan Middle School | 0 | 706 |
Butler Junior High School | 0 | 195 |
Jackson Elementary School | 0 | 435 |
Jefferson Elementary School | 0 | 370 |
Madison Elementary School | 0 | 455 |
Meadow Glens Elementary School | 0 | 513 |
Norton Creek Elementary School | 0 | 473 |
Stone Elementary School | 0 | 443 |
Edison Elementary School | 0 | 522 |
Elm Elementary School | 0 | 316 |
Elmer H. Franzen Intermediate School | 0 | 309 |
Emerson Elementary School | 0 | 425 |
Erickson Elementary School | 0 | 486 |
The Lane Elementary School | 0 | 327 |
Turner Elementary School | 0 | 282 |
Oak Elementary School | 0 | 376 |
Oakbrook Elementary School | 0 | 253 |
Pierce Downer Elementary School | 0 | 334 |
Prospect Elementary School | 0 | 316 |
Monroe Elementary School | 0 | 292 |
Raymond Benson Primary School | 0 | 342 |
Arbor View Elementary School | 0 | 304 |
Ardmore Elementary School | 0 | 471 |
Gary Elementary School | 0 | 443 |
Gower Middle School | 0 | 369 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE