Glenbard West High School Principal Benjamin Peterselli (2023) | Glenbard West High School
Glenbard West High School Principal Benjamin Peterselli (2023) | Glenbard West High School
Data showed that multiracial students made up 4% of the 137,722 students during the 2021-22 school year. They were the third least represented ethnicity in the county schools.
Among the 240 schools in DuPage County County, Metea Valley High School recorded the highest enrollment of multiracial students in 2021-22 school year, with a total of 164 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Metea Valley High School | 5.6 | 2,935 |
Waubonsie Valley High School | 6.4 | 2,447 |
Naperville North High School | 4.4 | 2,635 |
Naperville Central High School | 4.3 | 2,576 |
York Community High School | 3.9 | 2,743 |
Wheaton Warrenville South High School | 5.4 | 1,824 |
Glenbard West High School | 3.7 | 2,297 |
Downers Grove North High School | 3.9 | 2,126 |
Glenbard North High School | 3.8 | 2,175 |
Wheaton North High School | 4.2 | 1,914 |
Bartlett High School | 3.3 | 2,364 |
Downers Grove South High School | 2.9 | 2,682 |
Willowbrook High School | 4 | 1,870 |
Lake Park High School | 2.5 | 2,527 |
Glenbard East High School | 2.8 | 2,222 |
Community High School | 2.9 | 1,982 |
Francis Granger Middle School | 5.2 | 1,034 |
Hinsdale Middle School | 7 | 738 |
Fischer Middle School | 6.5 | 798 |
Lisle Elementary School | 7.1 | 722 |
Elmwood Elementary School | 7.6 | 670 |
Georgetown Elementary School | 11.1 | 460 |
Steeple Run Elementary School | 8.3 | 603 |
Madison Junior High School | 8.2 | 597 |
Still Middle School | 6.6 | 748 |
Lincoln Junior High School | 6.5 | 740 |
Edison Middle School | 7.3 | 654 |
Gower West Elementary School | 8.9 | 540 |
Kennedy Junior High School | 4.8 | 981 |
Hadley Junior High School | 4.2 | 1,103 |
Thayer J. Hill Middle School | 5.2 | 839 |
Hinsdale Central High School | 1.7 | 2,490 |
Washington Junior High School | 7.6 | 554 |
Glen Crest Middle School | 6.1 | 693 |
Meadow Glens Elementary School | 8.5 | 480 |
Ranch View Elementary School | 7.3 | 563 |
Gower Middle School | 10.8 | 378 |
Glenbard South High School | 3.7 | 1,094 |
Elm Elementary School | 12.4 | 314 |
Fenton High School | 2.7 | 1,397 |
Nancy Young Elementary School | 6.3 | 602 |
Clarendon Hills Middle School | 7 | 531 |
Sandburg Middle School | 5.9 | 623 |
Mill Street Elementary School | 6.3 | 586 |
Reba O. Steck Elementary School | 5.8 | 637 |
Westmore Elementary School | 9.2 | 381 |
May Watts Elementary School | 6.2 | 569 |
Hinsdale South High School | 2.6 | 1,299 |
Beebe Elementary School | 5.8 | 590 |
Sycamore Trails Elementary School | 5.5 | 623 |
Jefferson Junior High School | 4.1 | 813 |
Madison Elementary School | 6.9 | 481 |
Oak Elementary School | 8.9 | 369 |
Abraham Lincoln Elementary School | 5.9 | 541 |
Lester Elementary School | 6 | 518 |
Hawthorne Elementary School | 4.9 | 629 |
Walker School | 9.4 | 331 |
Edison Elementary School | 6 | 516 |
Prairie Elementary School | 6.3 | 496 |
Hubble Middle School | 4.3 | 700 |
Brookdale Elementary School | 6 | 497 |
Jackson Middle School | 4.5 | 665 |
Maplebrook Elementary School | 5.6 | 518 |
Mary Lou Cowlishaw Elementary School | 4.9 | 590 |
McCarty Elementary School | 5.8 | 499 |
Thomas Jefferson Junior High School | 4.8 | 610 |
Prairie Children Preschool | 5.5 | 513 |
Highlands Elementary School | 5.7 | 494 |
Field Elementary School | 7.3 | 383 |
Peter M. Gombert Elementary School | 8.1 | 334 |
Monroe Middle School | 3.9 | 697 |
Gwendolyn Brooks Elementary School | 4.9 | 554 |
Scott Elementary School | 6 | 432 |
Spring Wood Middle School | 5.7 | 456 |
Forest Glen Elementary School | 4.1 | 631 |
Monroe Elementary School | 8.3 | 313 |
Lisle High School | 6.4 | 389 |
Lisle Junior High School | 7.7 | 323 |
Briar Glen Elementary School | 5.1 | 494 |
Bryan Middle School | 3.6 | 695 |
Kingsley Elementary School | 6.9 | 360 |
Hillcrest Elementary School | 6.9 | 347 |
Jefferson Elementary School | 6.3 | 383 |
The Lane Elementary School | 7.4 | 323 |
Longwood Elementary School | 6.2 | 369 |
Herrick Middle School | 3.6 | 640 |
Westmont High School | 6.1 | 380 |
Wiesbrook Elementary School | 4.8 | 475 |
Fairmount Elementary School | 7.3 | 317 |
Benjamin Franklin Elementary School | 4.1 | 556 |
Madison Elementary School | 4.8 | 481 |
Churchill Elementary School | 3.4 | 646 |
Addison Trail High School | 1.2 | 1,906 |
William F. Murphy Elementary School | 6.1 | 360 |
Jackson Elementary School | 5 | 441 |
Owen Elementary School | 4.3 | 506 |
Greenbrook Elementary School | 4.6 | 475 |
White Eagle Elementary School | 4 | 526 |
Maercker Elementary School | 5.3 | 398 |
Medinah Primary School | 8.5 | 246 |
Elizabeth Ide Elementary School | 5.5 | 385 |
Ellsworth Elementary School | 8.9 | 236 |
Emerson Elementary School | 4.9 | 428 |
Prairieview Elementary School | 6 | 352 |
Clifford Johnson School | 4.4 | 452 |
Indian Trail Elementary School | 5.7 | 350 |
Franklin Middle School | 3.4 | 590 |
Belle Aire Elementary School | 8.6 | 232 |
Bower Elementary School | 4.6 | 436 |
John L. Sipley Elementary School | 5.8 | 347 |
Mark DeLay School | 4.5 | 442 |
Marquardt Middle School | 2.4 | 846 |
Norton Creek Elementary School | 4.5 | 445 |
Prospect Elementary School | 5.9 | 338 |
Centennial School | 3.8 | 496 |
Henry Puffer School | 5.3 | 358 |
Jefferson Middle School | 4.6 | 413 |
Glenn Westlake Middle School | 2 | 934 |
Holmes Elementary School | 3.9 | 467 |
Horizon Elementary School | 3.5 | 520 |
Emerson Elementary School | 4.2 | 428 |
Glenside Middle School | 2.3 | 773 |
Goodrich Elementary School | 4.6 | 392 |
Concord Elementary School | 3.6 | 467 |
Lace Elementary School | 4.4 | 384 |
Lincoln Elementary School | 3.9 | 438 |
Whittier Elementary School | 4.1 | 415 |
Edgewood Elementary School | 4.8 | 355 |
Eisenhower Junior High School | 3.8 | 451 |
Erickson Elementary School | 3.5 | 490 |
O'Neill Middle School | 4 | 420 |
Pleasant Hill Elementary School | 3.1 | 551 |
Cass Junior High School | 4.9 | 324 |
Hawk Hollow Elementary School | 4.5 | 353 |
Waterbury Elementary School | 4.1 | 394 |
Willow Creek Elementary School | 5.2 | 308 |
Meadowview Elementary School | 4.4 | 367 |
Ardmore Elementary School | 3.5 | 453 |
Leman Middle School | 1.3 | 1,146 |
Lowell Elementary School | 5.8 | 258 |
Indian Trail Junior High School | 1.2 | 1,261 |
Dujardin Elementary School | 4.1 | 369 |
Washington Elementary School | 4 | 371 |
Westfield Middle School | 3 | 495 |
Tioga Elementary School | 2.2 | 693 |
Park View Elementary School | 3.6 | 412 |
Americana Intermediate School | 3.6 | 421 |
Anne M. Jeans Elementary School | 6.3 | 238 |
Conrad Fischer Elementary School | 2.6 | 545 |
Longfellow Elementary School | 4.2 | 330 |
Westview Hills Middle School | 3.2 | 442 |
J.T. Manning Elementary School | 3.5 | 400 |
York Center Elementary School | 6.4 | 203 |
Schafer Elementary School | 3 | 433 |
Wayne Elementary School | 3.8 | 342 |
Westfield Elementary School | 4.2 | 310 |
Westmont Junior High School | 4.6 | 280 |
William Hammerschmidt Elementary School | 3.3 | 392 |
Wood Dale Junior High School | 4.1 | 314 |
Blackhawk Middle School | 2 | 643 |
Naper Elementary School | 5.7 | 229 |
Stone Elementary School | 3 | 431 |
Park View Elementary School | 3.2 | 412 |
Pierce Downer Elementary School | 3.8 | 343 |
Prairieview Elementary School | 3.7 | 352 |
Spring Trail Elementary School | 3.6 | 337 |
North Elementary School | 3.3 | 367 |
El Sierra Elementary School | 4.7 | 258 |
Ann Reid Early Childhood Center | 3.4 | 349 |
Arbor View Elementary School | 3.8 | 319 |
G. Stanley Hall Elementary School | 3.8 | 319 |
Carl Sandburg Elementary School | 2.9 | 382 |
Spring Hills Elementary School | 2.5 | 433 |
Whittier Elementary School | 2.7 | 415 |
Winfield Central School | 5.1 | 214 |
Stevenson School | 5.5 | 200 |
Glen Hill Primary School | 2.7 | 404 |
Churchville Middle School | 2.3 | 435 |
Brook Forest Elementary School | 4.1 | 243 |
Lakeview Junior High School | 2.9 | 347 |
Highland Elementary School | 2.7 | 370 |
Winnebago Elementary School | 2.5 | 397 |
Burr Ridge Middle School | 4.8 | 207 |
Butterfield Elementary School | 3.7 | 267 |
Raymond Benson Primary School | 2.9 | 342 |
C.E. Miller Elementary School | 0 | 197 |
Carol Stream Elementary School | 0 | 272 |
Community Consolidated School District 93 | 0 | 168 |
Cloverdale Elementary School | 0 | 550 |
Currier Elementary School | 0 | 365 |
Lake Park Elementary School | 0 | 238 |
Lincoln Elementary School | 0 | 438 |
Lincoln Elementary School | 0 | 438 |
Medinah Intermediate School | 0 | 206 |
Salt Creek Elementary School | 0 | 131 |
South School | 0 | 49 |
Stella May Swartz Elementary School | 0 | 142 |
Reskin Elementary School | 0 | 384 |
Roselle Middle School | 0 | 233 |
Roy De Shane Elementary School | 0 | 251 |
Illinois Youth Center - Warrenville | 0 | 12 |
Indian Knoll Elementary School | 0 | 270 |
Hawthorne Elementary School | 0 | 629 |
Heritage Lakes Elementary School | 0 | 314 |
Wesley A. Johnson School | 0 | 640 |
Wegner Elementary School | 0 | 349 |
Wesley Elementary School | 0 | 179 |
Western Trails Elementary School | 0 | 257 |
Westview Elementary School | 0 | 252 |
Winfield Primary School | 0 | 110 |
F.E. Peacock Middle School | 0 | 355 |
Fullerton Elementary School | 0 | 451 |
Benjamin Middle School | 0 | 261 |
Black Hawk Elementary School | 0 | 393 |
Butler Junior High School | 0 | 197 |
Jay Stream Middle School | 0 | 538 |
Jefferson Early Childhood Center | 0 | 226 |
John E. Albright Middle School | 0 | 212 |
Madison Elementary School | 0 | 481 |
Manor Hill Elementary School | 0 | 266 |
Medinah Middle School | 0 | 204 |
Stratford Middle School | 0 | 554 |
Madison Early Childhood Center | 0 | 257 |
Early Childhood Education Center | 0 | 84 |
Early Learning Center | 0 | 86 |
Elmer H. Franzen Intermediate School | 0 | 303 |
Elsie C. Johnson Elementary School | 0 | 345 |
Evergreen Elementary School | 0 | 352 |
West Chicago D33 ELC Winfield Primary Annex | 0 | 103 |
John Schroder Early Childhood Center | 0 | 119 |
Queen Bee School | 0 | 65 |
Trinity School | 0 | 72 |
Turner Elementary School | 0 | 285 |
Oakbrook Elementary School | 0 | 254 |
Pioneer Elementary School | 0 | 296 |
Pleasant Lane Elementary School | 0 | 245 |
Addison Early Learning Center | 0 | 154 |
Ardmore Elementary School | 0 | 453 |
Army Trail Elementary School | 0 | 294 |
Gary Elementary School | 0 | 496 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE