Carl Sandburg Elementary School Principal Ms. Stacey Bailey (2023) | Carl Sandburg Elementary School
Carl Sandburg Elementary School Principal Ms. Stacey Bailey (2023) | Carl Sandburg Elementary School
Data showed that Pacific Islander students made up 0% of the 137,722 students during the 2021-22 school year. They were the least represented ethnicity in the county schools.
Among the 240 schools in DuPage County County, Westmore Elementary School recorded the highest enrollment of Pacific Islander students in 2021-22 school year, with a total of 11 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Westmore Elementary School | 2.9 | 381 |
C.E. Miller Elementary School | 0 | 197 |
Carl Sandburg Elementary School | 0 | 382 |
Carol Stream Elementary School | 0 | 272 |
Cass Junior High School | 0 | 324 |
Community Consolidated School District 93 | 0 | 168 |
Centennial School | 0 | 496 |
Churchill Elementary School | 0 | 646 |
Churchville Middle School | 0 | 435 |
Clarendon Hills Middle School | 0 | 531 |
Clifford Johnson School | 0 | 452 |
Cloverdale Elementary School | 0 | 550 |
Downers Grove North High School | 0 | 2,126 |
Downers Grove South High School | 0 | 2,682 |
Community High School | 0 | 1,982 |
Concord Elementary School | 0 | 467 |
Conrad Fischer Elementary School | 0 | 545 |
Currier Elementary School | 0 | 365 |
Brook Forest Elementary School | 0 | 243 |
Lace Elementary School | 0 | 384 |
Lake Park Elementary School | 0 | 238 |
Lake Park High School | 0 | 2,527 |
Lakeview Junior High School | 0 | 347 |
Leman Middle School | 0 | 1,146 |
Lester Elementary School | 0 | 518 |
Lincoln Elementary School | 0 | 438 |
Lincoln Elementary School | 0 | 438 |
Lincoln Elementary School | 0 | 438 |
Lincoln Junior High School | 0 | 740 |
Lisle High School | 0 | 389 |
Lisle Junior High School | 0 | 323 |
Longfellow Elementary School | 0 | 330 |
Longwood Elementary School | 0 | 369 |
Lowell Elementary School | 0 | 258 |
York Center Elementary School | 0 | 203 |
York Community High School | 0 | 2,743 |
Prairie Children Preschool | 0 | 513 |
Medinah Intermediate School | 0 | 206 |
Naperville North High School | 0 | 2,635 |
Salt Creek Elementary School | 0 | 131 |
Sandburg Middle School | 0 | 623 |
Schafer Elementary School | 0 | 433 |
Scott Elementary School | 0 | 432 |
South School | 0 | 49 |
Spring Hills Elementary School | 0 | 433 |
Spring Trail Elementary School | 0 | 337 |
Spring Wood Middle School | 0 | 456 |
Stella May Swartz Elementary School | 0 | 142 |
Reskin Elementary School | 0 | 384 |
Roselle Middle School | 0 | 233 |
Roy De Shane Elementary School | 0 | 251 |
Illinois Youth Center - Warrenville | 0 | 12 |
Indian Knoll Elementary School | 0 | 270 |
Indian Trail Elementary School | 0 | 350 |
Indian Trail Junior High School | 0 | 1,261 |
Addison Trail High School | 0 | 1,906 |
Hadley Junior High School | 0 | 1,103 |
Hawk Hollow Elementary School | 0 | 353 |
Hawthorne Elementary School | 0 | 629 |
Hawthorne Elementary School | 0 | 629 |
Henry Puffer School | 0 | 358 |
Heritage Lakes Elementary School | 0 | 314 |
Herrick Middle School | 0 | 640 |
Highland Elementary School | 0 | 370 |
Highlands Elementary School | 0 | 494 |
Hillcrest Elementary School | 0 | 347 |
Hinsdale Central High School | 0 | 2,490 |
Hinsdale Middle School | 0 | 738 |
Hinsdale South High School | 0 | 1,299 |
Holmes Elementary School | 0 | 467 |
Horizon Elementary School | 0 | 520 |
Hubble Middle School | 0 | 700 |
Lisle Elementary School | 0 | 722 |
Dujardin Elementary School | 0 | 369 |
Wesley A. Johnson School | 0 | 640 |
Walker School | 0 | 331 |
Washington Elementary School | 0 | 371 |
Washington Junior High School | 0 | 554 |
Waterbury Elementary School | 0 | 394 |
Waubonsie Valley High School | 0 | 2,447 |
Wayne Elementary School | 0 | 342 |
Wegner Elementary School | 0 | 349 |
Wesley Elementary School | 0 | 179 |
Western Trails Elementary School | 0 | 257 |
Westfield Elementary School | 0 | 310 |
Westfield Middle School | 0 | 495 |
Westmont High School | 0 | 380 |
Westmont Junior High School | 0 | 280 |
Westview Elementary School | 0 | 252 |
Westview Hills Middle School | 0 | 442 |
Wheaton North High School | 0 | 1,914 |
Wheaton Warrenville South High School | 0 | 1,824 |
White Eagle Elementary School | 0 | 526 |
Whittier Elementary School | 0 | 415 |
Whittier Elementary School | 0 | 415 |
Wiesbrook Elementary School | 0 | 475 |
William F. Murphy Elementary School | 0 | 360 |
Willow Creek Elementary School | 0 | 308 |
Willowbrook High School | 0 | 1,870 |
Winfield Central School | 0 | 214 |
Winfield Primary School | 0 | 110 |
Winnebago Elementary School | 0 | 397 |
William Hammerschmidt Elementary School | 0 | 392 |
Wood Dale Junior High School | 0 | 314 |
F.E. Peacock Middle School | 0 | 355 |
Fairmount Elementary School | 0 | 317 |
Fenton High School | 0 | 1,397 |
Field Elementary School | 0 | 383 |
Fischer Middle School | 0 | 798 |
Forest Glen Elementary School | 0 | 631 |
Francis Granger Middle School | 0 | 1,034 |
Franklin Middle School | 0 | 590 |
Fullerton Elementary School | 0 | 451 |
Bartlett High School | 0 | 2,364 |
Beebe Elementary School | 0 | 590 |
Belle Aire Elementary School | 0 | 232 |
Benjamin Franklin Elementary School | 0 | 556 |
Benjamin Middle School | 0 | 261 |
Black Hawk Elementary School | 0 | 393 |
Blackhawk Middle School | 0 | 643 |
Bower Elementary School | 0 | 436 |
Briar Glen Elementary School | 0 | 494 |
Brookdale Elementary School | 0 | 497 |
Bryan Middle School | 0 | 695 |
Burr Ridge Middle School | 0 | 207 |
Butler Junior High School | 0 | 197 |
Butterfield Elementary School | 0 | 267 |
J.T. Manning Elementary School | 0 | 400 |
Jackson Elementary School | 0 | 441 |
Jackson Middle School | 0 | 665 |
Jay Stream Middle School | 0 | 538 |
Jefferson Early Childhood Center | 0 | 226 |
Jefferson Elementary School | 0 | 383 |
Jefferson Junior High School | 0 | 813 |
Jefferson Middle School | 0 | 413 |
John E. Albright Middle School | 0 | 212 |
John L. Sipley Elementary School | 0 | 347 |
Madison Elementary School | 0 | 481 |
Madison Elementary School | 0 | 481 |
Madison Elementary School | 0 | 481 |
Madison Junior High School | 0 | 597 |
Maercker Elementary School | 0 | 398 |
Manor Hill Elementary School | 0 | 266 |
Maplebrook Elementary School | 0 | 518 |
Mark DeLay School | 0 | 442 |
Marquardt Middle School | 0 | 846 |
Mary Lou Cowlishaw Elementary School | 0 | 590 |
May Watts Elementary School | 0 | 569 |
McCarty Elementary School | 0 | 499 |
Meadow Glens Elementary School | 0 | 480 |
Meadowview Elementary School | 0 | 367 |
Medinah Middle School | 0 | 204 |
Medinah Primary School | 0 | 246 |
Nancy Young Elementary School | 0 | 602 |
Naper Elementary School | 0 | 229 |
Naperville Central High School | 0 | 2,576 |
North Elementary School | 0 | 367 |
Norton Creek Elementary School | 0 | 445 |
Steeple Run Elementary School | 0 | 603 |
Stevenson School | 0 | 200 |
Still Middle School | 0 | 748 |
Stone Elementary School | 0 | 431 |
Stratford Middle School | 0 | 554 |
Sycamore Trails Elementary School | 0 | 623 |
Madison Early Childhood Center | 0 | 257 |
Early Childhood Education Center | 0 | 84 |
Early Learning Center | 0 | 86 |
Edgewood Elementary School | 0 | 355 |
Edison Elementary School | 0 | 516 |
Edison Middle School | 0 | 654 |
Eisenhower Junior High School | 0 | 451 |
El Sierra Elementary School | 0 | 258 |
Elizabeth Ide Elementary School | 0 | 385 |
Ellsworth Elementary School | 0 | 236 |
Elm Elementary School | 0 | 314 |
Elmer H. Franzen Intermediate School | 0 | 303 |
Elmwood Elementary School | 0 | 670 |
Elsie C. Johnson Elementary School | 0 | 345 |
Emerson Elementary School | 0 | 428 |
Emerson Elementary School | 0 | 428 |
Erickson Elementary School | 0 | 490 |
Evergreen Elementary School | 0 | 352 |
West Chicago D33 ELC Winfield Primary Annex | 0 | 103 |
John Schroder Early Childhood Center | 0 | 119 |
Queen Bee School | 0 | 65 |
Thayer J. Hill Middle School | 0 | 839 |
The Lane Elementary School | 0 | 323 |
Thomas Jefferson Junior High School | 0 | 610 |
Tioga Elementary School | 0 | 693 |
Trinity School | 0 | 72 |
Turner Elementary School | 0 | 285 |
O'Neill Middle School | 0 | 420 |
Oak Elementary School | 0 | 369 |
Oakbrook Elementary School | 0 | 254 |
Owen Elementary School | 0 | 506 |
Kennedy Junior High School | 0 | 981 |
Kingsley Elementary School | 0 | 360 |
Park View Elementary School | 0 | 412 |
Park View Elementary School | 0 | 412 |
Peter M. Gombert Elementary School | 0 | 334 |
Pierce Downer Elementary School | 0 | 343 |
Pioneer Elementary School | 0 | 296 |
Pleasant Hill Elementary School | 0 | 551 |
Pleasant Lane Elementary School | 0 | 245 |
Prairie Elementary School | 0 | 496 |
Prairieview Elementary School | 0 | 352 |
Prairieview Elementary School | 0 | 352 |
Prospect Elementary School | 0 | 338 |
Metea Valley High School | 0 | 2,935 |
Mill Street Elementary School | 0 | 586 |
Monroe Elementary School | 0 | 313 |
Monroe Middle School | 0 | 697 |
Ranch View Elementary School | 0 | 563 |
Raymond Benson Primary School | 0 | 342 |
Reba O. Steck Elementary School | 0 | 637 |
Abraham Lincoln Elementary School | 0 | 541 |
Addison Early Learning Center | 0 | 154 |
Americana Intermediate School | 0 | 421 |
Ann Reid Early Childhood Center | 0 | 349 |
Anne M. Jeans Elementary School | 0 | 238 |
Arbor View Elementary School | 0 | 319 |
Ardmore Elementary School | 0 | 453 |
Ardmore Elementary School | 0 | 453 |
Army Trail Elementary School | 0 | 294 |
G. Stanley Hall Elementary School | 0 | 319 |
Gary Elementary School | 0 | 496 |
Georgetown Elementary School | 0 | 460 |
Glen Crest Middle School | 0 | 693 |
Glen Hill Primary School | 0 | 404 |
Glenbard East High School | 0 | 2,222 |
Glenbard North High School | 0 | 2,175 |
Glenbard South High School | 0 | 1,094 |
Glenbard West High School | 0 | 2,297 |
Glenn Westlake Middle School | 0 | 934 |
Glenside Middle School | 0 | 773 |
Goodrich Elementary School | 0 | 392 |
Gower Middle School | 0 | 378 |
Gower West Elementary School | 0 | 540 |
Greenbrook Elementary School | 0 | 475 |
Gwendolyn Brooks Elementary School | 0 | 554 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE