Community High School Principal Dr. Will Dwyer (2023) | Community High School
Community High School Principal Dr. Will Dwyer (2023) | Community High School
Data showed that Hispanic students made up 24.6% of the 137,722 students during the 2021-22 school year. They were the second most represented ethnicity in the county schools.
Among the 240 schools in DuPage County County, Community High School recorded the highest enrollment of Hispanic students in 2021-22 school year, with a total of 1,382 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Community High School | 69.7 | 1,982 |
Addison Trail High School | 65.6 | 1,906 |
Leman Middle School | 82.3 | 1,146 |
Fenton High School | 64.3 | 1,397 |
Indian Trail Junior High School | 69.8 | 1,261 |
Bartlett High School | 36.1 | 2,364 |
Glenbard East High School | 35.3 | 2,222 |
Glenbard North High School | 33 | 2,175 |
Willowbrook High School | 31.1 | 1,870 |
Downers Grove South High School | 21.5 | 2,682 |
Lake Park High School | 21.3 | 2,527 |
York Community High School | 19.3 | 2,743 |
Glenbard West High School | 22 | 2,297 |
Wesley A. Johnson School | 73 | 640 |
Tioga Elementary School | 67.2 | 693 |
Marquardt Middle School | 54.8 | 846 |
Waubonsie Valley High School | 18.8 | 2,447 |
Blackhawk Middle School | 71.4 | 643 |
Gary Elementary School | 81.9 | 496 |
Metea Valley High School | 13.5 | 2,935 |
Glenside Middle School | 50.1 | 773 |
Wheaton Warrenville South High School | 20.6 | 1,824 |
Naperville North High School | 12.8 | 2,635 |
Currier Elementary School | 89.3 | 365 |
Conrad Fischer Elementary School | 56.5 | 545 |
Wheaton North High School | 16.1 | 1,914 |
Fullerton Elementary School | 65.9 | 451 |
Downers Grove North High School | 13.5 | 2,126 |
Lincoln Elementary School | 62.1 | 438 |
Reskin Elementary School | 70.1 | 384 |
Pioneer Elementary School | 86.5 | 296 |
Naperville Central High School | 9.7 | 2,576 |
Schafer Elementary School | 57 | 433 |
Clifford Johnson School | 50.9 | 452 |
Fischer Middle School | 28.7 | 798 |
Turner Elementary School | 80.4 | 285 |
Jefferson Middle School | 54.2 | 413 |
Wegner Elementary School | 62.8 | 349 |
Georgetown Elementary School | 47 | 460 |
Hubble Middle School | 30.7 | 700 |
Hinsdale Central High School | 8.4 | 2,490 |
Jefferson Junior High School | 25.1 | 813 |
Thomas Jefferson Junior High School | 32.8 | 610 |
Lake Park Elementary School | 83.6 | 238 |
Horizon Elementary School | 38.1 | 520 |
Greenbrook Elementary School | 41.7 | 475 |
Indian Knoll Elementary School | 71.9 | 270 |
Hinsdale South High School | 14.9 | 1,299 |
North Elementary School | 52.9 | 367 |
Jackson Middle School | 27.7 | 665 |
Wood Dale Junior High School | 58.3 | 314 |
Glenn Westlake Middle School | 19.5 | 934 |
Glen Hill Primary School | 44.1 | 404 |
Stone Elementary School | 40.6 | 431 |
Americana Intermediate School | 41.3 | 421 |
Churchill Elementary School | 26.5 | 646 |
Ardmore Elementary School | 37.7 | 453 |
Spring Wood Middle School | 37.3 | 456 |
Hadley Junior High School | 15.4 | 1,103 |
Churchville Middle School | 38.2 | 435 |
Black Hawk Elementary School | 41.5 | 393 |
Glenbard South High School | 14.9 | 1,094 |
Stratford Middle School | 28.5 | 554 |
Lisle Elementary School | 21.7 | 722 |
Jay Stream Middle School | 29.2 | 538 |
Elsie C. Johnson Elementary School | 42.9 | 345 |
G. Stanley Hall Elementary School | 45.8 | 319 |
Cloverdale Elementary School | 26 | 550 |
Madison Elementary School | 29.5 | 481 |
Westview Elementary School | 52 | 252 |
Monroe Middle School | 18.7 | 697 |
William F. Murphy Elementary School | 35.8 | 360 |
Oakbrook Elementary School | 50.8 | 254 |
Army Trail Elementary School | 43.9 | 294 |
Francis Granger Middle School | 12.4 | 1,034 |
Winnebago Elementary School | 32 | 397 |
McCarty Elementary School | 23.6 | 499 |
Beebe Elementary School | 19.3 | 590 |
Thayer J. Hill Middle School | 13.5 | 839 |
Mill Street Elementary School | 19.1 | 586 |
Pleasant Hill Elementary School | 19.8 | 551 |
Franklin Middle School | 17.8 | 590 |
Glen Crest Middle School | 15.2 | 693 |
Holmes Elementary School | 21.6 | 467 |
Edgewood Elementary School | 28.5 | 355 |
Longwood Elementary School | 26.6 | 369 |
Still Middle School | 13 | 748 |
Mark DeLay School | 21.5 | 442 |
York Center Elementary School | 46.3 | 203 |
John L. Sipley Elementary School | 27.1 | 347 |
Ardmore Elementary School | 20.8 | 453 |
Westview Hills Middle School | 20.8 | 442 |
Eisenhower Junior High School | 20.4 | 451 |
Waterbury Elementary School | 23.1 | 394 |
Elmwood Elementary School | 13.6 | 670 |
Peter M. Gombert Elementary School | 27.2 | 334 |
Sycamore Trails Elementary School | 14.4 | 623 |
Wesley Elementary School | 49.7 | 179 |
Westmont High School | 23.4 | 380 |
Bower Elementary School | 20.2 | 436 |
Brookdale Elementary School | 17.7 | 497 |
J.T. Manning Elementary School | 21.8 | 400 |
Maercker Elementary School | 21.6 | 398 |
Mary Lou Cowlishaw Elementary School | 14.6 | 590 |
Roy De Shane Elementary School | 33.1 | 251 |
Meadowview Elementary School | 22.6 | 367 |
Westmont Junior High School | 29.3 | 280 |
Gower West Elementary School | 15.2 | 540 |
Willow Creek Elementary School | 26.3 | 308 |
Lisle High School | 20.6 | 389 |
Lace Elementary School | 20.3 | 384 |
West Chicago D33 ELC Winfield Primary Annex | 75.7 | 103 |
Sandburg Middle School | 12 | 623 |
Gwendolyn Brooks Elementary School | 13.5 | 554 |
Ann Reid Early Childhood Center | 21.2 | 349 |
Steeple Run Elementary School | 11.9 | 603 |
Trinity School | 100 | 72 |
Forest Glen Elementary School | 11.1 | 631 |
Stevenson School | 35 | 200 |
Lisle Junior High School | 21.4 | 323 |
Westmore Elementary School | 18.1 | 381 |
Prairieview Elementary School | 19.6 | 352 |
Raymond Benson Primary School | 20.2 | 342 |
Spring Hills Elementary School | 15.7 | 433 |
Spring Trail Elementary School | 20.2 | 337 |
Goodrich Elementary School | 17.3 | 392 |
Carl Sandburg Elementary School | 17.5 | 382 |
Early Learning Center | 77.9 | 86 |
Prairie Children Preschool | 12.9 | 513 |
Nancy Young Elementary School | 11 | 602 |
Centennial School | 13.1 | 496 |
Carol Stream Elementary School | 23.5 | 272 |
Briar Glen Elementary School | 13 | 494 |
F.E. Peacock Middle School | 17.7 | 355 |
O'Neill Middle School | 15 | 420 |
Herrick Middle School | 9.4 | 640 |
Washington Elementary School | 16.2 | 371 |
Evergreen Elementary School | 17 | 352 |
Concord Elementary School | 12.6 | 467 |
Indian Trail Elementary School | 16.9 | 350 |
Emerson Elementary School | 13.8 | 428 |
Reba O. Steck Elementary School | 9.3 | 637 |
Hawthorne Elementary School | 9.2 | 629 |
Wayne Elementary School | 17 | 342 |
Jackson Elementary School | 13.2 | 441 |
Hinsdale Middle School | 7.7 | 738 |
El Sierra Elementary School | 22.1 | 258 |
Western Trails Elementary School | 21.8 | 257 |
Edison Middle School | 8.6 | 654 |
Dujardin Elementary School | 14.9 | 369 |
Field Elementary School | 14.4 | 383 |
Madison Junior High School | 9.2 | 597 |
Madison Early Childhood Center | 21.4 | 257 |
Lester Elementary School | 10.4 | 518 |
Lincoln Elementary School | 12.3 | 438 |
Bryan Middle School | 7.8 | 695 |
Maplebrook Elementary School | 10.4 | 518 |
Lincoln Junior High School | 7.2 | 740 |
White Eagle Elementary School | 10.1 | 526 |
Elmer H. Franzen Intermediate School | 17.5 | 303 |
Winfield Central School | 24.3 | 214 |
Benjamin Middle School | 19.9 | 261 |
Park View Elementary School | 12.6 | 412 |
John E. Albright Middle School | 24.1 | 212 |
Ranch View Elementary School | 9.1 | 563 |
Kennedy Junior High School | 5.1 | 981 |
Elizabeth Ide Elementary School | 12.7 | 385 |
Medinah Primary School | 19.5 | 246 |
Gower Middle School | 12.7 | 378 |
Cass Junior High School | 14.5 | 324 |
Westfield Elementary School | 14.8 | 310 |
Westfield Middle School | 9.1 | 495 |
Owen Elementary School | 8.9 | 506 |
Hawk Hollow Elementary School | 12.2 | 353 |
Henry Puffer School | 12 | 358 |
Clarendon Hills Middle School | 7.9 | 531 |
Medinah Intermediate School | 20.4 | 206 |
Early Childhood Education Center | 50 | 84 |
Washington Junior High School | 7.4 | 554 |
Prairieview Elementary School | 11.6 | 352 |
Lakeview Junior High School | 11.5 | 347 |
Kingsley Elementary School | 11.1 | 360 |
C.E. Miller Elementary School | 19.8 | 197 |
Madison Elementary School | 8.1 | 481 |
Edison Elementary School | 7.6 | 516 |
Community Consolidated School District 93 | 22.6 | 168 |
Erickson Elementary School | 7.8 | 490 |
Pleasant Lane Elementary School | 15.5 | 245 |
Addison Early Learning Center | 24.7 | 154 |
Hawthorne Elementary School | 5.9 | 629 |
Prairie Elementary School | 7.1 | 496 |
Roselle Middle School | 14.6 | 233 |
Benjamin Franklin Elementary School | 6.1 | 556 |
May Watts Elementary School | 6 | 569 |
Norton Creek Elementary School | 7.6 | 445 |
Abraham Lincoln Elementary School | 6.1 | 541 |
Fairmount Elementary School | 10.1 | 317 |
Naper Elementary School | 14 | 229 |
Medinah Middle School | 15.2 | 204 |
Heritage Lakes Elementary School | 9.6 | 314 |
William Hammerschmidt Elementary School | 7.7 | 392 |
Jefferson Elementary School | 7.8 | 383 |
Anne M. Jeans Elementary School | 12.6 | 238 |
Highlands Elementary School | 5.9 | 494 |
Butterfield Elementary School | 10.9 | 267 |
Manor Hill Elementary School | 10.5 | 266 |
Queen Bee School | 43.1 | 65 |
Arbor View Elementary School | 8.8 | 319 |
Scott Elementary School | 6.3 | 432 |
Wiesbrook Elementary School | 5.7 | 475 |
Meadow Glens Elementary School | 5.6 | 480 |
Highland Elementary School | 7 | 370 |
Emerson Elementary School | 6.1 | 428 |
Park View Elementary School | 6.3 | 412 |
Jefferson Early Childhood Center | 11.1 | 226 |
Elm Elementary School | 8 | 314 |
Whittier Elementary School | 5.8 | 415 |
Stella May Swartz Elementary School | 16.2 | 142 |
Burr Ridge Middle School | 11.1 | 207 |
Prospect Elementary School | 6.8 | 338 |
Longfellow Elementary School | 6.7 | 330 |
Whittier Elementary School | 4.8 | 415 |
Oak Elementary School | 5.4 | 369 |
Salt Creek Elementary School | 14.5 | 131 |
Hillcrest Elementary School | 5.5 | 347 |
Madison Elementary School | 4 | 481 |
Monroe Elementary School | 6.1 | 313 |
Walker School | 5.1 | 331 |
Winfield Primary School | 15.5 | 110 |
The Lane Elementary School | 5.3 | 323 |
Ellsworth Elementary School | 6.8 | 236 |
Belle Aire Elementary School | 6.5 | 232 |
Lowell Elementary School | 5.4 | 258 |
South School | 28.6 | 49 |
John Schroder Early Childhood Center | 10.9 | 119 |
Pierce Downer Elementary School | 3.2 | 343 |
Brook Forest Elementary School | 0 | 243 |
Lincoln Elementary School | 0 | 438 |
Illinois Youth Center - Warrenville | 0 | 12 |
Butler Junior High School | 0 | 197 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE