Hillcrest Elementary School Principal Ms. Michelle Rzepka (2023) | Hillcrest Elementary School
Hillcrest Elementary School Principal Ms. Michelle Rzepka (2023) | Hillcrest Elementary School
The number of DuPage County students who succeeded rose by 28.4% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 52.1% of its students passing the English portion of the IAR. Schools in Pulaski County County, on the other hand, performed the worst, with 92.7% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
DuPage County Schools Students who Met or Exceeded Academic Standards in English Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Walker School | 61.7% | 18.8% | 331 |
Prospect Elementary School | 60.1% | 14.9% | 338 |
Highlands Elementary School | 57.6% | 19.6% | 494 |
Oak Elementary School | 57.6% | 30.3% | 369 |
Prairie Elementary School | 56.3% | 15.5% | 496 |
Elm Elementary School | 56% | 25.7% | 314 |
Lincoln Elementary School | 54.6% | 10% | 86 |
The Lane Elementary School | 54.4% | 25.1% | 323 |
Ellsworth Elementary School | 54.2% | 21.7% | 236 |
Edison Elementary School | 54.1% | 5.2% | 516 |
Hawthorne Elementary School | 53.8% | 15.4% | 629 |
Lester Elementary School | 53.6% | 2.4% | 518 |
Madison Elementary School | 53.2% | 21.1% | 405 |
Brook Forest Elementary School | 53% | 29.9% | 243 |
Monroe Elementary School | 52.6% | 21.8% | 313 |
Scott Elementary School | 52.5% | 10.9% | 432 |
Butler Junior High School | 52.4% | 16.6% | 197 |
Norton Creek Elementary School | 52.3% | 17.4% | 445 |
Emerson Elementary School | 52.2% | 7.7% | 428 |
Field Elementary School | 52.1% | 10.6% | 383 |
Longfellow Elementary School | 51.5% | 11.4% | 330 |
May Watts Elementary School | 51.5% | 5.6% | 569 |
Maplebrook Elementary School | 51.4% | 14.3% | 518 |
Jackson Elementary School | 50.7% | 8.2% | 441 |
Jefferson Elementary School | 50.5% | 6.8% | 383 |
Hinsdale Middle School | 50.3% | 16.6% | 738 |
Whittier Elementary School | 50% | 3.5% | 289 |
Erickson Elementary School | 49.8% | 13.7% | 490 |
Elmwood Elementary School | 49.5% | 11.5% | 670 |
Highland Elementary School | 49.3% | 3.6% | 370 |
Madison Elementary School | 49% | 8.2% | 407 |
Kingsley Elementary School | 49% | 4% | 360 |
Emerson Elementary School | 48.5% | 5.9% | 256 |
Washington Junior High School | 48.4% | 9.9% | 554 |
Hawthorne Elementary School | 47.9% | 9.6% | 174 |
Naper Elementary School | 47.7% | 6.8% | 229 |
Arbor View Elementary School | 47.1% | 7.1% | 319 |
Reba O. Steck Elementary School | 47% | 1.8% | 637 |
Carl Sandburg Elementary School | 46.7% | 9.9% | 382 |
Hadley Junior High School | 46.5% | 19.1% | 1,103 |
Ranch View Elementary School | 46.5% | 18.1% | 563 |
Mill Street Elementary School | 46.4% | 15.5% | 586 |
Pleasant Lane Elementary School | 46.4% | 7.2% | 245 |
Lincoln Junior High School | 46.2% | 12.5% | 740 |
Ardmore Elementary School | 46.1% | 7.8% | 453 |
Beebe Elementary School | 46% | 8% | 590 |
Steeple Run Elementary School | 45.9% | 12.6% | 603 |
Westfield Middle School | 45.9% | 23.1% | 495 |
Benjamin Franklin Elementary School | 45.9% | 7.9% | 556 |
Forest Glen Elementary School | 45.5% | 3.4% | 631 |
Whittier Elementary School | 45.3% | 9% | 415 |
Concord Elementary School | 45% | 15% | 467 |
Madison Junior High School | 44.9% | 15.9% | 597 |
Lowell Elementary School | 44.9% | 4.2% | 258 |
Clarendon Hills Middle School | 44.8% | 19% | 531 |
William F. Murphy Elementary School | 44.4% | 5.1% | 360 |
Kennedy Junior High School | 44.3% | 30.9% | 981 |
Fairmount Elementary School | 44.1% | 5.6% | 317 |
Elmer H. Franzen Intermediate School | 43.7% | 7.3% | 303 |
Prairieview Elementary School | 43.7% | 6.6% | 352 |
Nancy Young Elementary School | 43.5% | 4.3% | 602 |
Park View Elementary School | 43.3% | 12.8% | 412 |
Hillcrest Elementary School | 43.2% | 2.6% | 347 |
Bryan Middle School | 43.1% | 9.1% | 695 |
Sandburg Middle School | 43% | 9.9% | 623 |
Gower West Elementary School | 42.9% | 24.1% | 540 |
Meadowview Elementary School | 42.8% | 6.5% | 367 |
White Eagle Elementary School | 42.7% | 9.2% | 526 |
Dujardin Elementary School | 42.6% | 9.8% | 369 |
Gower Middle School | 42.4% | 15.4% | 378 |
Roselle Middle School | 42.3% | 15.4% | 233 |
Lakeview Junior High School | 42.3% | 6.3% | 347 |
Pleasant Hill Elementary School | 42.3% | 5.6% | 551 |
Lincoln Elementary School | 41.9% | 6.6% | 438 |
Benjamin Middle School | 41.9% | 3.5% | 261 |
Pierce Downer Elementary School | 41.8% | 0.5% | 343 |
Belle Aire Elementary School | 41.8% | 4.8% | 232 |
Edison Middle School | 41.7% | 3.6% | 654 |
Westfield Elementary School | 41.4% | 11.7% | 310 |
Peter M. Gombert Elementary School | 41.3% | 3.4% | 334 |
Park View Elementary School | 41.2% | 10.1% | 223 |
Spring Hills Elementary School | 41.1% | 4.8% | 433 |
Glen Crest Middle School | 41.1% | 7% | 693 |
Centennial School | 40.8% | 4.3% | 496 |
Jefferson Junior High School | 40.7% | 9.5% | 813 |
Maercker Elementary School | 40.3% | 6.4% | 398 |
Thayer J. Hill Middle School | 40.2% | 6.3% | 839 |
Gwendolyn Brooks Elementary School | 39.5% | 11.2% | 554 |
Winfield Central School | 39.3% | 5.5% | 214 |
Henry Puffer School | 38.5% | 5.9% | 358 |
Meadow Glens Elementary School | 38.4% | 46.1% | 480 |
Manor Hill Elementary School | 38.3% | 4.3% | 266 |
Briar Glen Elementary School | 38.2% | 1.5% | 494 |
F.E. Peacock Middle School | 38% | 8.5% | 355 |
Roy De Shane Elementary School | 37.8% | 4.4% | 251 |
Spring Trail Elementary School | 37.8% | 4% | 337 |
Franklin Middle School | 37.7% | 9.3% | 590 |
Carol Stream Elementary School | 37.4% | 9% | 272 |
Still Middle School | 37.2% | 6.4% | 748 |
Owen Elementary School | 37.2% | 6.3% | 506 |
Washington Elementary School | 36.9% | 6.7% | 371 |
Mary Lou Cowlishaw Elementary School | 36.6% | 5.8% | 590 |
Cass Junior High School | 36.3% | 12.5% | 324 |
Butterfield Elementary School | 36.3% | 3.7% | 267 |
Herrick Middle School | 36.2% | 6% | 640 |
Bower Elementary School | 36% | 7.5% | 436 |
Medinah Intermediate School | 35.6% | 3.4% | 206 |
O'Neill Middle School | 35.5% | 9.6% | 420 |
Cloverdale Elementary School | 35.5% | 3% | 550 |
J.T. Manning Elementary School | 35.1% | 4.3% | 400 |
John L. Sipley Elementary School | 35.1% | 6.1% | 347 |
Westmore Elementary School | 35% | 2.5% | 381 |
Lace Elementary School | 34.6% | 2.9% | 384 |
Stella May Swartz Elementary School | 34.5% | 1.1% | 142 |
Francis Granger Middle School | 34.3% | 8.1% | 1,034 |
Westmont Junior High School | 34.3% | 5.1% | 280 |
William Hammerschmidt Elementary School | 34.2% | 2.7% | 392 |
Westview Hills Middle School | 33.3% | 6.4% | 442 |
Hubble Middle School | 33.2% | 2.8% | 700 |
Glen Hill Primary School | 32.9% | 3% | 404 |
Abraham Lincoln Elementary School | 32.9% | 5.8% | 541 |
Western Trails Elementary School | 32.9% | 2.1% | 257 |
Glenside Middle School | 32.7% | 6.1% | 773 |
Heritage Lakes Elementary School | 32.5% | 5.3% | 314 |
Wiesbrook Elementary School | 32.5% | 3.8% | 475 |
El Sierra Elementary School | 32.3% | 6.9% | 258 |
John E. Albright Middle School | 32.3% | 3.7% | 212 |
Conrad Fischer Elementary School | 32.1% | 3.2% | 545 |
Monroe Middle School | 32.1% | 4.6% | 697 |
Brookdale Elementary School | 32.1% | 4.9% | 497 |
Thomas Jefferson Junior High School | 31.7% | 12.4% | 610 |
Lisle Junior High School | 31.4% | 5.7% | 323 |
Hawk Hollow Elementary School | 31.3% | 0.9% | 353 |
Churchill Elementary School | 31.1% | 4.5% | 646 |
Churchville Middle School | 30.7% | 5.2% | 435 |
Evergreen Elementary School | 30.7% | 7% | 352 |
Indian Trail Elementary School | 30.3% | 4.8% | 350 |
Wayne Elementary School | 30.3% | 2.7% | 342 |
Prairieview Elementary School | 30.1% | 1.2% | 315 |
Sycamore Trails Elementary School | 29.9% | 2.5% | 623 |
Jay Stream Middle School | 29.3% | 4.3% | 538 |
Lisle Elementary School | 29.1% | 8.1% | 722 |
Glenn Westlake Middle School | 29.1% | 3.7% | 934 |
Madison Elementary School | 29% | 3.6% | 481 |
Wood Dale Junior High School | 29% | 4.6% | 314 |
Willow Creek Elementary School | 28.6% | 9.9% | 308 |
Stone Elementary School | 28.4% | 3.9% | 431 |
Fischer Middle School | 28.4% | 2.5% | 798 |
Medinah Middle School | 26.7% | 5.7% | 204 |
Wesley A. Johnson School | 26.4% | 2.1% | 640 |
Edgewood Elementary School | 26.2% | 1.5% | 355 |
Goodrich Elementary School | 26.2% | 3.5% | 392 |
Clifford Johnson School | 25.6% | 5.2% | 452 |
Schafer Elementary School | 25.2% | 1.3% | 433 |
Jackson Middle School | 25% | 2.2% | 665 |
Eisenhower Junior High School | 24.7% | 2.8% | 451 |
Jefferson Middle School | 23.6% | 5.3% | 413 |
Tioga Elementary School | 23.4% | 3.8% | 693 |
Stratford Middle School | 23.2% | 3.9% | 554 |
York Center Elementary School | 22.9% | 0.6% | 203 |
McCarty Elementary School | 22.6% | 3.2% | 499 |
North Elementary School | 22.5% | 0.7% | 367 |
Longwood Elementary School | 21.7% | 1.7% | 369 |
Georgetown Elementary School | 21.6% | 0.9% | 460 |
Americana Intermediate School | 21.6% | 2.7% | 421 |
Blackhawk Middle School | 20.8% | 5.4% | 643 |
Wesley Elementary School | 20.5% | 1.3% | 179 |
Elsie C. Johnson Elementary School | 19.9% | 0.7% | 345 |
Lake Park Elementary School | 19.5% | 1.6% | 238 |
Horizon Elementary School | 19.2% | 1.3% | 520 |
Westview Elementary School | 19% | 0.8% | 252 |
Waterbury Elementary School | 18.6% | 2.1% | 394 |
Winnebago Elementary School | 18.3% | 0.6% | 397 |
Indian Trail Junior High School | 18.3% | 1.6% | 1,261 |
Black Hawk Elementary School | 18.1% | 1.3% | 393 |
G. Stanley Hall Elementary School | 17.4% | 0.6% | 319 |
Burr Ridge Middle School | 16.9% | 0% | 207 |
Marquardt Middle School | 16.8% | 2.1% | 846 |
Reskin Elementary School | 16.8% | 0.7% | 384 |
Fullerton Elementary School | 15.7% | 0.4% | 451 |
Indian Knoll Elementary School | 15.5% | 1.9% | 270 |
Greenbrook Elementary School | 14.2% | 0.5% | 475 |
Pioneer Elementary School | 14% | 0% | 296 |
Currier Elementary School | 13.8% | 1% | 365 |
Leman Middle School | 13.6% | 1.6% | 1,146 |
Spring Wood Middle School | 12.3% | 1.3% | 456 |
Gary Elementary School | 11.5% | 0.6% | 496 |
Wegner Elementary School | 11.2% | 1.6% | 349 |
Turner Elementary School | 11.2% | 2% | 285 |
Anne M. Jeans Elementary School | 10.9% | 2.2% | 238 |
Lincoln Elementary School | 7% | 0% | 315 |
Army Trail Elementary School | 5.6% | 0% | 294 |
Ardmore Elementary School | 4.2% | 0% | 238 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE