Hillcrest Elementary School Principal Ms. Michelle Rzepka (2023) | Hillcrest Elementary School
Hillcrest Elementary School Principal Ms. Michelle Rzepka (2023) | Hillcrest Elementary School
The number of DuPage County students who succeeded rose by 29.8% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 44.1% of its students passing the Mathematics portion of the IAR. Schools in Alexander County County, on the other hand, performed the worst, with 95.8% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
DuPage County Schools Students who Met or Exceeded Academic Standards in Mathematics Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Prospect Elementary School | 57.4% | 26.6% | 338 |
Prairie Elementary School | 54.1% | 14.8% | 496 |
Lester Elementary School | 54% | 12% | 518 |
Longfellow Elementary School | 53% | 16.9% | 330 |
Ellsworth Elementary School | 52.5% | 21.7% | 236 |
Fairmount Elementary School | 52% | 7.8% | 317 |
Norton Creek Elementary School | 51.8% | 20.6% | 445 |
Field Elementary School | 51.1% | 8% | 383 |
Highlands Elementary School | 50% | 23.2% | 494 |
Pierce Downer Elementary School | 50% | 7.1% | 343 |
Whittier Elementary School | 50% | 16% | 415 |
Emerson Elementary School | 49.3% | 14% | 256 |
Maplebrook Elementary School | 49% | 11.6% | 518 |
Butler Junior High School | 48.9% | 22% | 197 |
Highland Elementary School | 48.9% | 12.1% | 370 |
The Lane Elementary School | 48% | 31% | 323 |
Hawthorne Elementary School | 48% | 13.2% | 629 |
Abraham Lincoln Elementary School | 47.7% | 8.1% | 541 |
Monroe Elementary School | 47.4% | 23.7% | 313 |
Walker School | 47.3% | 29.5% | 331 |
Hillcrest Elementary School | 47.2% | 9.8% | 347 |
Arbor View Elementary School | 47.1% | 17.1% | 319 |
Forest Glen Elementary School | 46.6% | 13.3% | 631 |
Naper Elementary School | 46.6% | 4.5% | 229 |
Belle Aire Elementary School | 46.6% | 14.4% | 232 |
Lincoln Elementary School | 46.5% | 10.6% | 438 |
May Watts Elementary School | 46.1% | 16.9% | 569 |
Meadow Glens Elementary School | 45.7% | 34% | 480 |
Emerson Elementary School | 45.7% | 9% | 428 |
Oak Elementary School | 45.5% | 37.9% | 369 |
Reba O. Steck Elementary School | 45.3% | 10.4% | 637 |
Edison Elementary School | 45.2% | 15.6% | 516 |
Elmer H. Franzen Intermediate School | 45.2% | 7.9% | 303 |
Benjamin Franklin Elementary School | 45.1% | 18.4% | 556 |
Hadley Junior High School | 44.9% | 10.6% | 1,103 |
Ranch View Elementary School | 44.9% | 20.1% | 563 |
Wiesbrook Elementary School | 44.9% | 7.3% | 475 |
Gwendolyn Brooks Elementary School | 44.9% | 15% | 554 |
Pleasant Lane Elementary School | 44.8% | 10.4% | 245 |
Park View Elementary School | 44.6% | 8.4% | 412 |
Lincoln Elementary School | 44.4% | 18.4% | 86 |
Clarendon Hills Middle School | 44.3% | 20.6% | 531 |
Whittier Elementary School | 44.2% | 14% | 289 |
Hinsdale Middle School | 43.6% | 19.4% | 738 |
White Eagle Elementary School | 43.5% | 13.5% | 526 |
Concord Elementary School | 42.9% | 16.8% | 467 |
Kingsley Elementary School | 42.9% | 10.6% | 360 |
Park View Elementary School | 42.9% | 7.6% | 223 |
Lincoln Junior High School | 42.7% | 7.4% | 740 |
Steeple Run Elementary School | 42.6% | 14.2% | 603 |
Elm Elementary School | 42.6% | 38.6% | 314 |
Madison Elementary School | 42.5% | 31.1% | 405 |
Beebe Elementary School | 42.5% | 10% | 590 |
Owen Elementary School | 42.2% | 11.4% | 506 |
Benjamin Middle School | 42.2% | 7% | 261 |
Prairieview Elementary School | 42.1% | 10.3% | 352 |
Elmwood Elementary School | 42% | 11.2% | 670 |
Scott Elementary School | 41.9% | 12.3% | 432 |
Brook Forest Elementary School | 41.8% | 38.1% | 243 |
Bryan Middle School | 41.8% | 6.3% | 695 |
Roselle Middle School | 41.5% | 8.5% | 233 |
Gower West Elementary School | 41.4% | 22.5% | 540 |
Lisle Elementary School | 41.3% | 9.7% | 722 |
Sandburg Middle School | 41.1% | 7.8% | 623 |
Washington Junior High School | 40.9% | 7.3% | 554 |
Kennedy Junior High School | 40.8% | 27.1% | 981 |
Herrick Middle School | 40.8% | 7.7% | 640 |
Nancy Young Elementary School | 40.7% | 12.2% | 602 |
Jefferson Elementary School | 40.6% | 13.5% | 383 |
Madison Junior High School | 40.4% | 7.9% | 597 |
Madison Elementary School | 40.3% | 9.2% | 407 |
Maercker Elementary School | 40.2% | 12.8% | 398 |
Westfield Middle School | 40.2% | 7.4% | 495 |
Bower Elementary School | 40% | 7.5% | 436 |
Westfield Elementary School | 39.3% | 9.7% | 310 |
Carl Sandburg Elementary School | 39% | 14.8% | 382 |
Jackson Elementary School | 38.6% | 9.2% | 441 |
Mill Street Elementary School | 38.4% | 15.2% | 586 |
Ardmore Elementary School | 38.4% | 11% | 453 |
Franklin Middle School | 38.3% | 5.1% | 590 |
Pleasant Hill Elementary School | 38.2% | 13.9% | 551 |
Heritage Lakes Elementary School | 38.2% | 7.1% | 314 |
Lowell Elementary School | 38.1% | 11.9% | 258 |
Erickson Elementary School | 38% | 6.5% | 490 |
Spring Hills Elementary School | 37% | 8.7% | 433 |
Gower Middle School | 37% | 11.9% | 378 |
Centennial School | 36.9% | 9.6% | 496 |
Stella May Swartz Elementary School | 36.8% | 9.2% | 142 |
Wayne Elementary School | 36.7% | 6.4% | 342 |
Henry Puffer School | 36.3% | 9.5% | 358 |
Washington Elementary School | 36.2% | 13.8% | 371 |
Mary Lou Cowlishaw Elementary School | 35.7% | 13.4% | 590 |
William Hammerschmidt Elementary School | 35.6% | 5.9% | 392 |
Jefferson Junior High School | 35.4% | 6.7% | 813 |
Evergreen Elementary School | 35.1% | 5.3% | 352 |
William F. Murphy Elementary School | 35% | 9% | 360 |
Francis Granger Middle School | 34.5% | 12.7% | 1,034 |
Monroe Middle School | 34.4% | 4.4% | 697 |
Prairieview Elementary School | 34.4% | 6.1% | 315 |
Indian Trail Elementary School | 34.1% | 4.9% | 350 |
Westmore Elementary School | 34% | 5.1% | 381 |
John L. Sipley Elementary School | 34% | 11.6% | 347 |
Lisle Junior High School | 33.8% | 5.4% | 323 |
Westview Hills Middle School | 33.8% | 8.4% | 442 |
Still Middle School | 33.4% | 10.1% | 748 |
Winfield Central School | 33.3% | 5.5% | 214 |
Manor Hill Elementary School | 33% | 6.1% | 266 |
Briar Glen Elementary School | 33% | 5.3% | 494 |
Thomas Jefferson Junior High School | 32.6% | 4.4% | 610 |
Thayer J. Hill Middle School | 32.2% | 8.7% | 839 |
Glen Crest Middle School | 32.2% | 6.6% | 693 |
Churchill Elementary School | 32.2% | 5.2% | 646 |
Edison Middle School | 32.1% | 5.1% | 654 |
Cloverdale Elementary School | 32.1% | 6.8% | 550 |
Lace Elementary School | 31.9% | 7.1% | 384 |
Dujardin Elementary School | 31.7% | 6.6% | 369 |
Hawthorne Elementary School | 31.5% | 11% | 174 |
Stone Elementary School | 31.4% | 1.5% | 431 |
Brookdale Elementary School | 31.4% | 9.8% | 497 |
Roy De Shane Elementary School | 31.1% | 2.2% | 251 |
Butterfield Elementary School | 31.1% | 1.5% | 267 |
Clifford Johnson School | 31.1% | 5.7% | 452 |
Sycamore Trails Elementary School | 31% | 3.3% | 623 |
O'Neill Middle School | 30.9% | 5% | 420 |
F.E. Peacock Middle School | 30.7% | 7% | 355 |
Spring Trail Elementary School | 30.5% | 5.5% | 337 |
J.T. Manning Elementary School | 30.5% | 6.9% | 400 |
Hawk Hollow Elementary School | 30.5% | 3.6% | 353 |
Peter M. Gombert Elementary School | 30.2% | 6.1% | 334 |
Cass Junior High School | 30% | 4.4% | 324 |
El Sierra Elementary School | 30% | 7.7% | 258 |
Jackson Middle School | 28.9% | 2.3% | 665 |
Medinah Intermediate School | 28.5% | 1.9% | 206 |
Glen Hill Primary School | 28.1% | 1.8% | 404 |
Carol Stream Elementary School | 27.7% | 9% | 272 |
Eisenhower Junior High School | 27.6% | 5.1% | 451 |
Lakeview Junior High School | 27.4% | 2% | 347 |
John E. Albright Middle School | 27.2% | 2.8% | 212 |
Westmont Junior High School | 26.7% | 3.6% | 280 |
Hubble Middle School | 26.5% | 2.1% | 700 |
Medinah Middle School | 25.7% | 3.8% | 204 |
Churchville Middle School | 25.5% | 4.8% | 435 |
Indian Knoll Elementary School | 25.2% | 0% | 270 |
Meadowview Elementary School | 25% | 4.5% | 367 |
Glenn Westlake Middle School | 24.2% | 2.1% | 934 |
Willow Creek Elementary School | 24.2% | 4.9% | 308 |
York Center Elementary School | 23.8% | 1.2% | 203 |
Western Trails Elementary School | 22.6% | 3.4% | 257 |
Longwood Elementary School | 22.3% | 4% | 369 |
Waterbury Elementary School | 22.2% | 2.1% | 394 |
Horizon Elementary School | 21.8% | 3.8% | 520 |
Conrad Fischer Elementary School | 21.6% | 3.6% | 545 |
Jay Stream Middle School | 21.4% | 1.9% | 538 |
Madison Elementary School | 21.1% | 2.8% | 481 |
Glenside Middle School | 20.9% | 1.2% | 773 |
Stratford Middle School | 20.8% | 3.8% | 554 |
North Elementary School | 20.4% | 0.7% | 367 |
Edgewood Elementary School | 20% | 2.6% | 355 |
Elsie C. Johnson Elementary School | 19.9% | 2.1% | 345 |
Fischer Middle School | 19.5% | 3.4% | 798 |
Americana Intermediate School | 19.5% | 1.1% | 421 |
Winnebago Elementary School | 19% | 0.6% | 397 |
Blackhawk Middle School | 18% | 4.2% | 643 |
Wesley A. Johnson School | 18% | 2.1% | 640 |
Lake Park Elementary School | 17.9% | 3.3% | 238 |
Reskin Elementary School | 17.7% | 1.4% | 384 |
Wegner Elementary School | 17.6% | 4.3% | 349 |
Turner Elementary School | 17.6% | 1.5% | 285 |
Pioneer Elementary School | 17.4% | 0% | 296 |
Schafer Elementary School | 17.4% | 2.6% | 433 |
McCarty Elementary School | 17.1% | 0.8% | 499 |
Black Hawk Elementary School | 16.7% | 2.2% | 393 |
Wesley Elementary School | 16.7% | 5.1% | 179 |
Tioga Elementary School | 16.5% | 1.9% | 693 |
Goodrich Elementary School | 15.3% | 4% | 392 |
Greenbrook Elementary School | 14.7% | 2.4% | 475 |
Marquardt Middle School | 14.3% | 1.6% | 846 |
Anne M. Jeans Elementary School | 14.1% | 4.3% | 238 |
Fullerton Elementary School | 13.9% | 0.9% | 451 |
Westview Elementary School | 13.2% | 1.6% | 252 |
G. Stanley Hall Elementary School | 13% | 0% | 319 |
Burr Ridge Middle School | 13% | 1.4% | 207 |
Currier Elementary School | 11.9% | 1.9% | 365 |
Jefferson Middle School | 11.8% | 2.3% | 413 |
Army Trail Elementary School | 11.3% | 0.7% | 294 |
Wood Dale Junior High School | 11.1% | 1.3% | 314 |
Spring Wood Middle School | 10.9% | 1.6% | 456 |
Georgetown Elementary School | 10.6% | 1.3% | 460 |
Indian Trail Junior High School | 10.3% | 0.8% | 1,261 |
Leman Middle School | 10.2% | 1.2% | 1,146 |
Gary Elementary School | 7.9% | 0.6% | 496 |
Lincoln Elementary School | 7.6% | 0.6% | 315 |
Ardmore Elementary School | 6.8% | 0% | 238 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE