Hillcrest Elementary School Principal Ms. Michelle Rzepka (2023) | Hillcrest Elementary School
Hillcrest Elementary School Principal Ms. Michelle Rzepka (2023) | Hillcrest Elementary School
The number of students who failed their ELA assessment in DuPage County rose by 15.6% compared to the previous school year.
In comparison, schools in Pulaski County fared the worst among all Illinois counties, with 92.7% of students failing to meet test requirements.
At the other end of the spectrum, Piatt County had the highest success rate across the state, with 49.4% of its students passing the ELA portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Ardmore Elementary School | 95.8% | 118 |
Army Trail Elementary School | 94.4% | 144 |
Lincoln Elementary School | 93% | 171 |
Gary Elementary School | 87.9% | 165 |
Wegner Elementary School | 87.2% | 188 |
Anne M. Jeans Elementary School | 87% | 92 |
Turner Elementary School | 86.8% | 205 |
Spring Wood Middle School | 86.4% | 448 |
Pioneer Elementary School | 86% | 178 |
Greenbrook Elementary School | 85.3% | 211 |
Currier Elementary School | 85.2% | 210 |
Leman Middle School | 84.7% | 1,121 |
Fullerton Elementary School | 83.9% | 223 |
Burr Ridge Middle School | 83.1% | 207 |
Indian Knoll Elementary School | 82.5% | 103 |
Reskin Elementary School | 82.5% | 143 |
G. Stanley Hall Elementary School | 82% | 161 |
Winnebago Elementary School | 81.1% | 164 |
Marquardt Middle School | 81.1% | 820 |
Black Hawk Elementary School | 80.6% | 232 |
Westview Elementary School | 80.2% | 252 |
Indian Trail Junior High School | 80.1% | 1,246 |
Waterbury Elementary School | 79.4% | 194 |
Elsie C. Johnson Elementary School | 79.4% | 141 |
Lake Park Elementary School | 78.9% | 123 |
Wesley Elementary School | 78.2% | 78 |
Georgetown Elementary School | 77.5% | 227 |
North Elementary School | 76.8% | 151 |
Longwood Elementary School | 76.6% | 175 |
York Center Elementary School | 76.5% | 170 |
Americana Intermediate School | 75.7% | 185 |
McCarty Elementary School | 74.2% | 252 |
Blackhawk Middle School | 73.7% | 643 |
Schafer Elementary School | 73.5% | 155 |
Stratford Middle School | 73% | 570 |
Tioga Elementary School | 72.8% | 316 |
Jackson Middle School | 72.8% | 647 |
Eisenhower Junior High School | 72.6% | 434 |
Edgewood Elementary School | 72.3% | 195 |
Wesley A. Johnson School | 71.5% | 333 |
Jefferson Middle School | 71.2% | 399 |
Goodrich Elementary School | 70.3% | 202 |
Clifford Johnson School | 69.2% | 211 |
Fischer Middle School | 69.1% | 799 |
Stone Elementary School | 67.6% | 204 |
Medinah Middle School | 67.6% | 210 |
Madison Elementary School | 67.3% | 248 |
Glenn Westlake Middle School | 67.1% | 913 |
Jay Stream Middle School | 66.5% | 516 |
Wood Dale Junior High School | 66.4% | 307 |
Western Trails Elementary School | 65.1% | 146 |
Indian Trail Elementary School | 64.8% | 165 |
Conrad Fischer Elementary School | 64.7% | 221 |
Stella May Swartz Elementary School | 64.4% | 87 |
Churchill Elementary School | 64.4% | 309 |
Glen Hill Primary School | 64.1% | 167 |
John E. Albright Middle School | 64.1% | 217 |
Hubble Middle School | 64% | 672 |
Churchville Middle School | 64% | 420 |
Wiesbrook Elementary School | 63.7% | 234 |
Monroe Middle School | 63.3% | 654 |
William Hammerschmidt Elementary School | 63.1% | 187 |
Brookdale Elementary School | 63% | 246 |
Lisle Junior High School | 62.9% | 318 |
Lisle Elementary School | 62.8% | 320 |
Lace Elementary School | 62.6% | 382 |
Westmore Elementary School | 62.5% | 200 |
Evergreen Elementary School | 62.3% | 114 |
Heritage Lakes Elementary School | 62.1% | 169 |
Cloverdale Elementary School | 61.5% | 296 |
Willow Creek Elementary School | 61.5% | 182 |
Glenside Middle School | 61.2% | 773 |
Abraham Lincoln Elementary School | 61.2% | 258 |
Medinah Intermediate School | 61.1% | 208 |
El Sierra Elementary School | 60.8% | 130 |
J.T. Manning Elementary School | 60.7% | 305 |
Westmont Junior High School | 60.6% | 277 |
Briar Glen Elementary School | 60.3% | 204 |
Westview Hills Middle School | 60.2% | 450 |
Butterfield Elementary School | 60% | 135 |
John L. Sipley Elementary School | 58.8% | 148 |
Roy De Shane Elementary School | 57.8% | 90 |
Herrick Middle School | 57.8% | 621 |
Pierce Downer Elementary School | 57.7% | 196 |
Mary Lou Cowlishaw Elementary School | 57.5% | 292 |
Francis Granger Middle School | 57.5% | 1,019 |
Manor Hill Elementary School | 57.4% | 115 |
Wayne Builta Elementary School | 57.4% | 162 |
Owen Elementary School | 56.6% | 288 |
Bower Elementary School | 56.5% | 200 |
Still Middle School | 56.4% | 731 |
Washington Elementary School | 56.4% | 195 |
Thomas Jefferson Junior High School | 55.9% | 597 |
Henry Puffer School | 55.6% | 169 |
Peter M. Gombert Elementary School | 55.3% | 179 |
Winfield Central School | 55.2% | 183 |
O'Neill Middle School | 54.9% | 406 |
Edison Middle School | 54.7% | 642 |
Benjamin Middle School | 54.7% | 258 |
Hillcrest Elementary School | 54.2% | 192 |
Spring Hills Elementary School | 54.1% | 209 |
Carol Stream Elementary School | 53.5% | 155 |
F.E. Peacock Middle School | 53.5% | 355 |
Thayer J. Hill Middle School | 53.5% | 841 |
Belle Aire Elementary School | 53.4% | 146 |
Maercker Elementary School | 53.3% | 407 |
Franklin Middle School | 53% | 570 |
Nancy Young Elementary School | 52.3% | 329 |
Pleasant Hill Elementary School | 52.1% | 267 |
Glen Crest Middle School | 51.9% | 671 |
Lincoln Elementary School | 51.5% | 227 |
Lakeview Junior High School | 51.4% | 350 |
Cass Junior High School | 51.2% | 320 |
Reba O. Steck Elementary School | 51.2% | 338 |
Forest Glen Elementary School | 51.1% | 264 |
Lowell Elementary School | 50.8% | 118 |
Meadowview Elementary School | 50.7% | 201 |
William F. Murphy Elementary School | 50.6% | 178 |
Fairmount Elementary School | 50.3% | 179 |
Jefferson Junior High School | 49.8% | 791 |
Prairieview Elementary School | 49.7% | 348 |
Gwendolyn Brooks Elementary School | 49.3% | 294 |
Elmer H. Franzen Intermediate School | 49% | 302 |
Park View Elementary School | 48.7% | 119 |
Arlene Welch Elementary School | 48.5% | 297 |
White Eagle Elementary School | 48.1% | 260 |
Bryan Middle School | 47.8% | 689 |
Dujardin Elementary School | 47.5% | 183 |
Sandburg Middle School | 47.1% | 607 |
Highland Elementary School | 47.1% | 225 |
Kingsley Elementary School | 47% | 198 |
Westfield Elementary School | 46.9% | 145 |
Whittier Elementary School | 46.5% | 172 |
Pleasant Lane Elementary School | 46.4% | 125 |
Benjamin Franklin Elementary School | 46.2% | 266 |
Scullen Middle School | 46.1% | 1,023 |
Ardmore Elementary School | 46.1% | 219 |
Beebe Elementary School | 46% | 261 |
Whittier Elementary School | 45.8% | 212 |
Arbor View Elementary School | 45.7% | 140 |
Emerson Elementary School | 45.6% | 136 |
Naper Elementary School | 45.5% | 88 |
Lester Elementary School | 44% | 291 |
Park View Elementary School | 43.8% | 203 |
Carl Sandburg Elementary School | 43.4% | 182 |
May Watts Elementary School | 43% | 270 |
Madison Elementary School | 42.8% | 208 |
Clifford Crone Middle School | 42.8% | 848 |
Jefferson Elementary School | 42.7% | 192 |
Hawthorne Elementary School | 42.5% | 73 |
Roselle Middle School | 42.3% | 234 |
Gower Middle School | 42.2% | 370 |
Washington Junior High School | 41.8% | 548 |
Steeple Run Elementary School | 41.5% | 294 |
Lincoln Junior High School | 41.4% | 730 |
Jackson Elementary School | 41.1% | 207 |
Edison Elementary School | 40.7% | 135 |
Emerson Elementary School | 40.2% | 209 |
Concord Elementary School | 40% | 160 |
Patterson Elementary School | 40% | 245 |
Fry Elementary School | 39.4% | 340 |
Madison Junior High School | 39.2% | 584 |
Danielle-Joy Peterson Elementary School | 39.2% | 357 |
Gordon Gregory Middle School | 39% | 705 |
Elmwood Elementary School | 39% | 313 |
Mill Street Elementary School | 38.1% | 291 |
Field Elementary School | 37.2% | 188 |
Longfellow Elementary School | 37.1% | 167 |
Spring Brook Elementary School | 36.8% | 302 |
Scott Elementary School | 36.6% | 202 |
Erickson Elementary School | 36.5% | 263 |
Clarendon Hills Middle School | 36.1% | 562 |
Ranch View Elementary School | 35.4% | 254 |
Lincoln Elementary School | 35.4% | 240 |
Hadley Junior High School | 34.4% | 1,100 |
Maplebrook Elementary School | 34.3% | 251 |
Oliver Julian Kendall Elementary School | 33.7% | 252 |
Hinsdale Middle School | 33.1% | 700 |
Gower West Elementary School | 33% | 191 |
V. Blanche Graham Elementary School | 32.9% | 155 |
River Woods Elementary School | 32.5% | 246 |
Kingsley Elementary School | 32.2% | 230 |
Butler Junior High School | 31% | 187 |
Westfield Middle School | 31% | 497 |
Hawthorne Elementary School | 30.8% | 273 |
Robert Clow Elementary School | 30.2% | 182 |
Prairie Elementary School | 28.2% | 245 |
Madison Elementary School | 25.7% | 218 |
Monroe Elementary School | 25.6% | 156 |
Prospect Elementary School | 25% | 168 |
Kennedy Junior High School | 24.8% | 955 |
Ellsworth Elementary School | 24.2% | 120 |
Highlands Elementary School | 22.8% | 250 |
The Lane Elementary School | 20.5% | 171 |
Walker School | 19.5% | 128 |
Elm Elementary School | 18.3% | 175 |
Brook Forest Elementary School | 17.2% | 134 |
Meadow Glens Elementary School | 15.5% | 284 |
Oak Elementary School | 12.1% | 132 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE