Hillcrest Elementary School Principal Ms. Michelle Rzepka (2023) | Hillcrest Elementary School
Hillcrest Elementary School Principal Ms. Michelle Rzepka (2023) | Hillcrest Elementary School
The number of students who failed their Mathematics assessment in DuPage County rose by 17.9% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 95.8% of students failing to meet test requirements.
At the other end of the spectrum, Monroe County had the highest success rate across the state, with 43.1% of its students passing the Mathematics portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Ardmore Elementary School | 93.2% | 118 |
Lincoln Elementary School | 91.8% | 170 |
Gary Elementary School | 91.5% | 165 |
Indian Trail Junior High School | 88.9% | 1,248 |
Leman Middle School | 88.7% | 1,121 |
Georgetown Elementary School | 88.1% | 226 |
Army Trail Elementary School | 88% | 142 |
Wood Dale Junior High School | 87.6% | 306 |
Spring Wood Middle School | 87.5% | 448 |
G. Stanley Hall Elementary School | 87% | 161 |
Currier Elementary School | 86.2% | 210 |
Jefferson Middle School | 86% | 399 |
Burr Ridge Middle School | 85.5% | 207 |
Fullerton Elementary School | 85.2% | 223 |
Westview Elementary School | 85.2% | 250 |
Marquardt Middle School | 84.1% | 818 |
Greenbrook Elementary School | 82.9% | 211 |
Pioneer Elementary School | 82.6% | 178 |
McCarty Elementary School | 82.1% | 252 |
Tioga Elementary School | 81.6% | 316 |
Anne M. Jeans Elementary School | 81.5% | 92 |
Black Hawk Elementary School | 81.1% | 227 |
Turner Elementary School | 80.9% | 204 |
Reskin Elementary School | 80.9% | 141 |
Goodrich Elementary School | 80.7% | 202 |
Winnebago Elementary School | 80.4% | 163 |
Schafer Elementary School | 80% | 155 |
Wesley A. Johnson School | 79.9% | 334 |
Americana Intermediate School | 79.5% | 185 |
Lake Park Elementary School | 78.9% | 123 |
North Elementary School | 78.9% | 152 |
Wegner Elementary School | 78.2% | 188 |
Wesley Elementary School | 78.2% | 78 |
Glenside Middle School | 78% | 771 |
Elsie C. Johnson Elementary School | 78% | 141 |
Blackhawk Middle School | 77.8% | 643 |
Edgewood Elementary School | 77.4% | 195 |
Fischer Middle School | 77.1% | 799 |
Jay Stream Middle School | 76.6% | 513 |
Madison Elementary School | 76.1% | 247 |
Waterbury Elementary School | 75.8% | 194 |
Stratford Middle School | 75.3% | 572 |
York Center Elementary School | 75% | 168 |
Conrad Fischer Elementary School | 74.8% | 222 |
Indian Knoll Elementary School | 74.8% | 103 |
Western Trails Elementary School | 74% | 146 |
Longwood Elementary School | 73.7% | 175 |
Glenn Westlake Middle School | 73.7% | 913 |
Hubble Middle School | 71.4% | 671 |
Willow Creek Elementary School | 70.9% | 182 |
Lakeview Junior High School | 70.6% | 350 |
Meadowview Elementary School | 70.5% | 200 |
Medinah Middle School | 70.5% | 210 |
Glen Hill Primary School | 70.1% | 167 |
John E. Albright Middle School | 70% | 217 |
Westmont Junior High School | 69.7% | 277 |
Churchville Middle School | 69.7% | 419 |
Medinah Intermediate School | 69.6% | 207 |
Jackson Middle School | 68.7% | 646 |
Butterfield Elementary School | 67.4% | 135 |
Eisenhower Junior High School | 67.3% | 434 |
Stone Elementary School | 67.2% | 204 |
Roy De Shane Elementary School | 66.7% | 90 |
Cass Junior High School | 65.6% | 320 |
O'Neill Middle School | 64.1% | 404 |
Peter M. Gombert Elementary School | 63.7% | 179 |
Carol Stream Elementary School | 63.2% | 155 |
Clifford Johnson School | 63.2% | 209 |
Thomas Jefferson Junior High School | 63.1% | 596 |
Edison Middle School | 62.7% | 641 |
J.T. Manning Elementary School | 62.6% | 305 |
Churchill Elementary School | 62.5% | 307 |
F.E. Peacock Middle School | 62.3% | 355 |
El Sierra Elementary School | 62.3% | 130 |
Briar Glen Elementary School | 61.7% | 206 |
Dujardin Elementary School | 61.7% | 183 |
Winfield Central School | 61.2% | 183 |
Monroe Middle School | 61.2% | 652 |
Glen Crest Middle School | 61.2% | 670 |
Cloverdale Elementary School | 61.1% | 296 |
Indian Trail Elementary School | 61% | 164 |
Lace Elementary School | 61% | 382 |
Lisle Junior High School | 60.9% | 317 |
Manor Hill Elementary School | 60.9% | 115 |
Westmore Elementary School | 60.9% | 197 |
Evergreen Elementary School | 59.6% | 114 |
Thayer J. Hill Middle School | 59.1% | 839 |
Brookdale Elementary School | 58.8% | 245 |
William Hammerschmidt Elementary School | 58.5% | 188 |
Jefferson Junior High School | 57.9% | 791 |
Westview Hills Middle School | 57.8% | 450 |
Hawthorne Elementary School | 57.5% | 73 |
Franklin Middle School | 56.6% | 572 |
Still Middle School | 56.4% | 730 |
William F. Murphy Elementary School | 55.9% | 177 |
Erickson Elementary School | 55.5% | 263 |
Heritage Lakes Elementary School | 54.7% | 170 |
John L. Sipley Elementary School | 54.4% | 147 |
Spring Hills Elementary School | 54.3% | 208 |
Henry Puffer School | 54.2% | 168 |
Stella May Swartz Elementary School | 54% | 87 |
Francis Granger Middle School | 52.8% | 1,015 |
Bower Elementary School | 52.5% | 200 |
Westfield Middle School | 52.3% | 497 |
Jackson Elementary School | 52.2% | 207 |
Bryan Middle School | 52% | 687 |
Washington Junior High School | 51.8% | 548 |
Madison Junior High School | 51.7% | 584 |
Herrick Middle School | 51.5% | 613 |
Sandburg Middle School | 51.2% | 606 |
Gower Middle School | 51.1% | 370 |
Westfield Elementary School | 51% | 145 |
Mary Lou Cowlishaw Elementary School | 50.9% | 291 |
Benjamin Middle School | 50.8% | 258 |
Ardmore Elementary School | 50.7% | 219 |
Madison Elementary School | 50.5% | 206 |
Roselle Middle School | 50% | 234 |
Lowell Elementary School | 50% | 118 |
Washington Elementary School | 50% | 196 |
Lincoln Junior High School | 49.9% | 729 |
Park View Elementary School | 49.6% | 119 |
Lisle Elementary School | 49.1% | 320 |
Naper Elementary School | 48.9% | 88 |
Pleasant Hill Elementary School | 47.9% | 267 |
Wiesbrook Elementary School | 47.9% | 234 |
Prairieview Elementary School | 47.6% | 349 |
Beebe Elementary School | 47.5% | 261 |
Nancy Young Elementary School | 47.1% | 329 |
Park View Elementary School | 47% | 202 |
Maercker Elementary School | 46.9% | 405 |
Elmer H. Franzen Intermediate School | 46.9% | 303 |
Elmwood Elementary School | 46.8% | 312 |
Kingsley Elementary School | 46.5% | 198 |
Mill Street Elementary School | 46.4% | 289 |
Owen Elementary School | 46.4% | 289 |
Carl Sandburg Elementary School | 46.2% | 182 |
Jefferson Elementary School | 45.8% | 192 |
Scott Elementary School | 45.8% | 203 |
Wayne Builta Elementary School | 45.7% | 162 |
Arlene Welch Elementary School | 45.5% | 297 |
Emerson Elementary School | 45.2% | 210 |
Scullen Middle School | 45.2% | 1,023 |
Pleasant Lane Elementary School | 44.8% | 125 |
Hadley Junior High School | 44.5% | 1,099 |
Reba O. Steck Elementary School | 44.4% | 338 |
Gordon Gregory Middle School | 44.3% | 705 |
Clifford Crone Middle School | 44.3% | 847 |
Abraham Lincoln Elementary School | 44.2% | 258 |
Patterson Elementary School | 43.7% | 245 |
Steeple Run Elementary School | 43.2% | 296 |
White Eagle Elementary School | 43.1% | 260 |
Hillcrest Elementary School | 43% | 193 |
Pierce Downer Elementary School | 42.9% | 196 |
Lincoln Elementary School | 42.9% | 226 |
Whittier Elementary School | 41.9% | 172 |
Field Elementary School | 41% | 188 |
Concord Elementary School | 40.4% | 161 |
Fairmount Elementary School | 40.2% | 179 |
Forest Glen Elementary School | 40.2% | 264 |
Gwendolyn Brooks Elementary School | 40.1% | 294 |
Maplebrook Elementary School | 39.4% | 251 |
Edison Elementary School | 39.3% | 135 |
Kingsley Elementary School | 39.1% | 230 |
Belle Aire Elementary School | 39% | 146 |
Highland Elementary School | 39% | 223 |
Hawthorne Elementary School | 38.8% | 273 |
Lincoln Elementary School | 37.2% | 239 |
May Watts Elementary School | 37.1% | 267 |
Hinsdale Middle School | 37% | 695 |
Emerson Elementary School | 36.8% | 136 |
Benjamin Franklin Elementary School | 36.5% | 266 |
Gower West Elementary School | 36.1% | 191 |
Danielle-Joy Peterson Elementary School | 35.9% | 357 |
Arbor View Elementary School | 35.7% | 140 |
V. Blanche Graham Elementary School | 35.5% | 155 |
Ranch View Elementary School | 35% | 254 |
Clarendon Hills Middle School | 35% | 557 |
Lester Elementary School | 34% | 291 |
Whittier Elementary School | 34% | 212 |
Oliver Julian Kendall Elementary School | 33.5% | 251 |
Robert Clow Elementary School | 33.5% | 182 |
Spring Brook Elementary School | 33.3% | 303 |
Kennedy Junior High School | 32% | 955 |
Fry Elementary School | 31.2% | 340 |
Prairie Elementary School | 31.1% | 244 |
River Woods Elementary School | 30.9% | 246 |
Longfellow Elementary School | 30.1% | 166 |
Butler Junior High School | 29% | 186 |
Monroe Elementary School | 28.8% | 156 |
Highlands Elementary School | 26.8% | 250 |
Madison Elementary School | 26.5% | 219 |
Ellsworth Elementary School | 25.8% | 120 |
Walker School | 23.3% | 129 |
The Lane Elementary School | 21.1% | 171 |
Meadow Glens Elementary School | 20.2% | 282 |
Brook Forest Elementary School | 20.1% | 134 |
Elm Elementary School | 18.7% | 176 |
Oak Elementary School | 16.7% | 132 |
Prospect Elementary School | 16% | 169 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE