Illinois State Board of education | Vice Chair of the Board Dr. Donna S. Leak (2023)
Illinois State Board of education | Vice Chair of the Board Dr. Donna S. Leak (2023)
This is a decrease of 1.3% from the previous school year.
Dupage County had the second highest enrollment numbers in the state.
According to the data, the student body comprised of 51.4% boys, and 48.6% girls.
The most represented ethnicity among Dupage County students was white, making up about 49.8% of all the students.
Within Dupage County, Neuqua Valley High School had the highest enrollment in the school year, welcoming 3,324 students.
In 2022, Illinois had almost 2 million students enrolled in nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last five years.
Enrollment of Dupage County Schools in 2021-22 School Year
School | City | Enrollment |
---|---|---|
Abraham Lincoln Elementary School | Glen Ellyn | 541 |
Addison Early Learning Center | Addison | 154 |
Addison Trail High School | Addison | 1,906 |
Americana Intermediate School | Glendale Heights | 421 |
Ann Reid Early Childhood Center | Naperville | 349 |
Anne M. Jeans Elementary School | Willowbrook | 238 |
Arbor View Elementary School | Glen Ellyn | 319 |
Ardmore Elementary School | Addison | 238 |
Ardmore Elementary School | Villa Park | 453 |
Arlene Welch Elementary School | Naperville | 550 |
Army Trail Elementary School | Addison | 294 |
Beebe Elementary School | Naperville | 590 |
Belle Aire Elementary School | Downers Grove | 232 |
Benjamin Franklin Elementary School | Glen Ellyn | 556 |
Benjamin Middle School | West Chicago | 261 |
Black Hawk Elementary School | Glendale Heights | 393 |
Blackhawk Middle School | Bensenville | 643 |
Bower Elementary School | Warrenville | 436 |
Briar Glen Elementary School | Wheaton | 494 |
Brook Forest Elementary School | Oak Brook | 243 |
Brookdale Elementary School | Naperville | 497 |
Bryan Middle School | Elmhurst | 695 |
Burr Ridge Middle School | Burr Ridge | 207 |
Butler Junior High School | Oak Brook | 197 |
Butterfield Elementary School | Lombard | 267 |
C.E. Miller Elementary School | Westmont | 197 |
Carl Sandburg Elementary School | Wheaton | 382 |
Carol Stream Elementary School | Carol Stream | 272 |
Cass Junior High School | Darien | 324 |
Churchill Elementary School | Glen Ellyn | 646 |
Churchville Middle School | Elmhurst | 435 |
Clarendon Hills Middle School | Clarendon Hills | 531 |
Clifford Crone Middle School | Naperville | 844 |
Clifford Johnson School | Warrenville | 452 |
Cloverdale Elementary School | Carol Stream | 550 |
Community Consolidated School District 93 | Bloomingdale | 168 |
Community High School | West Chicago | 1,982 |
Concord Elementary School | Darien | 467 |
Conrad Fischer Elementary School | Elmhurst | 545 |
Currier Elementary School | West Chicago | 365 |
Danielle-Joy Peterson Elementary School | Naperville | 619 |
Downers Grove North High School | Downers Grove | 2,126 |
Downers Grove South High School | Downers Grove | 2,682 |
Dujardin Elementary School | Bloomingdale | 369 |
Early Childhood Education Center | Wood Dale | 84 |
Early Learning Center | West Chicago | 86 |
Edgewood Elementary School | Woodridge | 355 |
Edison Elementary School | Elmhurst | 516 |
Edison Middle School | Wheaton | 654 |
Eisenhower Junior High School | Darien | 451 |
El Sierra Elementary School | Downers Grove | 258 |
Elizabeth Ide Elementary School | Darien | 385 |
Ellsworth Elementary School | Naperville | 236 |
Elm Elementary School | Burr Ridge | 314 |
Elmer H. Franzen Intermediate School | Itasca | 303 |
Elmwood Elementary School | Naperville | 670 |
Elsie C. Johnson Elementary School | Hanover Park | 345 |
Emerson Elementary School | Wheaton | 256 |
Emerson Elementary School | Elmhurst | 428 |
Erickson Elementary School | Bloomingdale | 490 |
Evergreen Elementary School | Carol Stream | 352 |
F.E. Peacock Middle School | Itasca | 355 |
Fairmount Elementary School | Downers Grove | 317 |
Fenton High School | Bensenville | 1,397 |
Field Elementary School | Elmhurst | 383 |
Fischer Middle School | Aurora | 798 |
Forest Glen Elementary School | Glen Ellyn | 631 |
Francis Granger Middle School | Aurora | 1,034 |
Franklin Middle School | Wheaton | 590 |
Fry Elementary School | Naperville | 616 |
Fullerton Elementary School | Addison | 451 |
G. Stanley Hall Elementary School | Glendale Heights | 319 |
Gary Elementary School | West Chicago | 496 |
Georgetown Elementary School | Aurora | 460 |
Glen Crest Middle School | Glen Ellyn | 693 |
Glen Hill Primary School | Glendale Heights | 404 |
Glenbard East High School | Lombard | 2,222 |
Glenbard North High School | Carol Stream | 2,175 |
Glenbard South High School | Glen Ellyn | 1,094 |
Glenbard West High School | Glen Ellyn | 2,297 |
Glenn Westlake Middle School | Lombard | 934 |
Glenside Middle School | Glendale Heights | 773 |
Goodrich Elementary School | Woodridge | 392 |
Gordon Gregory Middle School | Naperville | 715 |
Gower Middle School | Burr Ridge | 378 |
Gower West Elementary School | Willowbrook | 540 |
Greenbrook Elementary School | Hanover Park | 475 |
Gwendolyn Brooks Elementary School | Aurora | 554 |
Hadley Junior High School | Glen Ellyn | 1,103 |
Hawthorne Elementary School | Elmhurst | 629 |
Hawthorne Elementary School | Wheaton | 174 |
Henry Puffer School | Downers Grove | 358 |
Heritage Lakes Elementary School | Carol Stream | 314 |
Herrick Middle School | Downers Grove | 640 |
Highland Elementary School | Downers Grove | 370 |
Highlands Elementary School | Naperville | 494 |
Hillcrest Elementary School | Downers Grove | 347 |
Hinsdale Central High School | Hinsdale | 2,490 |
Hinsdale Middle School | Hinsdale | 738 |
Hinsdale South High School | Darien | 1,299 |
Holmes Elementary School | Clarendon Hills | 467 |
Hubble Middle School | Warrenville | 700 |
Indian Knoll Elementary School | West Chicago | 270 |
Indian Trail Elementary School | Downers Grove | 350 |
Indian Trail Junior High School | Addison | 1,261 |
J.T. Manning Elementary School | Westmont | 400 |
Jackson Elementary School | Elmhurst | 441 |
Jackson Middle School | Villa Park | 665 |
Jay Stream Middle School | Carol Stream | 538 |
Jefferson Early Childhood Center | Wheaton | 226 |
Jefferson Elementary School | Elmhurst | 383 |
Jefferson Junior High School | Naperville | 813 |
Jefferson Middle School | Villa Park | 413 |
John E. Albright Middle School | Villa Park | 212 |
John L. Sipley Elementary School | Woodridge | 347 |
Kennedy Junior High School | Lisle | 981 |
Kingsley Elementary School | Downers Grove | 360 |
Kingsley Elementary School | Naperville | 436 |
Lace Elementary School | Darien | 384 |
Lake Park Elementary School | Addison | 238 |
Lake Park High School | Roselle | 2,527 |
Lakeview Junior High School | Downers Grove | 347 |
Leman Middle School | West Chicago | 1,146 |
Lester Elementary School | Downers Grove | 518 |
Lincoln Elementary School | Addison | 315 |
Lincoln Elementary School | Wheaton | 438 |
Lincoln Elementary School | Elmhurst | 86 |
Lincoln Junior High School | Naperville | 740 |
Lisle High School | Lisle | 389 |
Lisle Junior High School | Lisle | 323 |
Longfellow Elementary School | Wheaton | 330 |
Longwood Elementary School | Naperville | 369 |
Lowell Elementary School | Wheaton | 258 |
Madison Early Childhood Center | Elmhurst | 257 |
Madison Elementary School | Hinsdale | 405 |
Madison Elementary School | Wheaton | 407 |
Madison Elementary School | Lombard | 481 |
Madison Junior High School | Naperville | 597 |
Maercker Elementary School | Westmont | 398 |
Manor Hill Elementary School | Lombard | 266 |
Maplebrook Elementary School | Naperville | 518 |
Mark DeLay School | Darien | 442 |
Marquardt Middle School | Glendale Heights | 846 |
Mary Lou Cowlishaw Elementary School | Naperville | 590 |
May Watts Elementary School | Naperville | 569 |
McCarty Elementary School | Aurora | 499 |
Meadow Glens Elementary School | Naperville | 480 |
Meadowview Elementary School | Woodridge | 367 |
Medinah Intermediate School | Medinah | 206 |
Medinah Middle School | Roselle | 204 |
Medinah Primary School | Medinah | 246 |
Metea Valley High School | Aurora | 2,935 |
Mill Street Elementary School | Naperville | 586 |
Monroe Elementary School | Hinsdale | 313 |
Monroe Middle School | Wheaton | 697 |
Nancy Young Elementary School | Aurora | 602 |
Naper Elementary School | Naperville | 229 |
Naperville Central High School | Naperville | 2,576 |
Naperville North High School | Naperville | 2,635 |
Neuqua Valley High School | Naperville | 3,324 |
North Elementary School | Villa Park | 367 |
O'Neill Middle School | Downers Grove | 420 |
Oak Elementary School | Hinsdale | 369 |
Oakbrook Elementary School | Wood Dale | 254 |
Oliver Julian Kendall Elementary School | Naperville | 432 |
Owen Elementary School | Naperville | 506 |
Park View Elementary School | Lombard | 223 |
Park View Elementary School | Glen Ellyn | 412 |
Patterson Elementary School | Naperville | 490 |
Peter M. Gombert Elementary School | Aurora | 334 |
Pierce Downer Elementary School | Downers Grove | 343 |
Pioneer Elementary School | West Chicago | 296 |
Pleasant Hill Elementary School | Winfield | 551 |
Pleasant Lane Elementary School | Lombard | 245 |
Prairie Children Preschool | Aurora | 513 |
Prairie Elementary School | Naperville | 496 |
Prairieview Elementary School | Downers Grove | 352 |
Prospect Elementary School | Clarendon Hills | 338 |
Ranch View Elementary School | Naperville | 563 |
Raymond Benson Primary School | Itasca | 342 |
Reba O. Steck Elementary School | Aurora | 637 |
Reskin Elementary School | Glendale Heights | 384 |
River Woods Elementary School | Naperville | 486 |
Robert Clow Elementary School | Naperville | 369 |
Roselle Middle School | Roselle | 233 |
Roy De Shane Elementary School | Carol Stream | 251 |
Salt Creek Elementary School | Elmhurst | 131 |
Sandburg Middle School | Elmhurst | 623 |
Schafer Elementary School | Lombard | 433 |
Scott Elementary School | Naperville | 432 |
Scullen Middle School | Naperville | 1,020 |
South School | Westmont | 49 |
Spring Brook Elementary School | Naperville | 566 |
Spring Hills Elementary School | Roselle | 433 |
Spring Wood Middle School | Hanover Park | 456 |
Steeple Run Elementary School | Naperville | 603 |
Stella May Swartz Elementary School | Oakbrook Terrace | 142 |
Stevenson School | Lombard | 200 |
Still Middle School | Aurora | 748 |
Stone Elementary School | Addison | 431 |
Stratford Middle School | Bloomingdale | 554 |
Thayer J. Hill Middle School | Naperville | 839 |
The Lane Elementary School | Hinsdale | 323 |
Thomas Jefferson Junior High School | Woodridge | 610 |
Tioga Elementary School | Bensenville | 693 |
Trinity School | West Chicago | 72 |
Turner Elementary School | West Chicago | 285 |
V. Blanche Graham Elementary School | Naperville | 287 |
Walker School | Clarendon Hills | 331 |
Washington Elementary School | Wheaton | 371 |
Washington Junior High School | Naperville | 554 |
Waterbury Elementary School | Roselle | 394 |
Waubonsie Valley High School | Aurora | 2,447 |
Wayne Builta Elementary School | Bolingbrook | 282 |
Wegner Elementary School | West Chicago | 349 |
Wesley A. Johnson School | Bensenville | 640 |
Wesley Elementary School | Addison | 179 |
West Chicago D33 ELC Winfield Primary Annex | Winfield | 103 |
Western Trails Elementary School | Carol Stream | 257 |
Westfield Elementary School | Glen Ellyn | 310 |
Westfield Middle School | Bloomingdale | 495 |
Westmont High School | Westmont | 380 |
Westmont Junior High School | Westmont | 280 |
Westmore Elementary School | Lombard | 381 |
Westview Elementary School | Wood Dale | 252 |
Westview Hills Middle School | Willowbrook | 442 |
Wheaton North High School | Wheaton | 1,914 |
Wheaton Warrenville South High School | Wheaton | 1,824 |
White Eagle Elementary School | Naperville | 526 |
Whittier Elementary School | Downers Grove | 289 |
Whittier Elementary School | Wheaton | 415 |
Wiesbrook Elementary School | Wheaton | 475 |
William F. Murphy Elementary School | Woodridge | 360 |
William Hammerschmidt Elementary School | Lombard | 392 |
Willow Creek Elementary School | Woodridge | 308 |
Willowbrook High School | Villa Park | 1,870 |
Winfield Central School | Winfield | 214 |
Winfield Primary School | Winfield | 110 |
Winnebago Elementary School | Bloomingdale | 397 |
Wood Dale Junior High School | Wood Dale | 314 |
York Center Elementary School | Lombard | 203 |
York Community High School | Elmhurst | 2,743 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE