Lake Park High School Principal Dr. Sean Potts (2023) | Lake Park High School
Lake Park High School Principal Dr. Sean Potts (2023) | Lake Park High School
Data showed that Asian students made up 15.7% of the 142,951 students during the 2021-22 school year. They were the third most represented ethnicity in the county schools.
Among the 245 schools in DuPage County, Neuqua Valley High School recorded the highest enrollment of Asian students in 2021-22 school year, with a total of 1,128 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Neuqua Valley High School | 33.9 | 3,324 |
Metea Valley High School | 33.5 | 2,935 |
Waubonsie Valley High School | 24.6 | 2,447 |
Scullen Middle School | 53.3 | 1,020 |
Hinsdale Central High School | 21.2 | 2,490 |
Naperville North High School | 19.2 | 2,635 |
Glenbard North High School | 22.9 | 2,175 |
Francis Granger Middle School | 43.6 | 1,034 |
Naperville Central High School | 16 | 2,576 |
Kennedy Junior High School | 36.8 | 981 |
Fry Elementary School | 57.6 | 616 |
Glenbard West High School | 14.9 | 2,297 |
Danielle-Joy Peterson Elementary School | 54.6 | 619 |
Clifford Crone Middle School | 39.3 | 844 |
Nancy Young Elementary School | 53.8 | 602 |
May Watts Elementary School | 53.3 | 569 |
Thayer J. Hill Middle School | 35.9 | 839 |
Glenbard East High School | 13 | 2,222 |
Mary Lou Cowlishaw Elementary School | 47.6 | 590 |
Reba O. Steck Elementary School | 43.2 | 637 |
Still Middle School | 35.7 | 748 |
Gwendolyn Brooks Elementary School | 46 | 554 |
Arlene Welch Elementary School | 45.8 | 550 |
Lake Park High School | 9.9 | 2,527 |
White Eagle Elementary School | 45.8 | 526 |
Oliver Julian Kendall Elementary School | 55.8 | 432 |
Gordon Gregory Middle School | 32.9 | 715 |
Prairie Children Preschool | 45.4 | 513 |
Owen Elementary School | 44.1 | 506 |
Downers Grove South High School | 6.8 | 2,682 |
Ranch View Elementary School | 32 | 563 |
Glenside Middle School | 23.3 | 773 |
Wheaton North High School | 9.4 | 1,914 |
Willowbrook High School | 9.5 | 1,870 |
Spring Brook Elementary School | 30.9 | 566 |
Steeple Run Elementary School | 28.5 | 603 |
Meadow Glens Elementary School | 35.6 | 480 |
Churchill Elementary School | 24.9 | 646 |
York Community High School | 5.7 | 2,743 |
Glenbard South High School | 13.7 | 1,094 |
Wayne Builta Elementary School | 52.1 | 282 |
Patterson Elementary School | 30 | 490 |
Hinsdale South High School | 11.2 | 1,299 |
Brook Forest Elementary School | 55.1 | 243 |
Hinsdale Middle School | 18.2 | 738 |
Cloverdale Elementary School | 24 | 550 |
Downers Grove North High School | 6.2 | 2,126 |
Highlands Elementary School | 24.3 | 494 |
Hadley Junior High School | 10.5 | 1,103 |
Jefferson Junior High School | 14.3 | 813 |
Holmes Elementary School | 24 | 467 |
Stratford Middle School | 20.2 | 554 |
V. Blanche Graham Elementary School | 38.7 | 287 |
Fischer Middle School | 13.8 | 798 |
Glenn Westlake Middle School | 11.6 | 934 |
Beebe Elementary School | 18.1 | 590 |
Elm Elementary School | 34.1 | 314 |
Americana Intermediate School | 25.4 | 421 |
Arbor View Elementary School | 33.2 | 319 |
Forest Glen Elementary School | 15.8 | 631 |
Marquardt Middle School | 11.7 | 846 |
Erickson Elementary School | 20.2 | 490 |
Butler Junior High School | 49.2 | 197 |
Westview Hills Middle School | 21.5 | 442 |
Jay Stream Middle School | 17.7 | 538 |
Wheaton Warrenville South High School | 5.2 | 1,824 |
Glen Crest Middle School | 13.6 | 693 |
Maercker Elementary School | 22.9 | 398 |
Brookdale Elementary School | 17.9 | 497 |
Westfield Middle School | 17.6 | 495 |
Heritage Lakes Elementary School | 27.1 | 314 |
Robert Clow Elementary School | 22.8 | 369 |
Mill Street Elementary School | 14.2 | 586 |
Glen Hill Primary School | 20.5 | 404 |
Addison Trail High School | 4.2 | 1,906 |
Ann Reid Early Childhood Center | 22.9 | 349 |
Peter M. Gombert Elementary School | 23.1 | 334 |
Gower West Elementary School | 14.3 | 540 |
Concord Elementary School | 16.3 | 467 |
Black Hawk Elementary School | 19.1 | 393 |
Madison Elementary School | 15.4 | 481 |
McCarty Elementary School | 14.8 | 499 |
Manor Hill Elementary School | 27.1 | 266 |
Community High School | 3.6 | 1,982 |
Kingsley Elementary School | 16.3 | 436 |
Madison Elementary School | 14.6 | 481 |
Lincoln Junior High School | 9.3 | 740 |
Madison Junior High School | 11.6 | 597 |
Longwood Elementary School | 18.4 | 369 |
Jackson Middle School | 10.2 | 665 |
Elsie C. Johnson Elementary School | 19.7 | 345 |
Western Trails Elementary School | 26.1 | 257 |
Park View Elementary School | 16 | 412 |
Carol Stream Elementary School | 23.5 | 272 |
Monroe Middle School | 9.2 | 697 |
Gower Middle School | 16.9 | 378 |
Dujardin Elementary School | 16.8 | 369 |
Winnebago Elementary School | 15.4 | 397 |
The Lane Elementary School | 18.9 | 323 |
River Woods Elementary School | 12.3 | 486 |
Pleasant Hill Elementary School | 10.7 | 551 |
Briar Glen Elementary School | 11.7 | 494 |
Abraham Lincoln Elementary School | 10.7 | 541 |
Clarendon Hills Middle School | 10.7 | 531 |
Indian Trail Junior High School | 4.4 | 1,261 |
Franklin Middle School | 9.3 | 590 |
Oak Elementary School | 14.9 | 369 |
Stevenson School | 26.5 | 200 |
Prairie Elementary School | 10.7 | 496 |
Lincoln Elementary School | 11.9 | 438 |
Bower Elementary School | 11.9 | 436 |
Maplebrook Elementary School | 10 | 518 |
Thomas Jefferson Junior High School | 8.2 | 610 |
Prospect Elementary School | 14.8 | 338 |
G. Stanley Hall Elementary School | 15.7 | 319 |
Scott Elementary School | 11.3 | 432 |
Butterfield Elementary School | 18 | 267 |
Elizabeth Ide Elementary School | 12.5 | 385 |
Elmwood Elementary School | 7.2 | 670 |
Roy De Shane Elementary School | 18.7 | 251 |
Edison Middle School | 7.2 | 654 |
Field Elementary School | 12 | 383 |
Evergreen Elementary School | 13.1 | 352 |
Washington Junior High School | 8.1 | 554 |
Community Consolidated School District 93 | 26.2 | 168 |
Carl Sandburg Elementary School | 10.7 | 382 |
Bryan Middle School | 5.8 | 695 |
Monroe Elementary School | 12.8 | 313 |
York Center Elementary School | 19.2 | 203 |
Emerson Elementary School | 9.1 | 428 |
Cass Junior High School | 11.4 | 324 |
Clifford Johnson School | 8.2 | 452 |
Sandburg Middle School | 5.9 | 623 |
Stone Elementary School | 8.6 | 431 |
Lakeview Junior High School | 10.4 | 347 |
Lowell Elementary School | 14 | 258 |
Hubble Middle School | 5.1 | 700 |
Walker School | 10.9 | 331 |
Westfield Elementary School | 11.6 | 310 |
Whittier Elementary School | 8.7 | 415 |
Jackson Elementary School | 8.2 | 441 |
Jefferson Elementary School | 9.4 | 383 |
Goodrich Elementary School | 9.2 | 392 |
Meadowview Elementary School | 9.5 | 367 |
Waterbury Elementary School | 8.6 | 394 |
Eisenhower Junior High School | 7.5 | 451 |
Prairieview Elementary School | 9.7 | 352 |
Churchville Middle School | 7.6 | 435 |
Hawthorne Elementary School | 5.2 | 629 |
Naper Elementary School | 14.4 | 229 |
Herrick Middle School | 5 | 640 |
Reskin Elementary School | 8.1 | 384 |
Fenton High School | 2.2 | 1,397 |
Madison Elementary School | 6.4 | 481 |
Emerson Elementary School | 7.2 | 428 |
Longfellow Elementary School | 9.1 | 330 |
Lisle Elementary School | 4.2 | 722 |
William Hammerschmidt Elementary School | 7.7 | 392 |
Benjamin Middle School | 11.5 | 261 |
Greenbrook Elementary School | 6.3 | 475 |
Spring Wood Middle School | 6.4 | 456 |
Washington Elementary School | 7.8 | 371 |
John L. Sipley Elementary School | 8.4 | 347 |
Mark DeLay School | 6.6 | 442 |
Ellsworth Elementary School | 11.9 | 236 |
Tioga Elementary School | 4 | 693 |
Hawthorne Elementary School | 4.3 | 629 |
Conrad Fischer Elementary School | 4.8 | 545 |
F.E. Peacock Middle School | 7.3 | 355 |
Elmer H. Franzen Intermediate School | 8.6 | 303 |
Benjamin Franklin Elementary School | 4.5 | 556 |
John E. Albright Middle School | 11.8 | 212 |
Westmont High School | 6.3 | 380 |
Madison Early Childhood Center | 9.3 | 257 |
Raymond Benson Primary School | 7 | 342 |
Lace Elementary School | 6 | 384 |
Highland Elementary School | 6.2 | 370 |
Edison Elementary School | 4.5 | 516 |
John Schroder Early Childhood Center | 19.3 | 119 |
Wegner Elementary School | 6.3 | 349 |
Jefferson Early Childhood Center | 9.7 | 226 |
Willow Creek Elementary School | 6.8 | 308 |
El Sierra Elementary School | 8.1 | 258 |
Georgetown Elementary School | 4.6 | 460 |
Roselle Middle School | 8.6 | 233 |
Belle Aire Elementary School | 8.6 | 232 |
Queen Bee School | 30.8 | 65 |
Leman Middle School | 1.7 | 1,146 |
Spring Hills Elementary School | 4.4 | 433 |
Stella May Swartz Elementary School | 13.4 | 142 |
Henry Puffer School | 5.3 | 358 |
Wesley A. Johnson School | 3 | 640 |
Indian Trail Elementary School | 5.1 | 350 |
Fullerton Elementary School | 4 | 451 |
Blackhawk Middle School | 2.8 | 643 |
J.T. Manning Elementary School | 4.5 | 400 |
Lisle High School | 4.1 | 389 |
Wesley Elementary School | 8.9 | 179 |
Westmore Elementary School | 4.2 | 381 |
Kingsley Elementary School | 3.7 | 436 |
Schafer Elementary School | 3.5 | 433 |
Edgewood Elementary School | 4.2 | 355 |
Park View Elementary School | 3.6 | 412 |
C.E. Miller Elementary School | 7.1 | 197 |
Currier Elementary School | 3.8 | 365 |
Lester Elementary School | 2.7 | 518 |
Lisle Junior High School | 4.3 | 323 |
Medinah Intermediate School | 6.8 | 206 |
Whittier Elementary School | 3.4 | 415 |
Wiesbrook Elementary School | 2.9 | 475 |
Fairmount Elementary School | 4.4 | 317 |
Hillcrest Elementary School | 3.7 | 347 |
North Elementary School | 3.5 | 367 |
O'Neill Middle School | 3.1 | 420 |
Salt Creek Elementary School | 9.2 | 131 |
Westmont Junior High School | 4.3 | 280 |
Westview Elementary School | 4.8 | 252 |
William F. Murphy Elementary School | 3.3 | 360 |
Oakbrook Elementary School | 4.7 | 254 |
Addison Early Learning Center | 7.8 | 154 |
Anne M. Jeans Elementary School | 5 | 238 |
Burr Ridge Middle School | 5.3 | 207 |
Medinah Primary School | 4.5 | 246 |
Pierce Downer Elementary School | 3.2 | 343 |
Ardmore Elementary School | 2.4 | 453 |
Wood Dale Junior High School | 3.2 | 314 |
Medinah Middle School | 4.9 | 204 |
Lake Park Elementary School | 0 | 238 |
Lincoln Elementary School | 0 | 438 |
Lincoln Elementary School | 0 | 438 |
South School | 0 | 49 |
Indian Knoll Elementary School | 0 | 270 |
Winfield Central School | 0 | 214 |
Winfield Primary School | 0 | 110 |
Jefferson Middle School | 0 | 413 |
Early Childhood Education Center | 0 | 84 |
Early Learning Center | 0 | 86 |
West Chicago D33 ELC Winfield Primary Annex | 0 | 103 |
Trinity School | 0 | 72 |
Turner Elementary School | 0 | 285 |
Pioneer Elementary School | 0 | 296 |
Pleasant Lane Elementary School | 0 | 245 |
Ardmore Elementary School | 0 | 453 |
Army Trail Elementary School | 0 | 294 |
Gary Elementary School | 0 | 496 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE