A. Vito Martinez Middle School Principal Ms. Sarah Dedonato (2023) | A. Vito Martinez Middle School
A. Vito Martinez Middle School Principal Ms. Sarah Dedonato (2023) | A. Vito Martinez Middle School
Of the 102,274 students attending Will County schools, 47.6% were white. Hispanic students were the second largest ethnicity, making up 30.7% of Will County students.
In the previous school year, white students were the most common group in Will County, representing 48.7% of the student body.
Bolingbrook High School and Joliet Central High School had the most diverse student body in Will County, including Asian, African American, Hispanic, Pacific Islander, multiracial, and white.
In the 2021-22 school year, the total number of students enrolled in public schools in the county dropped 0.7% when compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrolment |
---|---|---|---|
A. Vito Martinez Middle School | Hispanic | 52% | 684 |
A.O. Marshall Elementary School | Hispanic | 91% | 398 |
Alex M. Martino Junior High School | White | 86.7% | 588 |
Anna McDonald Elementary School | White | 86.8% | 546 |
Arbury Hills Elementary School | White | 76.2% | 164 |
Arnold J. Tyler School | White | 83.7% | 349 |
Aux Sable Middle School | White | 45.4% | 861 |
Balmoral Elementary School | African American | 51.2% | 404 |
Beecher Elementary School | White | 67% | 424 |
Beecher High School | White | 72.6% | 361 |
Beecher Junior High School | White | 72.6% | 237 |
Bentley Elementary School | White | 87.6% | 370 |
Bernard J. Ward Elementary School | Hispanic | 65.7% | 359 |
Bolingbrook High School | Hispanic | 44.7% | 3,332 |
Bonnie McBeth Learning Center | White | 48.7% | 671 |
Brooks Middle School | Hispanic | 49.7% | 1,112 |
Bruning Elementary School | White | 81.2% | 218 |
Carl Sandburg Elementary School | African American | 52.3% | 346 |
Central Elementary School | White | 57.1% | 532 |
Chaney-Monge School | Hispanic | 45.9% | 436 |
Channahon Junior High School | White | 85.6% | 291 |
Charles Reed Elementary School | White | 43.4% | 551 |
Chelsea Elementary School | White | 76.8% | 850 |
Cherry Hill Elementary And Early Childhood Center | White | 78.4% | 116 |
Connor Shaw Center | White | 86.2% | 65 |
Coretta Scott King Magnet School | African American | 65.7% | 265 |
Creekside Elementary School | Hispanic | 43.7% | 501 |
Crete Elementary School | African American | 52.4% | 380 |
Crete-Monee Early Childhood Center | African American | 62.5% | 144 |
Crete-Monee High School | African American | 64.8% | 1,409 |
Crete-Monee Middle School | African American | 60.1% | 988 |
Crystal Lawns Elementary School | White | 48.4% | 281 |
Dirksen Junior High School | Hispanic | 60.2% | 630 |
Dr. James Mitchem Early Childhood Center | Hispanic | 51.7% | 315 |
Dr. Julian Rogus School | White | 73.9% | 640 |
Drauden Point Middle School | White | 44.2% | 719 |
Eagle Pointe Elementary School | White | 66.8% | 606 |
Edna Keith Elementary School | African American | 51% | 288 |
Eisenhower Academy | Hispanic | 47.6% | 225 |
Elizabeth Eichelberger Elementary School | White | 39.5% | 560 |
Elwood C.C. School | White | 67.2% | 256 |
Fairmont School | Hispanic | 53.5% | 327 |
Farragut Elementary School | Hispanic | 45.2% | 462 |
Forest Park Individual Education School | Hispanic | 78.1% | 283 |
Frankfort Square Elementary School | White | 71.6% | 183 |
Freedom Elementary School | White | 55.6% | 543 |
Gompers Junior High School | Hispanic | 86.5% | 702 |
Goodings Grove School | White | 85.5% | 414 |
Grand Prairie Elementary School | White | 49% | 539 |
Grand Prairie Elementary School | White | 78.6% | 840 |
Hadley Middle School | White | 86% | 750 |
Haines Elementary School | White | 78.9% | 346 |
Heritage Grove Middle School | White | 58.8% | 855 |
Hickory Creek Middle School | White | 77.1% | 901 |
Homer Junior High School | White | 84% | 879 |
Hubert H. Humphrey Middle School | Hispanic | 53.9% | 621 |
Hufford Junior High School | Hispanic | 62.5% | 1,180 |
Independence Elementary School | Hispanic | 56.9% | 557 |
Indian Trail Elementary School | White | 67.5% | 295 |
Indian Trail Middle School | White | 47.6% | 593 |
Irene King Elementary School | Hispanic | 49.2% | 435 |
Isaac Singleton Elementary School | Hispanic | 82.2% | 443 |
Jamie McGee Elementary School | African American | 26% | 381 |
Jane Addams Middle School | Hispanic | 38% | 568 |
John F. Kennedy Middle School | White | 40% | 983 |
John J. Lukancic Middle School | Hispanic | 44.1% | 558 |
John R. Tibbott Elementary School | Hispanic | 74.7% | 499 |
Joliet Central High School | Hispanic | 70.4% | 3,383 |
Joliet West High School | Hispanic | 42.3% | 3,379 |
Jonas E. Salk Elementary School | Hispanic | 47.9% | 551 |
Kelvin Grove Junior High School | White | 72.3% | 318 |
Kenneth L. Hermansen Elementary School | Hispanic | 36.9% | 423 |
L.J. Stevens Intermediate School | White | 86.7% | 316 |
Lakewood Falls Elementary School | Hispanic | 37.7% | 504 |
Laraway Elementary School | African American | 47.2% | 447 |
Liberty Elementary School | White | 46.3% | 549 |
Liberty Junior High School | White | 83% | 601 |
Lincoln Elementary School | White | 58.5% | 573 |
Lincoln Way West | White | 81% | 1,926 |
Lincoln-Way Central High School | White | 82.3% | 1,944 |
Lincoln-Way East High School | White | 72.5% | 2,716 |
Lockport Township High School East | White | 70% | 3,778 |
Ludwig Elementary School | White | 79.4% | 277 |
Luther J. Schilling School | White | 85.3% | 695 |
Lynne Thigpen Elementary School | Hispanic | 58.7% | 610 |
M.J. Cunningham Elementary School | Hispanic | 79.7% | 580 |
Manhattan Junior High School | White | 84.8% | 538 |
Marycrest Early Childhood Center | Hispanic | 62.2% | 384 |
Meadow View Elementary School | White | 49.4% | 522 |
Milne Grove Elementary School | White | 71.1% | 228 |
Mokena Elementary School | White | 78.7% | 701 |
Mokena Intermediate School | White | 86.6% | 321 |
Mokena Junior High School | White | 83.9% | 529 |
Monee Elementary School | African American | 50.5% | 402 |
N.B. Galloway Elementary School | White | 81.7% | 378 |
Nelson Prairie School | White | 82% | 411 |
Nelson Ridge School | White | 83.1% | 484 |
Oak Prairie Junior High School | White | 77.4% | 486 |
Oak View Elementary School | Hispanic | 43.6% | 562 |
Orenic Intermediate School | White | 42.5% | 856 |
Oster-Oakview School | White | 76.4% | 373 |
Peotone Elementary School | White | 83.2% | 280 |
Peotone High School | White | 83.8% | 462 |
Peotone Intermediate Center | White | 78.2% | 179 |
Peotone Junior High School | White | 81% | 295 |
Pershing Elementary School | Hispanic | 61.1% | 489 |
Pioneer Elementary School | White | 26.4% | 466 |
Pioneer Path School | White | 84.6% | 246 |
Plainfield East High School | White | 37.7% | 1,982 |
Plainfield High School | White | 53.8% | 2,047 |
Plainfield North High School | White | 62.9% | 2,394 |
Plainfield South High School | White | 47.7% | 2,367 |
Reed Elementary School | White | 79.4% | 286 |
Reed-Custer Elementary School | White | 84.2% | 594 |
Reed-Custer High School | White | 86.5% | 431 |
Reed-Custer Middle School | White | 85.7% | 273 |
Richard Ira Jones Middle School | White | 63.1% | 859 |
Richland Elementary School | Hispanic | 43.5% | 844 |
Ridge Elementary School | White | 44.4% | 522 |
River View Elementary School | White | 55% | 604 |
Robert C. Hill Elementary School | Hispanic | 41.2% | 616 |
Rockdale Elementary School | Hispanic | 53.3% | 214 |
Romeoville High School | Hispanic | 48.2% | 1,905 |
Sator Sanchez Elementary School | Hispanic | 88.1% | 714 |
Skoff Elementary School | Hispanic | 61.5% | 711 |
Spencer Crossing Intermediate School | White | 88.2% | 431 |
Spencer Pointe School | White | 87% | 494 |
Spencer Trail School | White | 84.7% | 431 |
Summit Hill Junior High School | White | 71.2% | 656 |
T.E. Culbertson Elementary School | Hispanic | 63.4% | 224 |
Taft Elementary School | Hispanic | 53.7% | 335 |
Taft Grade School | White | 65.6% | 247 |
Talala Elementary School | African American | 81.2% | 282 |
Thomas Jefferson Elementary School | White | 48.9% | 583 |
Thomas Jefferson Elementary School | Hispanic | 74.1% | 413 |
Three Rivers School | White | 77.5% | 249 |
Timber Ridge Middle School | White | 50% | 838 |
Troy Craughwell School | White | 39.2% | 413 |
Troy Cronin Elementary School | Hispanic | 37.5% | 603 |
Troy Heritage Trail School | Hispanic | 43.1% | 397 |
Troy Hofer Elementary School | White | 40% | 408 |
Troy Middle School | White | 43.4% | 966 |
Troy Shorewood School | White | 61.8% | 351 |
Union Elementary School | White | 40.6% | 106 |
Walker Intermediate School | White | 76.1% | 598 |
Walker's Grove Elementary School | White | 69.3% | 590 |
Walsh Elementary School | White | 78.8% | 340 |
Washington Junior High and Academy Program | Hispanic | 63.6% | 737 |
Wesmere Elementary School | White | 47.7% | 532 |
William E. Young School | White | 81% | 431 |
William J. Butler School | White | 83.7% | 471 |
Wilmington High School | White | 83.1% | 397 |
Wilmington Middle School | White | 83.1% | 296 |
Wilson Creek Elementary School | White | 87.2% | 658 |
Wood View Elementary School | African American | 44.2% | 360 |
Woodland Elementary School | Hispanic | 70% | 303 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE