Chicago (556,111 cases) and Cook County (551,957 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 7,199, while Cook County recorded 6,781 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 54,055,396, the department reported. And the age group with the most confirmed cases was under 20, with 677,267 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,406,492 were male and 1,572,152 were female, the IDPH said. Male deaths linked to coronavirus numbered 17,765, while female deaths stood at 14,752.
Broken down according to race, the fatalities consisted of 20,406 whites, 5,998 African-Americans, 4,569 Hispanics, 1,015 Asians, and 529 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,022,684 | 32,517 |
Chicago | 556,111 | 7,199 |
Cook | 551,957 | 6,781 |
DuPage | 204,842 | 1,667 |
Will | 159,445 | 1,477 |
Lake | 146,561 | 1,315 |
Kane | 124,147 | 1,091 |
Winnebago | 75,529 | 789 |
McHenry | 74,570 | 456 |
Madison | 69,481 | 760 |
St. Clair | 62,910 | 710 |
Champaign | 61,356 | 283 |
Sangamon | 54,025 | 372 |
McLean | 48,870 | 282 |
Peoria | 45,822 | 498 |
Tazewell | 36,175 | 450 |
Rock Island | 32,722 | 459 |
Kendall | 30,418 | 153 |
Macon | 30,139 | 328 |
Kankakee | 28,522 | 356 |
LaSalle | 28,482 | 374 |
Vermilion | 27,764 | 286 |
DeKalb | 22,914 | 188 |
Williamson | 22,275 | 237 |
Adams | 22,082 | 199 |
Jackson | 15,328 | 115 |
Whiteside | 15,120 | 220 |
Coles | 15,076 | 165 |
Ogle | 13,780 | 128 |
Boone | 13,608 | 110 |
Macoupin | 12,587 | 137 |
Henry | 12,501 | 116 |
Grundy | 12,465 | 133 |
Knox | 12,415 | 206 |
Franklin | 12,189 | 159 |
Clinton | 11,790 | 113 |
Marion | 11,738 | 201 |
Stephenson | 11,349 | 152 |
Jefferson | 10,936 | 168 |
Livingston | 10,576 | 134 |
Effingham | 10,526 | 129 |
Randolph | 10,374 | 119 |
Woodford | 10,233 | 111 |
Christian | 9,980 | 108 |
Fulton | 9,891 | 119 |
Montgomery | 9,640 | 98 |
Monroe | 9,397 | 131 |
Morgan | 9,342 | 123 |
Logan | 9,311 | 84 |
Lee | 8,660 | 77 |
Bureau | 8,243 | 124 |
Saline | 7,729 | 89 |
Perry | 7,335 | 94 |
Iroquois | 7,086 | 111 |
McDonough | 7,081 | 85 |
Fayette | 7,022 | 93 |
Douglas | 6,412 | 52 |
Jersey | 6,153 | 66 |
Shelby | 6,132 | 69 |
Crawford | 6,123 | 42 |
Lawrence | 5,462 | 41 |
Union | 5,311 | 63 |
Wayne | 5,228 | 80 |
Richland | 5,140 | 72 |
Edgar | 5,082 | 57 |
Pike | 4,974 | 64 |
Clark | 4,787 | 50 |
Clay | 4,712 | 65 |
Cass | 4,568 | 35 |
Ford | 4,373 | 64 |
White | 4,366 | 45 |
Johnson | 4,366 | 40 |
Hancock | 4,337 | 45 |
Piatt | 4,318 | 21 |
De Witt | 4,295 | 35 |
Bond | 4,283 | 30 |
Carroll | 4,179 | 46 |
Moultrie | 4,027 | 43 |
Warren | 3,956 | 79 |
Jo Daviess | 3,956 | 35 |
Mercer | 3,955 | 45 |
Mason | 3,858 | 59 |
Massac | 3,807 | 64 |
Wabash | 3,759 | 26 |
Greene | 3,573 | 43 |
Menard | 3,462 | 19 |
Washington | 3,391 | 34 |
Cumberland | 3,332 | 37 |
Marshall | 2,712 | 30 |
Jasper | 2,661 | 26 |
Brown | 2,374 | 15 |
Hamilton | 2,154 | 29 |
Schuyler | 1,936 | 17 |
Edwards | 1,776 | 27 |
Pulaski | 1,705 | 16 |
Calhoun | 1,510 | 5 |
Stark | 1,495 | 32 |
Gallatin | 1,382 | 16 |
Alexander | 1,266 | 14 |
Scott | 1,244 | 11 |
Henderson | 1,136 | 17 |
Putnam | 1,118 | 8 |
Hardin | 1,041 | 19 |
Pope | 941 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE