1332 Turfway Lane$95,000Property Tax (2019): $1,629.70Effective Property Tax Rate: 1.72%Buyer: Moraga, Bill||Moraga, Maritoni MSeller: Loiacono, Josephine
861 Voyager DriveNorth Bartlett$285,000Property Tax (2019): $5,888.38Effective Property Tax Rate: 2.07%Buyer: Barca, Gregory RSeller: Zloch, Raymond Jerry
1701 Fairfax Circle E.South Bartlett$250,000Property Tax (2019): $2,920.20Effective Property Tax Rate: 1.17%Buyer: Grawe, Thomas ArlenSeller: Chicago Title Land Trt Co Ttee
185 Amherst DriveNorth Bartlett$513,000Property Tax (2019): $8,598.02Effective Property Tax Rate: 1.68%Buyer: Lorenz, Nicholas E||Lorenz, LisaSeller: Witomska, Karolina
901 Shorewood DriveNorth Bartlett$275,000Property Tax (2019): $5,736.94Effective Property Tax Rate: 2.09%Buyer: Burton, Patricia A||Ostrowski, MichaelSeller: Evans, Charles D
762 Falmore DriveNorth Bartlett$349,000Property Tax (2019): $7,449.46Effective Property Tax Rate: 2.13%Buyer: Winkowski, Keri||Winkowski, Robert SSeller: Brzezinski, Daniel R
280 E. Cleburne St.North Bartlett$230,000Property Tax (2019): $7,001.72Effective Property Tax Rate: 3.04%Buyer: Mccarthy, Michael K||Mccarthy, Debbie ASeller: Patricia Mihalo Trustee
282 Windsor DriveSouth Bartlett$355,000Property Tax (2019): $7,998.26Effective Property Tax Rate: 2.25%Buyer: Parekh, Farheen||Parekh, HumayunSeller: Dinev, Dimitar
1665 Penny LaneSouth Bartlett$310,000Property Tax (2019): $7,673.80Effective Property Tax Rate: 2.48%Buyer: Eschenbrenner, Brian||Stellato, LynnSeller: Chicago Title Land Trt Co Ttee
671 Stearns RoadSouth Bartlett$450,000Property Tax (2019): $11,018.28Effective Property Tax Rate: 2.45%Buyer: Gonzalez, Rafael||Gonzalez, MarisolSeller: Becker, Scott D
1464 Saddleridge PlaceSouth Bartlett$450,000Property Tax (2019): $11,734.10Effective Property Tax Rate: 2.61%Buyer: Aaron and Lauren McDonaldSeller: Jerome W. Piaskowy
301 Windsor DriveSouth Bartlett$345,000Property Tax (2019): $8,469.18Effective Property Tax Rate: 2.45%Buyer: Pierzycki, ZiemowitSeller: Paradiso, Vince
553 Jervey LaneNorth Bartlett$385,000Property Tax (2019): $9,047.62Effective Property Tax Rate: 2.35%Buyer: Seiler, Brian||Seiler, AlexandraSeller: Partykevich, Michael
1438 Polo DriveSouth Bartlett$345,000Property Tax (2019): $7,838.80Effective Property Tax Rate: 2.27%Buyer: Antosz, Edward||Young, DanaSeller: Battaglia, Cody