Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Sean Casten's campaign in June.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Larry Hoellwarth | $2,800 |
| 1 | Wendy Paulson | $2,800 |
| 1 | Ron L. Schubel | $2,800 |
| 1 | Donald Metivier | $2,800 |
| 1 | Anita Bekenstein | $2,800 |
| 1 | Robert Thornton | $2,800 |
| 1 | Sivalingam Sivananthan | $2,800 |
| 1 | Elizabeth Crandall | $2,800 |
| 1 | Joshua Bekenstein | $2,800 |
| 1 | Laurel Latimer | $2,800 |
| 1 | Leo Albert Smith | $2,800 |
| 1 | William Revelle | $2,800 |
| 1 | Sameer A. Shamsi | $2,800 |
| 1 | Richard Price | $2,800 |
| 1 | Wayne Rosing | $2,800 |
| 1 | Kate Morrison | $2,800 |
| 1 | Brett Nolan | $2,800 |
| 1 | Allan Edeldon | $2,800 |
| 1 | Anna Belyaev | $2,800 |
| 20 | Thomas Liebman | $2,550 |
| 21 | Seiu Cope | $2,500 |
| 21 | Daniel Cox | $2,500 |
| 23 | Scott Smith | $2,300 |
| 24 | Suzanne Wychocki | $2,200 |
| 25 | Marc Fallah | $2,050 |
| 26 | Thomas F. Mcdougal | $2,000 |
| 26 | Thomas Moldauer | $2,000 |
| 26 | Morris Goodman | $2,000 |
| 29 | Barb Lemme | $1,800 |
| 30 | John Stephenson | $1,500 |
| 31 | Mark S. Seigle | $1,400 |
| 32 | Bennet Yee | $1,300 |
| 33 | Reinier Beeuwkes | $1,000 |
| 33 | Deborah Harrison | $1,000 |
| 33 | Gretta A. Tameling | $1,000 |
| 33 | Ted Wecker | $1,000 |
| 33 | Paul Saltzman | $1,000 |
| 33 | Brad Stamper | $1,000 |
| 33 | Larry R. Rogers Jr. | $1,000 |
| 33 | Mark De Souza | $1,000 |
| 33 | Andrew Block | $1,000 |
| 33 | David Mandel | $1,000 |
| 33 | Debra Shore | $1,000 |
| 33 | John Danaher | $1,000 |
| 33 | Elizabeth R. Marcin | $1,000 |
| 33 | Robert Brager | $1,000 |
| 33 | Sanford Morganstein | $1,000 |
| 33 | Ben Fischer | $1,000 |
| 33 | Mary Stowell | $1,000 |
| 33 | Betty Jean Birner | $1,000 |
| 33 | Rusty Perdew | $1,000 |
| 33 | John Alongi | $1,000 |
| 33 | Kristine Karnos | $1,000 |
| 33 | Robin Schoenr | $1,000 |
| 33 | William Dietz Jr. | $1,000 |
| 33 | Nancy C. Smith | $1,000 |
| 33 | Imran Qureshi | $1,000 |
| 33 | Mary Barzso | $1,000 |
| 33 | Brian Hurst | $1,000 |
| 33 | Harriett J. Lindstrom | $1,000 |
| 33 | Jim H. Norem | $1,000 |
| 62 | Bruce A. Lane | $970 |
| 63 | Meganne Wecker | $900 |
| 63 | Trent A. Steed | $900 |
| 63 | David S. Fox | $900 |
| 63 | Adam Bernstein | $900 |
| 67 | Susan Himmelfarb | $850 |
| 68 | Bruce C. Strohm | $800 |
| 68 | Karen Zelden | $800 |
| 70 | Elaine Adams | $750 |
| 71 | Ruth Nelson | $575 |
| 72 | Mary C. Hibbard | $550 |
| 72 | John Lindner | $550 |
| 72 | Byron Miller | $550 |
| 72 | Robert Bruno | $550 |
| 72 | Janet H. Reilly | $550 |
| 77 | Susan Bodnar | $525 |
| 78 | Diane Parker | $500 |
| 78 | Cloma Gates | $500 |
| 78 | Stephen Tiwald | $500 |
| 78 | Marjory Russell | $500 |
| 78 | Alfred G. Ronan | $500 |
| 78 | Barry Nelson | $500 |
| 78 | Rick J. Ashton | $500 |
| 78 | Suzanne Melchior | $500 |
| 78 | William A. Bardeen | $500 |
| 78 | Linda Kroning | $500 |
| 78 | George A. Vinyard | $500 |
| 78 | Leslie Shad And Joe Brennan | $500 |
| 78 | Brian Emanuels | $500 |
| 78 | Felicia Sze | $500 |
| 78 | Keith Derrington | $500 |
| 78 | James D. Holzhauer | $500 |
| 78 | Ann S. Nerad | $500 |
| 78 | David Hackett | $500 |
| 78 | Thom Parrott-Sheffer | $500 |
| 78 | Michael Klarman | $500 |
| 78 | David Buse | $500 |
| 78 | Tom Palmer | $500 |
| 78 | Michael Malone | $500 |

Alerts Sign-up