Pritzker claims the additional tax revenue will "eliminate the budget deficit."
The city in DuPage County that will be the most affected by Pritzker's proposal is Naperville, with residents expected to pay an additional $170,061,541 in income taxes -- approximately $2,160 per person in the labor force. Eola will pay only $58,847 more in comparison, the least among DuPage County cities.
The following table shows how other cities in DuPage County are affected.
How much more will residents from DuPage County pay on the proposal?
City | Total Expected Income Tax burden | Total Increase | Per Person Increase |
---|---|---|---|
Naperville | $433,998,444 | $170,061,541 | $2,160 |
Wheaton | $209,529,539 | $82,103,788 | $2,854 |
Elmhurst | $201,657,765 | $79,019,247 | $3,366 |
Hinsdale | $201,479,755 | $78,949,494 | $10,304 |
Downers Grove | $179,767,011 | $70,441,393 | $2,636 |
Glen Ellyn | $159,178,317 | $62,373,749 | $4,340 |
Willowbrook | $143,948,709 | $56,406,053 | $11,245 |
Aurora | $137,910,363 | $54,039,938 | $509 |
Lombard | $108,625,126 | $42,564,568 | $1,736 |
Bartlett | $104,150,738 | $40,811,287 | $1,726 |
Oak Brook | $92,867,049 | $36,389,793 | $10,827 |
Carol Stream | $84,934,170 | $33,281,308 | $1,416 |
Lisle | $79,212,114 | $31,039,130 | $2,297 |
Woodridge | $72,625,462 | $28,458,162 | $1,418 |
West Chicago | $64,180,698 | $25,149,096 | $1,735 |
Darien | $60,246,952 | $23,607,664 | $1,985 |
Addison | $57,720,119 | $22,617,529 | $1,124 |
Roselle | $57,137,103 | $22,389,075 | $1,601 |
Bloomingdale | $56,223,517 | $22,031,088 | $1,751 |
Clarendon Hills | $55,436,903 | $21,722,855 | $5,392 |
Westmont | $53,426,886 | $20,935,233 | $1,555 |
Villa Park | $52,997,007 | $20,766,786 | $1,728 |
Hanover Park | $48,348,801 | $18,945,394 | $890 |
Glendale Heights | $44,554,339 | $17,458,541 | $875 |
Winfield | $34,917,786 | $13,682,474 | $2,495 |
Warrenville | $34,749,524 | $13,616,541 | $1,687 |
Itasca | $30,657,460 | $12,013,073 | $2,308 |
Bensenville | $27,636,431 | $10,829,288 | $1,033 |
Wood Dale | $26,591,068 | $10,419,664 | $1,333 |
Wayne | $25,987,574 | $10,183,186 | $7,363 |
Medinah | $9,331,535 | $3,656,546 | -- |
Eola | $150,178 | $58,847 | -- |
Per person increases have been calculated using the most recent data about people in the labor force as provided by the U.S. Census Bureau's ongoing American Community Survey.
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE