Despite dismal student performance on annual exams covering math and reading, DuPage County high school graduation rates remain high, according to a DuPage Policy Journal analysis of 2016 data from the Illinois State Board of Education.
Of the 23 schools analyzed within the county, Community High School showed the greatest disparity. In a year when 97 percent of seniors graduated on time, just 20 percent of students actually passed annual tests that the state uses to determine who is "ready for the next level."
The end-of-year tests known as the Partnership for Assessment of Readiness for College and Careers, or PARCC, are administered to third- through eighth-graders in Illinois, testing them based on Common Core standards. High-schoolers also took the tests through 2016.
A composite score combines the results of the subject tests. Students whose scores either meet or exceed expectations are considered "ready for the next level."
Schools' graduation fraud index shows the difference between the composite passing rate and the graduation rate.
--
DuPage County schools graduation fraud index
DuPage County high school | School district | City | Annual exam pass rate (%) | Graduation rate (%) | Graduation fraud index |
Community High School | Chsd 94 | West Chicago | 20.1 | 97 | -76.9 |
Glenbard North High School | Glenbard Twp Hsd 87 | Carol Stream | 24.1 | 92.7 | -68.6 |
Glenbard East High School | Glenbard Twp Hsd 87 | Lombard | 21.8 | 89.5 | -67.7 |
Westmont High School | Cusd 201 | Westmont | 28.8 | 94.4 | -65.6 |
Addison Trail High School | Dupage Hsd 88 | Addison | 21 | 86 | -65 |
Glenbard South High School | Glenbard Twp Hsd 87 | Glen Ellyn | 30.9 | 95 | -64.1 |
Glenbard West High School | Glenbard Twp Hsd 87 | Glen Ellyn | 33.1 | 94.8 | -61.7 |
Comm High School Dist 99 - South High School | Chsd 99 | Downers Grove | 32.5 | 92.4 | -59.9 |
Fenton High School | Fenton Chsd 100 | Bensenville | 29.4 | 84.7 | -55.3 |
Comm H S Dist 99 - North H S | Chsd 99 | Downers Grove | 42.1 | 95.4 | -53.3 |
Lake Park High School | Lake Park Chsd 108 | Roselle | 39.2 | 92.3 | -53.1 |
Willowbrook High School | Dupage Hsd 88 | Villa Park | 35.3 | 86 | -50.7 |
York Community High School | Elmhurst Sd 205 | Elmhurst | 45.1 | 94.1 | -49 |
Lisle High School | Lisle Cusd 202 | Lisle | 46.4 | 93.8 | -47.4 |
Hinsdale South High School | Hinsdale Twp Hsd 86 | Darien | 45.5 | 92.8 | -47.3 |
Wheaton Warrenville South H S | Cusd 200 | Wheaton | 49.6 | 94.2 | -44.6 |
Waubonsie Valley High School | Indian Prairie Cusd 204 | Aurora | 49.5 | 94.1 | -44.6 |
Hinsdale Central High School | Hinsdale Twp Hsd 86 | Hinsdale | 53.1 | 94.6 | -41.5 |
Metea Valley High School | Indian Prairie Cusd 204 | Aurora | 55.7 | 95.6 | -39.9 |
Neuqua Valley High School | Indian Prairie Cusd 204 | Naperville | 59.8 | 97 | -37.2 |
Wheaton North High School | Cusd 200 | Wheaton | 55.6 | 92.7 | -37.1 |
Naperville North High School | Naperville Cusd 203 | Naperville | 67.1 | 98 | -30.9 |
Naperville Central High School | Naperville Cusd 203 | Naperville | 69.5 | 96.9 | -27.4 |
Source: Illinois State Board of Education
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE