Adobe Stock
Adobe Stock
DuPage County's 42 school districts will receive an extra $4.77 million this year if the Illinois House accepts Gov. Bruce Rauner's version of a school funding bill, according to an analysis by the Illinois State Board of Education.
House members convene tomorrow, where they will decide whether to override Rauner's amendatory veto of Senate Bill 1, which redistributes state school funds from suburban districts to Chicago Public Schools (CPS).
Rauner's changes to the bill would remove a provision that bails out the insolvent CPS, shifting CPS' $17 billion in debt to suburban property taxpayers.
On Sunday, the Illinois Senate voted to override Rauner's veto.
DuPage County State Sen. Tom Cullerton (D-Villa Park) and Linda Holmes (D-Aurora) sided with Chicago Democrats, voting 'yes' on the override.
Sens. Mike Connolly (R-Naperville), Chris Nybo (R-Elmhurst), Jim Oberweis (R-West Chicago) and John Curran (R-Downers Grove) voted against it, siding with Gov. Rauner.
On Aug. 1, prior to the Senate vote, Rauner issued a statement outlining what he felt was at stake with this legislation.
“I hope they vote to support our plan and help us change how we fund our schools for the better; help us finally make education fair and equitable for all our schools,” Rauner said. “It’s time to act. If lawmakers refuse to support the numbers and our changes, then let’s come together to find another solution, quickly. Let’s get a compromise quickly. If they will not support our amendatory veto, then let’s come together. Our children need action. They deserve so much better than what we currently have. This is too important to let partisan games get in the way.”
DuPage County districts that would gain the most include Addison School District 4 ($1.5 million), Indian Prairie Community Unit School District 204 ($807,074), Queen Bee School District 16 ($746,335), Community Unit School District 200 ($303,606), and Glenbard Township High School District 87 ($212,911).
----
How will your district fare in Gov. Rauner's schools plan?
The table below shows how much more DuPage County school districts would gain if there is no override of Rauner's amendatory veto of SB 1.
District Name | Base Funding Minimum (Last Year) | Total FY 17 State Contribution (Funding w/AV) | SB1 Original | Compare to last year | Net +/- |
ADDISON 4 | $10,822,218 | $12,665,465 | $11,205,556 | $1,843,247 | $1,459,909 |
INDIAN PRAIRIE 204 | $37,426,661 | $39,066,343 | $38,259,269 | $1,639,683 | $807,074 |
QUEEN BEE 16 | $6,393,878 | $7,453,618 | $6,707,283 | $1,059,740 | $746,335 |
COMMUNITY UNIT 200 | $12,245,774 | $12,859,916 | $12,556,310 | $614,141 | $303,606 |
GLENBARD TWP 87 | $7,075,582 | $7,506,169 | $7,293,258 | $430,586 | $212,911 |
MARQUARDT 15 | $9,565,345 | $9,917,411 | $9,710,787 | $352,065 | $206,624 |
COMMUNITY 94 | $2,618,115 | $2,935,436 | $2,763,716 | $317,321 | $171,720 |
VILLA PARK 45 | $2,241,427 | $2,548,851 | $2,382,293 | $307,424 | $166,558 |
WOODRIDGE 68 | $1,995,443 | $2,398,618 | $2,240,013 | $403,175 | $158,605 |
DU PAGE 88 | $4,968,983 | $5,207,839 | $5,082,234 | $238,855 | $125,605 |
WEST CHICAGO 33 | $1,868,999 | $2,028,835 | $1,913,765 | $159,836 | $115,070 |
KEENEYVILLE 20 | $2,374,089 | $2,545,622 | $2,449,740 | $171,533 | $95,882 |
BENSENVILLE 2 | $4,082,524 | $4,203,170 | $4,143,555 | $120,646 | $59,615 |
WINFIELD 34 | $1,241,540 | $1,345,051 | $1,287,311 | $103,511 | $57,741 |
DARIEN 61 | $1,756,246 | $1,846,662 | $1,802,158 | $90,416 | $44,504 |
MAERCKER 60 | $1,326,451 | $1,395,670 | $1,361,459 | $69,219 | $34,210 |
WOOD DALE 7 | $1,157,099 | $1,205,539 | $1,181,696 | $48,439 | $23,843 |
CENTER CASS 66 | $639,854 | $685,156 | $662,762 | $45,302 | $22,394 |
ROSELLE 12 | $568,824 | $603,040 | $586,127 | $34,216 | $16,913 |
NAPERVILLE 203 | $12,635,464 | $12,665,521 | $12,655,417 | $30,057 | $10,105 |
ELMHURST 205 | $6,112,722 | $6,127,409 | $6,122,472 | $14,687 | $4,937 |
COMMUNITY 99 | $3,967,585 | $3,977,475 | $3,974,149 | $9,890 | $3,326 |
HINSDALE TWP 86 | $2,786,826 | $2,795,318 | $2,792,462 | $8,492 | $2,856 |
COMMUNITY CONS. 93 | $3,923,607 | $3,930,759 | $3,928,356 | $7,152 | $2,403 |
HINSDALE 181 | $2,243,763 | $2,250,152 | $2,248,004 | $6,389 | $2,148 |
GLEN ELLYN 41 | $2,610,094 | $2,616,471 | $2,614,328 | $6,377 | $2,143 |
LOMBARD 44 | $3,287,343 | $3,293,263 | $3,291,274 | $5,920 | $1,989 |
LAKE PARK 108 | $2,065,275 | $2,070,605 | $2,068,813 | $5,330 | $1,792 |
GLEN ELLYN 89 | $1,470,334 | $1,473,957 | $1,472,739 | $3,623 | $1,218 |
FENTON 100 | $1,839,781 | $1,843,070 | $1,841,964 | $3,289 | $1,105 |
LISLE 202 | $1,247,823 | $1,250,689 | $1,249,726 | $2,866 | $963 |
WESTMONT 201 | $1,072,524 | $1,074,888 | $1,074,093 | $2,363 | $794 |
BLOOMINGDALE 13 | $914,598 | $916,798 | $916,059 | $2,200 | $739 |
ITASCA 10 | $588,809 | $590,467 | $589,910 | $1,659 | $557 |
GOWER 62 | $596,750 | $598,240 | $597,739 | $1,491 | $501 |
COMMUNITY CONS 180 | $1,846,258 | $1,847,578 | $1,847,135 | $1,320 | $443 |
CASS 63 | $522,161 | $523,460 | $523,023 | $1,299 | $436 |
MEDINAH 11 | $737,487 | $738,749 | $738,325 | $1,263 | $424 |
BENJAMIN 25 | $566,309 | $567,454 | $567,069 | $1,145 | $385 |
SALT CREEK 48 | $481,202 | $482,143 | $481,827 | $940 | $316 |
BUTLER 53 | $291,348 | $292,237 | $291,938 | $889 | $299 |
DOWNERS GROVE 58 | $2,971,458 | $2,979,971 | $3,081,454 | $8,513 | -$101,483 |
Total | $4,767,514 |
Source: Illinois State Board of Education