As of Jan. 11, 19 residential properties in Rolling Meadows were delinquent on their 2018 property taxes, according to the DuPage Policy Journal analysis of data made available on the Cook County Treasurer’s website.
The following table lists all 19 residential properties in Rolling Meadows with unpaid 2018 taxes, according to BlockShopper.com.
| Taxpayer Name | Property Address | Municipality | Township | PIN | Total Tax Due | Total Due (Including Interest) |
|---|---|---|---|---|---|---|
| William Carlstrom | 2457 Ashland Ave. | Rolling Meadows | Palatine | 02-26-407-003-0000 | $9,356 | $12,272 |
| Theresa Gettes | 3702 Oriole Lane | Rolling Meadows | Palatine | 02-36-410-002-0000 | $6,436 | $8,444 |
| Thomas Donohue | 3602 Owl Drive | Rolling Meadows | Palatine | 02-36-312-007-0000 | $6,323 | $8,297 |
| Thomas McKevitt | 2803 Sigwalt St. | Rolling Meadows | Palatine | 02-25-310-014-0000 | $6,126 | $8,038 |
| Frances Reynolds | 2905 Swallow Lane | Rolling Meadows | Palatine | 02-36-303-019-0000 | $5,474 | $7,184 |
| Charles Evans | 3005 Thrush Lane | Rolling Meadows | Palatine | 02-36-306-021-0000 | $5,323 | $6,986 |
| Chester Lindquist | 5160 Dupont Ave. | Rolling Meadows | Palatine | 02-27-401-001-0000 | $4,800 | $6,300 |
| Matthew J. Fuller | 2201 Campbell St. | Rolling Meadows | Palatine | 02-25-409-013-0000 | $4,684 | $6,148 |
| David Jensen | 2106 Swan Lane | Rolling Meadows | Palatine | 02-25-300-024-0000 | $3,796 | $4,831 |
| William Ford | 2610 Flicker Lane | Rolling Meadows | Palatine | 02-26-419-012-0000 | $2,542 | $3,238 |
| David S. Dirst | 2511 South St. | Rolling Meadows | Palatine | 02-36-208-008-0000 | $2,751 | $3,122 |
| Robert Lignowski | 5101 Carriage Way Drive | Rolling Meadows | Elk Grove | 08-08-123-019-1054 | $1,285 | $1,694 |
| Petar Kulev | 5450 Astor Lane | Rolling Meadows | Elk Grove | 08-08-402-040-1070 | $989 | $1,266 |
| Omar Martinez | 2308 W. Algonquin Road | Rolling Meadows | Elk Grove | 08-08-106-024-1057 | $713 | $915 |
| Lisa Stefanovic | 5400 Astor Lane | Rolling Meadows | Elk Grove | 08-08-402-040-1061 | $620 | $798 |
| Renee Rollupaylo | 2600 Brookwood Way Drive | Rolling Meadows | Palatine | 02-26-413-013-1021 | $530 | $683 |
| Ronald G. Mokry Jr | 2404 W. Algonquin Road | Rolling Meadows | Elk Grove | 08-08-106-024-1131 | $191 | $253 |
| Dolores Garver | 5101 Carriage Way Drive | Rolling Meadows | Elk Grove | 08-08-123-019-1237 | $128 | $178 |
| Ivica Vidovic | 5000 Carriageway Drive | Rolling Meadows | Elk Grove | 08-08-301-063-1070 | $108 | $152 |



