Roger Howe donated $100 to William G. Foster during the first quarter of 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to William G. Foster’s campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-27 | $5,600 | James Simons |
| 2 | 2020-01-27 | $2,800 | Keith Matthews |
| 2 | 2020-01-27 | $2,800 | Thomas H. Moog |
| 4 | 2020-01-27 | $1,300 | Carl Page |
| 4 | 2020-01-27 | $1,300 | Gloria Page |
| 6 | 2020-01-06 | $1,000 | Willy Haeberli |
| 6 | 2020-01-26 | $1,000 | Charles Kuhn |
| 6 | 2020-01-27 | $1,000 | Beth Carten Sulak |
| 6 | 2020-01-27 | $1,000 | Tasso J. Kaper |
| 6 | 2020-01-28 | $1,000 | Ronna Stamm |
| 6 | 2020-02-18 | $1,000 | Martin Harwit |
| 6 | 2020-02-26 | $1,000 | Anthony Augustine |
| 6 | 2020-02-26 | $1,000 | Bruce Renwick |
| 6 | 2020-02-26 | $1,000 | Mary R. Page |
| 6 | 2020-02-26 | $1,000 | Tom Maniatis |
| 16 | 2020-01-13 | $500 | Richard G. Peterson |
| 16 | 2020-01-19 | $500 | Joan F. Pine |
| 16 | 2020-01-19 | $500 | Matt Ploszek |
| 16 | 2020-01-19 | $500 | Michael B. Pine |
| 16 | 2020-01-20 | $500 | Michael Dean Carter Jr. |
| 16 | 2020-01-27 | $500 | Mary M. Cleveland |
| 16 | 2020-01-27 | $500 | Theodore H. Geballe |
| 16 | 2020-02-01 | $500 | Alexander A. Sawchuk |
| 16 | 2020-02-04 | $500 | Barbara Huyler |
| 16 | 2020-02-06 | $500 | Daniel Kleppner |
| 16 | 2020-02-15 | $500 | Robert Murray |
| 16 | 2020-02-22 | $500 | Sidney Robert Nagel |
| 16 | 2020-02-24 | $500 | Henryk Piekarz |
| 16 | 2020-02-26 | $500 | Dick Simpson |
| 16 | 2020-02-26 | $500 | Gilbert S. Omenn |
| 16 | 2020-02-26 | $500 | Robert A. Morse |
| 16 | 2020-02-26 | $500 | Steven Ginsburg |
| 33 | 2020-01-08 | $300 | Geoffrey C. Berresford |
| 33 | 2020-01-31 | $300 | Frederick K. Lamb |
| 33 | 2020-02-08 | $300 | Geoffrey C. Berresford |
| 36 | 2020-01-06 | $250 | Curt Wittig |
| 36 | 2020-01-06 | $250 | David Kleiman |
| 36 | 2020-01-20 | $250 | Alberta M. Larsen |
| 36 | 2020-01-26 | $250 | Bruce J. Baer |
| 36 | 2020-01-27 | $250 | David Israel |
| 36 | 2020-01-30 | $250 | Mark Sherby |
| 36 | 2020-02-05 | $250 | Steven H. Devries |
| 36 | 2020-02-11 | $250 | John A. Mclees |
| 36 | 2020-02-11 | $250 | Nancy L. Grossman |
| 36 | 2020-02-11 | $250 | Tom Diehl |
| 36 | 2020-02-11 | $250 | Winfield Hill |
| 36 | 2020-02-13 | $250 | David W. Piston |
| 36 | 2020-02-13 | $250 | Richard R. Van Breemen |
| 36 | 2020-02-17 | $250 | Jeffrey Abramson |
| 36 | 2020-02-22 | $250 | Fran Miezin |
| 36 | 2020-02-26 | $250 | Anton Olson |
| 36 | 2020-02-26 | $250 | Michael Pope |
| 53 | 2020-01-09 | $200 | James Strait |
| 53 | 2020-01-27 | $200 | Roger D. Rossen |
| 53 | 2020-02-09 | $200 | James Strait |
| 53 | 2020-02-11 | $200 | Bruce A. Bunker |
| 53 | 2020-02-11 | $200 | Joseph L. Suchecki |
| 53 | 2020-02-26 | $200 | Bruce Wolfe |
| 53 | 2020-02-26 | $200 | Frances Peshkin |
| 53 | 2020-02-26 | $200 | Philip Martin |
| 61 | 2020-02-24 | $150 | Mark S. Anderson |
| 61 | 2020-02-26 | $150 | Viresh Rawal |
| 63 | 2020-01-20 | $125 | Gordon L. Kane |
| 63 | 2020-02-20 | $125 | Gordon L. Kane |
| 65 | 2020-01-03 | $100 | Cary N. Davids |
| 65 | 2020-01-09 | $100 | Bruce Renwick |
| 65 | 2020-01-09 | $100 | Kristen M. Harris |
| 65 | 2020-01-27 | $100 | Carl H. Albright |
| 65 | 2020-01-27 | $100 | Dean Martin |
| 65 | 2020-01-27 | $100 | Henry W. Sobel |
| 65 | 2020-01-30 | $100 | Miklos Muller |
| 65 | 2020-02-03 | $100 | Cary N. Davids |
| 65 | 2020-02-09 | $100 | Bruce Renwick |
| 65 | 2020-02-09 | $100 | Kristen M. Harris |
| 65 | 2020-02-11 | $100 | Elizabeth Stefanski |
| 65 | 2020-02-11 | $100 | James Robert Rice |
| 65 | 2020-02-11 | $100 | Margaret Main |
| 65 | 2020-02-11 | $100 | Sidney E. Law |
| 65 | 2020-02-18 | $100 | Norton Starr |
| 65 | 2020-02-18 | $100 | Roger Howe |
| 65 | 2020-02-18 | $100 | Susan E. Guralnik |
| 65 | 2020-02-26 | $100 | Kurt Riesselmann |
| 83 | 2020-01-15 | $80 | Peter W. Deutsch |
| 83 | 2020-02-15 | $80 | Peter W. Deutsch |
| 85 | 2020-01-04 | $50 | William Parker Reinhardt |
| 85 | 2020-01-05 | $50 | Gregory Melville |
| 85 | 2020-01-07 | $50 | David F. Boulanger |
| 85 | 2020-01-08 | $50 | Ronald Glossop |
| 85 | 2020-01-23 | $50 | Jane Mather |
| 85 | 2020-01-27 | $50 | Derek I. Lowenstein |
| 85 | 2020-01-27 | $50 | Ellengene H. Peterson |
| 85 | 2020-01-27 | $50 | Joseph P. Hamilton |
| 85 | 2020-01-27 | $50 | Mike Rowe |
| 85 | 2020-01-27 | $50 | Sarbani Basu |
| 85 | 2020-01-29 | $50 | Markus Kessler |
| 85 | 2020-01-30 | $50 | Cheryl Clayton |
| 85 | 2020-02-07 | $50 | David F. Boulanger |
| 85 | 2020-02-08 | $50 | Ronald Glossop |
| 85 | 2020-02-14 | $50 | Douglas W. Mckay |
| 85 | 2020-02-23 | $50 | Jane Mather |



