Robin P. Charleston donated $250 to Sean Casten during the first quarter of 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Sean Casten’s campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-03 | $5,600 | Barbara Karplus |
| 1 | 2020-02-12 | $5,600 | Stephen Mandel |
| 1 | 2020-02-12 | $5,600 | Susan Z. Mandel |
| 4 | 2020-01-11 | $2,800 | Robert Horwitz |
| 4 | 2020-01-13 | $2,800 | Jonathan Thayer |
| 4 | 2020-01-27 | $2,800 | Thomas Moog |
| 4 | 2020-02-01 | $2,800 | Robert Gilhooley |
| 4 | 2020-02-03 | $2,800 | Cyndi Woollam |
| 4 | 2020-02-09 | $2,800 | Dylan T. Simonds |
| 4 | 2020-02-10 | $2,800 | Mohanbir Sawhney |
| 4 | 2020-02-15 | $2,800 | Brian Hanson |
| 4 | 2020-02-17 | $2,800 | Bennet Yee |
| 4 | 2020-02-18 | $2,800 | Pat Welch |
| 4 | 2020-02-19 | $2,800 | Teresa Welch |
| 4 | 2020-02-20 | $2,800 | Todd A. Smith |
| 4 | 2020-02-24 | $2,800 | Barbara S. Johnson |
| 4 | 2020-02-24 | $2,800 | David Giuliani |
| 4 | 2020-02-24 | $2,800 | Dick Simpson |
| 4 | 2020-02-24 | $2,800 | Karen Evans |
| 4 | 2020-02-24 | $2,800 | Peter T. Klassen |
| 21 | 2020-02-18 | $2,350 | Chris Vaughan |
| 22 | 2020-02-06 | $2,300 | Nikki H. Shields |
| 23 | 2020-02-13 | $2,050 | Ann Boisclair |
| 24 | 2020-01-29 | $2,000 | Emory A. Griffin |
| 24 | 2020-02-20 | $2,000 | Greg Cameron |
| 24 | 2020-02-24 | $2,000 | Coreen Arnold |
| 27 | 2020-02-01 | $1,800 | Eugenr Pinover |
| 28 | 2020-01-09 | $1,700 | Eileen May Vanvalzah |
| 29 | 2020-02-08 | $1,500 | Leda Mcintyre Hall |
| 30 | 2020-01-12 | $1,000 | Linda Kroning |
| 30 | 2020-01-13 | $1,000 | Suzanne Malec-Mckenna |
| 30 | 2020-01-19 | $1,000 | Nancyandy Hagentecson |
| 30 | 2020-01-20 | $1,000 | David Marienthal |
| 30 | 2020-01-20 | $1,000 | Katherine Logue |
| 30 | 2020-01-22 | $1,000 | Brian Hurst |
| 30 | 2020-01-23 | $1,000 | Bradley Faris |
| 30 | 2020-01-23 | $1,000 | Daniel E. Levin |
| 30 | 2020-01-25 | $1,000 | Matthew Koshy |
| 30 | 2020-01-31 | $1,000 | Daniel Simon |
| 30 | 2020-02-02 | $1,000 | Stephanie Certain Matz |
| 30 | 2020-02-03 | $1,000 | Daniel Hogan |
| 30 | 2020-02-05 | $1,000 | Mark De Souza |
| 30 | 2020-02-05 | $1,000 | Melissa Shakman |
| 30 | 2020-02-06 | $1,000 | Jennifer Fischer |
| 30 | 2020-02-07 | $1,000 | David Zuckerman |
| 30 | 2020-02-08 | $1,000 | Saul Rosenthal |
| 30 | 2020-02-10 | $1,000 | Donald A. Hanson |
| 30 | 2020-02-11 | $1,000 | Don Q. Lamb |
| 30 | 2020-02-11 | $1,000 | Virginia Coe |
| 30 | 2020-02-12 | $1,000 | Charles Laue |
| 30 | 2020-02-12 | $1,000 | Cornelia Wesley |
| 30 | 2020-02-12 | $1,000 | Deborah Ashen |
| 30 | 2020-02-12 | $1,000 | Richard L. Hanna |
| 30 | 2020-02-13 | $1,000 | Ben Fischer |
| 30 | 2020-02-13 | $1,000 | Sara Cory |
| 30 | 2020-02-15 | $1,000 | Trent A. Steed |
| 30 | 2020-02-19 | $1,000 | Susan Gordy |
| 30 | 2020-02-20 | $1,000 | Lou J. Zapata |
| 30 | 2020-02-21 | $1,000 | David Rickard |
| 30 | 2020-02-21 | $1,000 | Jennifer Fischer |
| 30 | 2020-02-21 | $1,000 | Jerry Goldstone |
| 30 | 2020-02-21 | $1,000 | Seth Kaufman |
| 30 | 2020-02-22 | $1,000 | Josh Goldman |
| 30 | 2020-02-22 | $1,000 | Siddharth N. Mehta |
| 30 | 2020-02-23 | $1,000 | Mary Jo G. Schuler |
| 30 | 2020-02-24 | $1,000 | David Schulte |
| 30 | 2020-02-24 | $1,000 | Jean C. Griffin |
| 30 | 2020-02-24 | $1,000 | Newenka Dumont |
| 30 | 2020-02-26 | $1,000 | Woodrow Brock |
| 70 | 2020-01-29 | $809 | Mark Demich |
| 71 | 2020-02-01 | $800 | Barbara Fried |
| 71 | 2020-02-01 | $800 | Saul Rosenthal |
| 71 | 2020-02-06 | $800 | Robert Thornton |
| 71 | 2020-02-08 | $800 | Sameer A. Shamsi |
| 75 | 2020-02-21 | $570 | David Sensibar |
| 76 | 2020-01-05 | $500 | Lucy B. Ascoli |
| 76 | 2020-01-08 | $500 | Gene Olsen |
| 76 | 2020-01-08 | $500 | Gretchen Navarro |
| 76 | 2020-01-09 | $500 | James W. Nelson |
| 76 | 2020-01-09 | $500 | John Alongi |
| 76 | 2020-01-12 | $500 | Bruce Mary Lane |
| 76 | 2020-01-12 | $500 | Glenn Newman |
| 76 | 2020-01-12 | $500 | Gregory Livelsberger |
| 76 | 2020-01-12 | $500 | Robert Glorch |
| 76 | 2020-01-13 | $500 | Charles Simanek |
| 76 | 2020-01-13 | $500 | Christina Caglar |
| 76 | 2020-01-13 | $500 | Laura F. Mandell |
| 76 | 2020-01-13 | $500 | Michael Malone |
| 76 | 2020-01-13 | $500 | Ralph Cusick |
| 76 | 2020-01-15 | $500 | Bruce E. Beckman |
| 76 | 2020-01-17 | $500 | James Stark |
| 76 | 2020-01-19 | $500 | Daniel Bacastow |
| 76 | 2020-01-19 | $500 | Joan F. Pine |
| 76 | 2020-01-19 | $500 | Michael B. Pine |
| 76 | 2020-01-21 | $500 | Stoney Scales |
| 76 | 2020-01-22 | $500 | Peter Gorr |
| 76 | 2020-01-24 | $500 | Karen Hunter |
| 76 | 2020-01-25 | $500 | Martha Nussbaum |
| 76 | 2020-01-26 | $500 | Kate Morrison |
| 76 | 2020-01-27 | $500 | Deborah Franczek |


