Q2 2019 Recap: Parolees in Will County convicted of crimes against children
There was an offender convicted of a crime against one or more children released on parole in Will County during the second quarter of 2019, according to Illinois Department of Corrections data obtained by the DuPage Policy Journal.
The data shows that the released offender was a man. He was convicted in 2015 when he was 20 years old. He is now 25.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of crimes against children were paroled during the second quarter of 2019 in each Illinois county.
Prisoners convicted of crimes against children paroled in the second quarter of 2019
| County | Total Number of Parolees | % Women | % Men | Median age |
|---|---|---|---|---|
| Cook County | 14 | 7.1% | 92.9% | 35 |
| Kankakee County | 6 | 0% | 100% | 42 |
| Lake County | 5 | 20% | 80% | 41 |
| Peoria County | 2 | 0% | 100% | 36 |
| Madison County | 2 | 0% | 100% | 41 |
| Hancock County | 2 | 0% | 100% | 33 |
| Boone County | 2 | 0% | 100% | 46 |
| Will County | 1 | 0% | 100% | 25 |
| Whiteside County | 1 | 0% | 100% | 22 |
| Wayne County | 1 | 0% | 100% | 59 |
| St. Clair County | 1 | 100% | 0% | 32 |
| Schuyler County | 1 | 0% | 100% | 39 |
| Sangamon County | 1 | 100% | 0% | 43 |
| Rock Island County | 1 | 0% | 100% | 38 |
| Mason County | 1 | 0% | 100% | 26 |
| Macon County | 1 | 0% | 100% | 29 |
| Knox County | 1 | 0% | 100% | 73 |
| Henry County | 1 | 0% | 100% | 33 |
| Grundy County | 1 | 0% | 100% | 33 |
| De Witt County | 1 | 0% | 100% | 30 |
Related Organizations:
Frankfort Square
Village of Romeoville
Village of Mokena
Crystal Lawns
City of Crest Hill
City of Braidwood
Village of New Lenox
Preston Heights
Village of Beecher
Ingalls Park
Village of Peotone
Village of Rockdale
Village of Monee
Willowbrook
Village of Symerton
Village of Elwood
Village of Manhattan
Fairmont
Village of Shorewood
City of Lockport
Lakewood Shores
Village Of Homer Glen