National crime database logs 42 reported offenses at College of DuPage in 2024
In 2024, law enforcement at College of DuPage documented 42 offenses, based on the National Incident-Based Reporting System (NIBRS).
This represents a rate of fewer than one offense per day throughout the year.
Among the categories tracked by NIBRS, simple assault cases were most numerous, accounting for 12 offenses in 2024.
The NIBRS is intended to offer expanded detail and context to crime statistics. Previously, only the most severe offense within a case would be counted. In a scenario involving homicide, aggravated assault and theft, only the homicide would appear in official statistics.
This system is utilized by law enforcement from local to federal agencies.
| Type of Crime | No. of Offences |
|---|---|
| Aggravated assaults | 3 |
| Larcenies | 4 |
| Animal cruelties | 0 |
| Arsons | 0 |
| Assisting or promoting prostitution offenses | 0 |
| Betting and wagering violations | 0 |
| Briberies | 0 |
| Burglaries/breaking and entering crimes | 3 |
| Commercial sex acts | 0 |
| Counterfeiting and forgery crimes | 0 |
| Credit card and ATM frauds | 0 |
| Acts of damage or vandalism | 4 |
| Drug equipment violations | 0 |
| Drug and narcotic violation | 1 |
| Embezzlements | 0 |
| Extortions and blackmail offenses | 0 |
| Obtaining property by false pretenses | 1 |
| Gambling equipment violations | 0 |
| Hackings and computer invasions | 0 |
| Identity thefts | 6 |
| False impersonation | 1 |
| Incest crimes | 0 |
| Intimidations | 4 |
| Involuntary servitudes | 0 |
| Justifiable homicides | 0 |
| Kidnappings and abductions | 0 |
| Motor vehicle thefts | 0 |
| Murders and non-negligent manslaughters | 0 |
| Negligent manslaughters | 0 |
| Operating, promoting and assisting gambling offenses | 0 |
| Pornography and obscene materials violations | 0 |
| Prostitution offenses | 0 |
| Purchasing prostitution | 0 |
| Rapes | 0 |
| Robberies | 0 |
| Sexual assaults with an object | 0 |
| Shopliftings | 0 |
| Simple assaults | 12 |
| Sodomies | 0 |
| Sports tamperings | 0 |
| Statutory rapes | 0 |
| Stolen property offenses | 0 |
| Thefts from buildings | 0 |
| Thefts from motor vehicles | 0 |
| Thefts of motor vehicle parts or accessories | 0 |
| Weapon law violations | 2 |
| Welfare frauds | 0 |
| Wire frauds | 0 |
The data referenced for this article comes from the National Incident-Based Reporting System (NIBRS). Source details are available here.