The median sale price of a home sold in January 2022 in Woodridge in DuPage County rose by $9,250 while total sales increased by 46.2%, according to BlockShopper.com.
In January 2022, there were 38 homes sold, with a median sale price of $289,250 – a 3.3% increase over the $280,000 median sale price for the same period of the previous year. There were 26 homes sold in Woodridge in January 2021.
The median sales tax in Woodridge for the most recent year with available data, 2019, was $6,982, approximately 2.4% of the median home sale price for January 2022.
The following table compares Woodridge to other DuPage County cities with similar median sale prices in January 2022:
| City | Jan. 2022 Home Sales | Jan. 2021 Home Sales | % change (Total Home Sales) | Jan. 2022 Median Sales Price | Jan. 2021 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Bartlett | 30 | 37 | -18.9% | $320,000 | $317,000 | 0.9% |
| Lisle | 36 | 21 | 71.4% | $313,750 | $296,000 | 6% |
| Roselle | 29 | 24 | 20.8% | $310,000 | $251,250 | 23.4% |
| Villa Park | 25 | 19 | 31.6% | $300,000 | $287,500 | 4.3% |
| Westmont | 32 | 32 | 0% | $300,000 | $254,000 | 18.1% |
| Woodridge | 38 | 26 | 46.2% | $289,250 | $280,000 | 3.3% |
| Wood Dale | 29 | 11 | 163.6% | $285,000 | $269,000 | 5.9% |
| Lombard | 75 | 54 | 38.9% | $280,000 | $257,000 | 8.9% |
| Addison | 38 | 33 | 15.2% | $274,000 | $265,000 | 3.4% |
| Bloomingdale | 44 | 29 | 51.7% | $264,250 | $297,000 | -11% |
| Carol Stream | 52 | 41 | 26.8% | $260,000 | $260,000 | 0% |
* This story only considers sales data for the part of Woodridge that is in DuPage County.

